2017 SWAC Football - Standings/Schedules

2017 SWAC Football

Standings/Schedules


 

Conference Standings

 

 
 
East
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Alcorn 5-2 .714 229 132   7-5 .583 372 261   5-1 2-3 0-1 Lost 2
Alabama State 4-3 .571 90 127   5-6 .455 154 198   1-5 3-1 1-0 Won 2
Alabama A&M 3-4 .429 165 154   4-7 .364 193 292   4-1 0-5 0-1 Won 1
Jackson State 3-4 .429 97 135   3-8 .273 140 284   1-5 2-3 0-0 Won 2
Miss. Valley State 1-6 .143 94 255   2-9 .182 164 445   1-4 1-5 0-0 Lost 4
 
West
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Grambling 7-0 1.000 248 119   11-2 .846 406 266   4-0 4-1 3-1 Lost 1
Southern U. 5-2 .714 239 187   7-4 .636 301 305   4-0 2-3 1-1 Lost 1
Prairie View A&M 4-3 .571 210 142   6-5 .545 330 275   3-2 3-3 0-0 Won 3
Texas Southern 2-5 .286 138 197   2-9 .182 182 322   0-5 2-4 0-0 Lost 1
Arkansas-Pine Bluff 1-6 .143 167 229   2-9 .182 231 379   1-4 1-4 0-1 Lost 7
 
 

 

Conference Schedule and Results

 

Alabama A&M (4-7,3-4)
Sep 02, 2017 at UAB L 7-38 A-45212
Sep 09, 2017 at VANDY L 0-42 A-25802
Sep 16, 2017 at South Alabama L 0-45 A-18103
Sep 23, 2017 * TEXAS SOUTHERN W 30-13 A-6356
Sep 30, 2017 * ARKANSAS-PINE BLUFF W 27-14 A-15685
Oct 07, 2017 * at Southern U. L 14-35 A-15279
Oct 14, 2017 * MISS. VALLEY STATE W 49-14 A-2269
Oct 28, 2017 * vs Alabama State L 16-21 A-61221
Nov. 4, 2017 * at Alcorn L 22-47 A-7515
Nov 11, 2017 * JACKSON STATE L 7-10 A-5755
Nov 18, 2017 KENTUCKY STATE W 21-13 A-789
 
Alabama State (5-6,4-3)
Sep 02, 2017 TUSKEGEE L 6-14 A-25442
Sep 09, 2017 at Troy L 7-34 A-29278
Sep 16, 2017 KENNESAW STATE L 14-20 A-11000
Sep 23, 2017 * PRAIRIE VIEW A&M L 0-34 A-10500
Oct 05, 2017 * ALCORN L 10-24 A-15553
Oct 14, 2017 * at Texas Southern W 23-16 A-8462
Oct 28, 2017 * vs Alabama A&M W 21-16 A-61221
Nov 04, 2017 * at Jackson State W 13-3 A-18585
Nov 11, 2017 * GRAMBLING L 7-24 A-9872
Nov 18, 2017 * at Miss. Valley State W 16-10 A-936
Nov 23, 2017 EDWARD WATERS W 37-3 A-15322
 
Alcorn (7-5,5-2)
Sep 02, 2017 MILES W 50-21 A-10751
Sep 08, 2017 at FIU L 10-17 A-5017
Sep 16, 2017 MCNEESE STATE L 27-34 A-12608
Sep 23, 2017 * SOUTHERN U. W 48-31 A-23738
Sep 29, 2017 at Texas Southern W 24-17 A-2785
Oct 05, 2017 * at Alabama State W 24-10 A-15553
Oct 14, 2017 * PRAIRIE VIEW A&M W 34-21 A-21509
Oct 21, 2017 * at #17 Grambling L 14-41 A-12147
Nov. 4, 2017 * ALABAMA A&M W 47-22 A-7515
Nov 11, 2017 * MISS. VALLEY STATE W 59-0 A-6957
Nov 18, 2017 * at Jackson State L 3-7 A-12903
Dec 2, 2017 vs Grambling L 32-40 A-24610
 
Arkansas-Pine Bluff (2-9,1-6)
Sep 02, 2017 MOREHOUSE COLLEGE W 23-10 A-5553
Sep 09, 2017 at Akron L 3-52 A-17464
Sep 16, 2017 at Arkansas State L 3-48 A-24371
Sep 23, 2017 * at Jackson State W 34-27 A-14855
Sep 30, 2017 * at Alabama A&M L 14-27 A-15685
Oct 07, 2017 * MISS. VALLEY STATE L 31-38 A-4030
Oct 14, 2017 CENTRAL ST. OH L 35-40 A-11045
Oct 28, 2017 * vs Southern U. L 40-47 A-16760
Nov 04, 2017 * GRAMBLING L 26-31 A-4007
Nov 11, 2017 * at Prairie View A&M L 12-35 A-8092
Nov 17, 2017 * TEXAS SOUTHERN L 10-24 A-1220
 
Grambling (11-2,7-0)
Sep 09, 2017 NORTHWESTERN STATE W 23-10 A-12689
Sep 02, 2017 at Tulane L 14-43 A-15940
Sep 16, 2017 JACKSON STATE W 36-21 A-16513
Sep 23, 2017 * at Miss. Valley State W 38-6 A-2374
Sep 30, 2017 vs Clark Atlanta W 31-20 A-16429
Oct 07, 2017 * at Prairie View A&M W 34-21 A-55231
Oct 21, 2017 * ALCORN W 41-14 A-12147
Oct 28, 2017 * TEXAS SOUTHERN W 50-24 A-18350
Nov 04, 2017 * at Arkansas-Pine Bluff W 31-26 A-4007
Nov 11, 2017 * at Alabama State W 24-7 A-9872
Nov 25, 2017 * vs Southern U. W 30-21 A-66550
Dec 2, 2017 vs Alcorn W 40-32 A-24610
Dec 16, 2017 vs North Carolina A&T L 14-21 A-16701
 
Jackson State (3-8,3-4)
Sep 02, 2017 at TCU L 0-63 A-42709
Sep 09, 2017 #23 TENNESSEE STATE L 15-17 A-47407
Sep 16, 2017 at Grambling L 21-36 A-16513
Sep 23, 2017 * ARKANSAS-PINE BLUFF L 27-34 A-14855
Sep 30, 2017 * at Prairie View A&M L 9-38 A-6601
Oct 14, 2017 TUSKEGEE L 7-33
Oct 21, 2017 * SOUTHERN U. L 17-35 A-14000
Oct 28, 2017 * at Miss. Valley State W 24-5 A-7925
Nov 04, 2017 * ALABAMA STATE L 3-13 A-18585
Nov 11, 2017 * at Alabama A&M W 10-7 A-5755
Nov 18, 2017 * ALCORN W 7-3 A-12903
 
Miss. Valley State (2-9,1-6)
Sep 02, 2017 at #2 North Dakota State L 7-72 A-18502
09-09-17 at Southern Illinois L 3-55 A-8194
Sep 23, 2017 * GRAMBLING L 6-38 A-2374
Sep 30, 2017 at Charleston So. L 7-58 A-1456
Oct 07, 2017 * at Arkansas-Pine Bluff W 38-31 A-4030
Oct 14, 2017 * at Alabama A&M L 14-49 A-2269
Oct 21, 2017 VIRGINIA U LYNCHBURG W 53-5 A-9875
Oct 28, 2017 * JACKSON STATE L 5-24 A-7925
Nov 04, 2017 * TEXAS SOUTHERN L 21-38 A-2987
Nov 11, 2017 * at Alcorn L 0-59 A-6957
Nov 18, 2017 * ALABAMA STATE L 10-16 A-936
 
Prairie View A&M (6-5,4-3)
Sep 07, 2017 #3 SAM HOUSTON STATE L 31-44 A-8465
Sep 16, 2017 at Nicholls L 13-44 A-8212
Sep 23, 2017 * at Alabama State W 34-0 A-10500
Sep 30, 2017 * JACKSON STATE W 38-9 A-6601
Oct 07, 2017 * GRAMBLING L 21-34 A-55231
Oct 14, 2017 * at Alcorn L 21-34 A-21509
Oct 28, 2017 BACONE COLLEGE W 34-17 A-10627
Nov 04, 2017 * at Southern U. L 31-37 A-13085
Nov 11, 2017 * ARKANSAS-PINE BLUFF W 35-12 A-8092
Nov 16, 2017 at UIW W 42-28 A-4430
Nov 25, 2017 * at Texas Southern W 30-16 A-14102
 
Southern U. (7-4,5-2)
Sep 03, 2017 SCSU W 14-8 A-10006
Sept 9, 2017 at Southern Miss L 0-45 A-24337
Sep 16, 2017 at UTSA L 17-51 A-25093
Sep 23, 2017 * at Alcorn L 31-48 A-23738
Sep 30, 2017 FORT VALLEY ST. W 31-14 A-12958
Oct 07, 2017 * ALABAMA A&M W 35-14 A-15279
Oct 21, 2017 * at Jackson State W 35-17 A-14000
Oct 28, 2017 * vs Arkansas-Pine Bluff W 47-40 A-16760
Nov 04, 2017 * PRAIRIE VIEW A&M W 37-31 A-13085
Nov 11, 2017 * at Texas Southern W 33-7 A-12427
Nov 25, 2017 * vs #12 Grambling L 21-30 A-66550
 
Texas Southern (2-9,2-5)
Aug 26, 2017 at Florida A&M L 7-29 A-15401
Sep 7, 2017 HBU L 17-24 A-6218
Sep 23, 2017 * at Alabama A&M L 13-30 A-6356
Sep 29, 2017 ALCORN L 17-24 A-2785
Oct 07, 2017 at Kennesaw State L 3-48 A-6743
Oct 14, 2017 * ALABAMA STATE L 16-23 A-8462
Oct 28, 2017 * at #13 Grambling L 24-50 A-18350
Nov 04, 2017 * at Miss. Valley State W 38-21 A-2987
Nov 11, 2017 * SOUTHERN U. L 7-33 A-12427
Nov 17, 2017 * at Arkansas-Pine Bluff W 24-10 A-1220
Nov 25, 2017 * PRAIRIE VIEW A&M L 16-30 A-14102
 
* = Conference game