2017 SWAC Baseball - Individual Statistics
2017 SWAC Baseball
Individual Statistics
Overall Statistics
2017 SWAC Baseball
SWAC Overall Statistics (as of Jun 03, 2017)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
M. Taylor, GRAM............ .402 51-51 204 50 82 12 1 0 38 96 .471 29 4 20 1 .477 4 5 16-22
B. Brown, JKST............. .374 49-48 163 47 61 7 1 1 33 73 .448 36 13 36 0 .514 2 4 27-31
C. Den Beste, PVAM......... .364 56-56 214 37 78 16 7 4 36 120 .561 13 17 30 2 .437 3 0 12-17
L. Briggs, JKST............ .356 55-55 219 47 78 17 4 0 46 103 .470 21 6 26 1 .422 3 4 14-17
Cox,C, ALST................ .350 52-48 214 53 75 17 2 7 44 117 .547 20 4 32 2 .409 4 0 4-4
Williams, P., SUBR......... .347 35-35 121 29 42 9 1 0 17 53 .438 24 3 25 1 .463 1 3 12-19
J. Warner, JKST............ .343 40-34 108 37 37 2 0 1 16 42 .389 12 10 14 0 .444 3 12 18-20
CJ Newsome, JKST........... .340 43-41 162 55 55 15 5 0 27 80 .494 20 8 28 0 .426 5 6 25-26
Pope, J., SUBR............. .339 43-42 165 31 56 12 0 8 43 92 .558 22 3 28 0 .424 1 0 1-3
HENDERSON,Co, UAPB......... .333 34-29 81 8 27 3 0 2 14 36 .444 7 4 27 0 .413 0 5 1-2
Rios,G, ALST............... .332 54-53 202 44 67 17 1 10 50 116 .574 21 6 32 3 .405 3 0 0-1
Amion,D, ALST.............. .331 48-41 166 31 55 6 1 1 29 66 .398 20 4 24 3 .411 2 6 2-3
C. Copeland, JKST.......... .330 53-51 185 50 61 17 2 0 42 82 .443 27 22 29 0 .468 1 8 17-19
A. Williams, PVAM.......... .321 44-31 134 27 43 10 4 2 21 67 .500 12 5 38 0 .390 3 0 5-6
D. Barnett, GRAM........... .319 52-52 185 43 59 15 0 6 47 92 .497 38 8 17 1 .441 7 0 9-10
G.Jimenez, TXSO............ .315 47-35 143 22 45 6 2 0 18 55 .385 14 3 27 2 .388 0 0 14-16
G.Lucca, TXSO.............. .314 53-49 175 37 55 13 5 6 29 96 .549 38 10 37 1 .460 1 2 11-13
S. Campbell, JKST.......... .314 51-44 156 32 49 6 0 3 30 64 .410 21 4 24 1 .407 1 8 6-7
Aaron Barkle, MVSU......... .314 28-23 86 8 27 6 0 0 8 33 .384 13 2 15 0 .412 1 0 1-3
B. Barna, ALCN............. .314 39-39 137 20 43 3 1 2 12 54 .394 8 4 34 1 .364 2 0 2-3
T. Bell, GRAM.............. .313 50-50 179 28 56 10 0 5 47 81 .453 21 9 27 1 .402 5 1 5-5
C Woods, AAMU.............. .309 48-48 165 20 51 12 4 1 22 74 .448 14 4 46 3 .371 3 0 0-2
Rios Jimenez, ALCN......... .308 40-40 146 24 45 4 0 0 22 49 .336 34 2 21 2 .445 0 1 2-4
ESPARZA,Serg, UAPB......... .304 44-42 168 19 51 8 1 2 28 67 .399 12 2 33 2 .353 2 3 6-8
KNOX,Jordan, UAPB.......... .302 40-40 139 32 42 6 5 2 20 64 .460 16 6 31 0 .395 1 3 19-22
JACKSON,Jayl, UAPB......... .300 31-20 80 17 24 6 0 3 14 39 .488 9 2 17 1 .380 1 0 2-2
W. Reyes, JKST............. .299 55-55 187 36 56 10 2 2 31 76 .406 18 6 28 0 .372 4 13 4-4
C.Sanchez, TXSO............ .299 42-39 137 17 41 10 0 5 30 66 .482 12 5 27 0 .372 2 0 7-9
K. Cormier, ALCN........... .298 42-41 151 21 45 9 0 3 21 63 .417 17 2 30 0 .374 1 0 1-2
L. Wilson, JKST............ .298 41-39 131 30 39 2 1 2 22 49 .374 31 5 23 0 .446 1 11 11-13
S.Motley, TXSO............. .295 28-13 61 3 18 1 0 0 3 19 .311 0 1 13 2 .302 1 0 0-0
K.Dukes, TXSO.............. .292 52-51 195 38 57 9 3 2 30 78 .400 31 6 43 3 .405 0 3 16-25
Alex Bravo, MVSU........... .289 31-23 76 9 22 1 0 1 5 26 .342 14 2 13 0 .413 0 1 2-4
C. Jamison, PVAM........... .289 51-51 194 32 56 11 3 3 27 82 .423 10 8 52 2 .346 2 5 15-20
Ocasio,C, ALST............. .288 56-55 229 41 66 11 0 6 37 95 .415 17 17 56 5 .373 5 0 11-13
J. Santana, JKST........... .288 54-52 198 40 57 15 1 10 65 104 .525 29 3 37 2 .379 5 2 8-9
Johnson, B., SUBR.......... .284 44-44 148 21 42 11 0 0 21 53 .358 14 8 33 1 .368 4 2 7-9
J.Camacho, TXSO............ .284 53-51 201 30 57 11 2 5 27 87 .433 18 3 24 1 .347 3 1 7-12
Kevin Macias, PVAM......... .282 53-50 170 31 48 3 1 0 12 53 .312 27 5 35 0 .396 0 4 7-8
K. Franklin, GRAM.......... .282 40-38 124 20 35 2 0 0 18 37 .298 32 9 18 1 .458 1 5 4-7
C. Lee, PVAM............... .281 45-39 153 20 43 4 0 0 12 47 .307 11 3 28 2 .339 1 0 1-4
Arrington Sm, MVSU......... .281 41-41 146 23 41 7 1 5 18 65 .445 17 4 32 1 .367 2 2 8-9
White,E, ALST.............. .280 46-40 143 24 40 5 0 1 15 48 .336 19 6 34 4 .385 1 2 2-4
Biocic,C, ALST............. .279 48-39 154 23 43 7 2 1 19 57 .370 18 3 29 1 .364 1 4 4-5
W. Drain, GRAM............. .279 52-52 190 49 53 9 1 2 30 70 .368 34 10 34 0 .409 3 10 31-36
FIGUEROA,Jer, UAPB......... .279 43-42 147 16 41 8 1 2 19 57 .388 20 2 27 2 .373 0 6 3-4
S. Williams, PVAM.......... .278 38-38 144 18 40 3 1 2 23 51 .354 10 1 34 3 .325 2 2 1-3
Estrada,J, ALST............ .276 47-44 152 45 42 9 0 11 33 84 .553 29 12 38 0 .421 4 3 8-9
C McGregory, AAMU.......... .275 56-56 207 29 57 12 0 1 23 72 .348 22 2 43 1 .351 0 1 0-3
Hernandez,R, ALST.......... .275 56-56 229 42 63 14 0 7 47 98 .428 21 8 54 4 .351 4 0 1-3
J. Sanez, ALCN............. .273 40-40 143 17 39 8 2 2 18 57 .399 1 4 34 0 .293 2 3 0-0
J. Hargroves, JKST......... .270 29-17 74 12 20 4 0 0 11 24 .324 6 3 9 1 .349 0 2 1-2
Williams, J., SUBR......... .269 42-41 156 32 42 5 2 2 14 57 .365 24 9 26 0 .395 1 3 20-24
X. Jefferson, PVAM......... .269 38-30 108 22 29 4 1 3 21 44 .407 13 0 27 0 .347 0 1 4-8
Eusay, C., SUBR............ .268 27-14 56 10 15 1 0 0 3 16 .286 10 5 13 0 .417 1 1 2-4
D. Hamilton, ALCN.......... .265 42-41 132 20 35 8 0 3 16 52 .394 14 7 43 2 .361 2 1 2-2
D Mitchell, AAMU........... .265 42-39 155 21 41 4 0 0 10 45 .290 9 1 35 0 .307 1 3 5-9
Dunson,J, ALST............. .264 36-29 87 10 23 5 0 2 15 34 .391 2 2 24 0 .290 2 8 4-4
S. Vidal, JKST............. .264 49-46 163 32 43 12 0 4 34 67 .411 17 4 29 0 .335 7 5 7-8
MOORE,Jaques, UAPB......... .263 45-43 167 34 44 8 1 0 20 54 .323 18 4 22 1 .347 1 4 23-25
W. Vives, ALCN............. .262 45-45 183 20 48 10 1 0 24 60 .328 9 3 32 6 .308 0 1 1-2
T. Thomas, PVAM............ .260 44-35 131 9 34 4 0 0 10 38 .290 12 2 19 3 .331 0 2 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Z Malcom, AAMU............. .254 51-48 169 23 43 7 0 4 20 62 .367 18 8 19 3 .350 2 2 2-4
N. Wheeler, GRAM........... .253 45-42 146 26 37 7 2 1 19 51 .349 18 5 30 3 .353 1 2 4-5
Rivera,E, ALST............. .253 43-21 83 20 21 4 1 0 12 27 .325 16 1 21 1 .380 0 3 2-3
A. Felder, GRAM............ .252 52-52 163 35 41 7 1 1 14 53 .325 32 11 21 1 .406 1 7 16-22
J. Barna, ALCN............. .250 45-43 160 27 40 6 1 2 20 54 .338 12 2 43 2 .309 1 1 8-10
Wheatley, A., SUBR......... .250 32-31 104 23 26 8 1 2 16 42 .404 22 6 33 1 .406 1 0 7-8
C Peppers, AAMU............ .249 57-57 205 29 51 8 0 3 21 68 .332 18 4 41 4 .322 0 6 3-5
R.Alamo, TXSO.............. .248 38-33 125 23 31 3 0 0 12 34 .272 20 1 27 1 .354 1 1 12-14
Allen,H, ALST.............. .246 41-34 122 21 30 9 0 3 23 48 .393 23 1 24 2 .365 2 1 0-0
B Whitaker, AAMU........... .246 40-32 114 18 28 0 0 0 9 28 .246 14 0 36 3 .326 1 2 2-4
J. Baker, PVAM............. .244 41-36 131 17 32 2 0 2 15 40 .305 13 2 23 1 .322 0 1 7-10
WILLIAMS,Jos, UAPB......... .244 32-19 78 8 19 3 0 2 19 28 .359 7 2 22 1 .315 2 0 1-1
Mateo, R., SUBR............ .242 44-44 161 25 39 7 2 2 15 56 .348 17 2 24 2 .322 0 5 11-12
PEREZ,Aderly, UAPB......... .242 45-43 157 28 38 9 1 3 18 58 .369 19 4 30 2 .335 2 2 8-9
B.Hicks, TXSO.............. .241 40-35 133 14 32 10 0 3 22 51 .383 8 5 31 1 .304 2 1 1-2
LOPEZ,Bradly, UAPB......... .240 31-21 75 16 18 1 0 1 9 22 .293 7 8 16 0 .367 0 3 2-5
Jackson Webb, MVSU......... .237 40-39 139 19 33 8 0 5 22 56 .403 19 3 34 0 .342 0 0 3-4
O.Oloruntimi, TXSO......... .236 52-48 182 33 43 6 0 9 31 76 .418 16 7 63 0 .320 1 0 22-24
J.Cabreja, TXSO............ .235 42-17 85 15 20 3 0 0 7 23 .271 6 4 10 0 .316 0 1 8-10
N. Carter, PVAM............ .235 34-30 98 10 23 2 0 0 13 25 .255 8 6 29 0 .322 3 2 1-3
P Brewton, AAMU............ .233 52-49 163 9 38 8 0 1 20 49 .301 14 3 39 2 .306 0 5 3-7
Ivan Garcia, MVSU.......... .232 31-29 112 14 26 4 0 2 14 36 .321 8 2 26 1 .293 1 0 5-6
Caleb Lindse, MVSU......... .226 39-33 115 7 26 4 1 0 12 32 .278 9 2 43 1 .294 0 1 3-4
Kevin Gonzal, MVSU......... .215 38-38 130 13 28 4 1 2 11 40 .308 20 1 36 2 .322 1 2 6-6
B. Jones, PVAM............. .215 32-19 65 6 14 3 0 0 5 17 .262 3 1 13 2 .261 0 3 2-2
H.LeBlanc, TXSO............ .215 50-46 149 17 32 4 1 0 18 38 .255 22 4 31 1 .328 2 5 2-5
P. McMahon, ALCN........... .214 36-36 126 15 27 4 1 5 24 48 .381 12 2 35 0 .287 3 0 3-5
JONES,Julian, UAPB......... .214 27-19 70 12 15 2 0 0 12 17 .243 9 2 21 0 .313 2 0 0-3
Fredrick Spe, MVSU......... .210 32-31 100 12 21 3 0 0 1 24 .240 11 4 19 1 .313 0 9 5-9
J. Mojica, GRAM............ .208 49-49 173 22 36 6 1 2 25 50 .289 22 10 44 1 .329 2 4 1-2
R. Ramirez, GRAM........... .206 35-26 97 15 20 6 1 4 26 40 .412 17 1 32 2 .325 2 1 0-0
Watts, R., SUBR............ .205 30-25 83 8 17 3 1 0 9 22 .265 15 1 23 0 .333 0 0 1-1
T. Gordon, PVAM............ .200 40-34 95 16 19 1 0 0 11 20 .211 20 8 22 1 .379 1 5 5-5
Malkas Lipse, MVSU......... .200 27-22 65 6 13 1 0 0 5 14 .215 7 5 22 0 .325 0 5 3-6
HayesSaltare, ALCN......... .197 21-16 66 4 13 2 0 0 5 15 .227 7 1 22 0 .284 0 5 6-7
W Betancourt, AAMU......... .195 51-48 185 17 36 9 0 0 11 45 .243 5 0 47 2 .216 0 0 1-2
Christopher, MVSU.......... .193 26-25 83 6 16 2 0 1 5 21 .253 11 0 21 0 .287 0 3 7-8
A Makarewicz, ALCN......... .192 28-20 78 8 15 2 0 0 7 17 .218 19 2 14 2 .360 1 3 2-2
F Diaz Jr, AAMU............ .190 31-27 105 7 20 4 1 0 3 26 .248 2 0 28 1 .206 0 1 3-3
Phillips,H, ALST........... .188 40-27 96 12 18 3 0 1 15 24 .250 18 4 15 1 .333 2 1 0-0
Harris, D., SUBR........... .186 25-25 70 12 13 4 1 1 5 22 .314 12 3 20 0 .326 1 4 1-2
BROWN,Dontre, UAPB......... .184 41-33 114 24 21 6 0 4 16 39 .342 17 8 22 1 .329 1 0 3-4
SORIANO,Juan, UAPB......... .180 39-29 111 10 20 4 1 3 8 35 .315 17 4 47 2 .311 0 0 1-2
Blaise, M., SUBR........... .179 39-38 123 15 22 11 1 1 12 38 .309 10 7 43 1 .273 3 8 4-5
Paul Hamilto, MVSU......... .170 34-32 112 8 19 3 1 0 5 24 .214 9 4 43 1 .254 1 3 3-4
I. Bailey, GRAM............ .163 37-25 86 13 14 3 0 0 4 17 .198 11 7 34 1 .308 0 2 2-2
N Hunter, AAMU............. .158 33-27 95 8 15 4 1 0 8 21 .221 6 3 32 4 .231 0 3 2-3
P. Adams Jr., GRAM......... .151 26-17 53 15 8 2 0 0 6 10 .189 15 2 16 0 .357 0 3 9-11
K. Lewis, PVAM............. .143 25-21 63 6 9 1 0 0 4 10 .159 4 1 23 0 .206 0 3 0-1
Jo Diaz, AAMU.............. .142 38-35 106 8 15 2 0 0 6 17 .160 13 1 24 3 .242 0 9 0-1
Montesino, F, SUBR......... .136 23-12 44 7 6 0 0 0 4 6 .136 10 3 8 2 .333 0 2 1-1
John Smith, MVSU........... .132 23-15 68 5 9 1 0 0 3 10 .147 4 1 19 0 .192 0 3 1-1
A. Garcia, PVAM............ .126 35-32 103 6 13 1 0 0 8 14 .136 9 0 35 0 .195 1 4 0-1
C.Guillory, TXSO........... .110 36-29 91 11 10 1 0 2 9 17 .187 13 1 30 1 .226 1 3 1-1
CI - Z Malcom AAMU 2, J. Mojica GRAM 1, E. Antonetty JKST 1, W Betancourt AAMU 1, HENDERSON,Co UAPB 1.
2017 SWAC Baseball
SWAC Overall Statistics (as of Jun 03, 2017)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
J. Tirado, JKST............ 1.27 4-1 23 0 0 0/1 8 42.2 30 7 6 14 46 2 2 2 149 .201 0 10 4
G. Cahill, JKST............ 1.86 1-0 5 1 0 0/0 0 9.2 13 3 2 1 7 0 0 0 44 .295 0 4 0
Bizzle,A, ALST............. 1.95 7-1 26 2 1 0/0 3 74.0 53 23 16 20 78 11 1 1 262 .202 1 9 1
S. Mackey, JKST............ 2.19 2-0 6 2 0 0/1 0 12.1 8 6 3 8 9 1 0 0 43 .186 0 3 0
M. Watson, JKST............ 2.63 4-3 19 5 0 0/1 0 41.0 38 22 12 25 47 7 0 3 152 .250 7 8 0
Snyder, J., SUBR........... 2.89 4-2 13 8 0 0/0 0 56.0 54 27 18 23 29 14 0 0 211 .256 4 2 1
B Marsonek, AAMU........... 2.91 3-8 38 8 3 1/2 5 111.1 97 55 36 60 137 20 1 4 409 .237 16 10 0
M. Yrigoyen, JKST.......... 2.93 9-2 13 13 2 0/1 0 89.0 86 38 29 27 65 17 1 0 346 .249 2 11 0
I. O'Bear, GRAM............ 3.17 5-4 16 12 2 0/0 0 76.2 87 42 27 26 42 18 3 3 306 .284 4 12 1
C. Lopez, ALCN............. 3.33 4-4 16 5 1 1/0 1 54.0 59 23 20 18 43 10 1 2 211 .280 7 3 0
Laney,C, ALST.............. 3.40 2-2 21 0 0 0/1 2 39.2 44 18 15 11 24 6 2 2 153 .288 0 6 0
Howe,T, ALST............... 3.51 8-4 14 14 3 1/1 0 95.0 97 43 37 35 103 18 1 3 368 .264 6 11 0
J. Aponte, JKST............ 3.57 8-2 14 13 3 1/0 0 85.2 83 41 34 33 54 19 1 5 336 .247 2 4 2
WATERS,Jake, UAPB.......... 3.62 3-3 18 4 0 0/0 1 54.2 49 38 22 34 36 6 2 3 198 .247 2 15 1
J. Bolden, JKST............ 3.71 8-3 16 15 2 0/1 0 80.0 80 49 33 36 66 7 1 10 312 .256 4 8 1
T. Raiburn, GRAM........... 3.76 4-2 13 13 0 0/0 0 76.2 74 39 32 32 84 13 1 3 289 .256 5 12 3
OLSON,Billy, UAPB.......... 3.86 1-3 9 2 0 0/0 0 16.1 19 11 7 16 12 1 0 2 65 .292 4 4 0
N Hunter, AAMU............. 3.86 0-1 7 1 0 0/0 0 9.1 11 4 4 9 8 1 0 0 35 .314 3 0 0
M. Pruitt, GRAM............ 4.00 0-1 16 0 0 0/0 0 18.0 26 13 8 9 15 4 1 2 78 .333 2 1 2
Allen, W., SUBR............ 4.07 2-0 15 1 0 0/0 1 24.1 33 21 11 17 14 4 1 0 95 .347 3 2 0
Echelmeier,B, ALST......... 4.11 6-4 13 13 1 0/0 0 70.0 82 45 32 32 59 9 4 4 277 .296 3 6 0
Coffin,P, ALST............. 4.14 4-0 18 1 1 0/0 1 50.0 51 28 23 19 41 10 2 2 190 .268 5 7 2
D. Williams, PVAM.......... 4.28 4-4 12 11 2 1/0 1 67.1 59 38 32 47 63 11 2 5 240 .246 8 11 3
Lewis, T., SUBR............ 4.29 4-5 18 1 0 0/0 5 42.0 36 25 20 18 42 5 2 4 161 .224 5 3 1
A. Acosta, ALCN............ 4.32 0-1 11 0 0 0/0 0 25.0 36 18 12 13 25 8 2 0 102 .353 5 3 0
Kevin Gonzal, MVSU......... 4.54 1-3 13 4 0 0/0 2 37.2 44 24 19 20 37 8 1 0 153 .288 5 8 3
C. Skepple, ALCN........... 4.62 1-1 20 0 0 0/0 5 25.1 38 20 13 10 15 2 1 1 108 .352 2 7 0
SHINDLEBOWER, UAPB......... 4.70 2-0 16 0 0 0/0 0 23.0 20 16 12 12 7 4 1 3 82 .244 1 7 0
E. Sanchez, PVAM........... 4.91 4-5 16 12 4 0/0 2 88.0 101 61 48 20 51 28 4 3 350 .289 6 6 2
R.Loza, TXSO............... 5.01 2-2 24 1 0 0/0 1 32.1 36 22 18 27 15 5 2 1 128 .281 7 3 1
Zac Uecker, MVSU........... 5.16 1-7 12 11 1 0/0 0 61.0 73 46 35 39 59 13 0 1 253 .289 9 4 1
D. Beizer, GRAM............ 5.22 4-6 22 1 0 0/0 0 60.1 69 47 35 28 51 11 2 8 238 .290 0 8 1
S.Oliver, TXSO............. 5.25 3-5 16 13 3 1/0 0 85.2 88 63 50 49 69 16 2 6 330 .267 10 21 0
Arrington Sm, MVSU......... 5.29 3-5 15 6 1 0/0 0 63.0 85 56 37 12 45 18 1 6 265 .321 0 19 0
Myles, H., SUBR............ 5.32 2-5 13 12 2 0/0 0 67.2 80 50 40 28 50 8 3 6 259 .309 9 8 2
J. Santiago, JKST.......... 5.34 1-4 25 2 0 0/1 0 32.0 44 27 19 11 32 9 0 3 135 .326 3 5 0
LEWINGTON,C., UAPB......... 5.37 1-3 17 5 0 0/0 1 53.2 62 42 32 34 31 11 3 5 206 .301 4 8 0
Freeman, J., SUBR.......... 5.52 0-2 9 0 0 0/0 0 14.2 12 11 9 12 5 2 1 0 52 .231 4 1 0
Franklin, D., SUBR......... 5.64 3-5 12 11 1 0/0 0 67.0 79 56 42 29 53 14 3 5 271 .292 3 5 5
Aaron Barkle, MVSU......... 5.64 0-2 13 0 0 0/0 0 22.1 32 18 14 6 18 7 1 0 94 .340 3 2 0
A.Martinez, TXSO........... 5.65 4-4 18 10 2 0/0 0 63.2 72 49 40 31 37 13 4 6 242 .298 5 8 5
M.Villanueva, TXSO......... 5.66 8-4 24 6 0 0/1 1 70.0 60 48 44 59 63 12 2 6 254 .236 6 12 1
Caples,B, ALST............. 5.69 3-4 18 9 0 0/0 0 61.2 73 44 39 25 47 15 2 7 246 .297 3 2 2
Robinson, T., SUBR......... 5.72 1-6 12 10 0 0/0 0 50.1 75 40 32 22 8 7 2 4 205 .366 2 8 0
B Milam, AAMU.............. 5.73 4-10 20 15 1 0/1 0 92.2 121 76 59 33 37 22 3 6 390 .310 4 15 3
M. Layton, PVAM............ 5.79 1-0 11 0 0 0/0 0 18.2 21 15 12 12 8 5 0 2 73 .288 1 2 3
D. Belmont, ALCN........... 5.97 2-7 11 10 1 0/0 0 57.1 83 54 38 28 55 17 1 10 249 .333 7 2 0
PHELPS,Chris, UAPB......... 6.07 0-2 14 4 0 0/0 0 29.2 32 25 20 18 14 10 2 1 114 .281 5 1 1
SAWRIE,Natha, UAPB......... 6.12 2-5 17 8 1 0/0 0 57.1 69 56 39 36 23 14 3 7 233 .296 8 7 0
C Gay, AAMU................ 6.14 3-5 19 10 1 0/1 0 66.0 96 61 45 36 35 16 2 5 273 .352 5 4 5
R. Baduel, GRAM............ 6.14 3-3 17 1 1 0/0 1 29.1 39 27 20 13 17 6 4 2 126 .310 3 4 0
J. Foster, PVAM............ 6.23 1-1 11 1 0 0/0 2 17.1 27 14 12 12 10 7 0 1 74 .365 2 2 1
J.Vazquez, TXSO............ 6.29 0-1 15 0 0 0/0 0 24.1 25 20 17 21 13 7 0 4 92 .272 2 4 0
LOPEZ,Tyrus, UAPB.......... 6.36 3-5 18 8 0 0/0 1 58.0 64 51 41 28 27 19 0 5 223 .287 5 3 0
Jackson Webb, MVSU......... 6.43 0-5 12 3 0 0/0 0 28.0 45 21 20 12 16 11 1 3 115 .391 5 5 0
N. Campos, PVAM............ 6.53 1-4 28 0 0 0/0 3 40.0 45 35 29 28 19 8 0 5 154 .292 4 11 3
J. Anderson, JKST.......... 6.64 1-1 21 3 0 0/2 1 39.1 44 33 29 23 43 8 2 1 158 .278 5 10 1
Kyle Colston, MVSU......... 6.75 0-2 4 4 0 0/0 0 13.1 21 13 10 5 9 7 0 0 58 .362 1 3 0
D.Boykins, TXSO............ 6.79 0-6 17 12 0 0/0 1 59.2 72 53 45 34 36 18 2 6 234 .308 14 16 1
Roblez,J, ALST............. 6.84 0-1 11 2 0 0/0 1 25.0 28 19 19 13 16 3 2 3 96 .292 2 4 1
D. Corona, ALCN............ 6.92 0-1 9 1 0 0/0 0 13.0 18 13 10 5 11 4 0 0 57 .316 2 5 0
P. McMahon, ALCN........... 6.97 0-3 9 4 0 0/0 0 31.0 39 25 24 17 18 8 0 4 126 .310 6 4 0
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Kelly, D, ALST............. 7.00 0-1 8 1 0 0/0 0 9.0 12 9 7 7 12 1 0 3 40 .300 2 1 0
Ja. Smith, ALCN............ 7.03 1-9 14 12 0 0/0 0 56.1 74 55 44 35 44 15 3 6 232 .319 18 8 0
J. Reid, GRAM.............. 7.23 1-3 12 4 0 0/1 0 23.2 30 21 19 16 21 6 2 2 96 .313 2 1 0
R.Hawkins, TXSO............ 7.24 1-6 17 4 0 0/0 0 51.0 67 46 41 36 18 14 3 5 207 .324 12 6 1
C. Philpott, PVAM.......... 7.24 5-2 18 5 0 0/0 1 54.2 70 47 44 36 53 17 0 4 228 .307 6 4 0
K. Perez, JKST............. 7.27 0-1 6 2 0 0/0 1 17.1 16 14 14 10 15 2 0 2 64 .250 1 5 3
McCall,T, ALST............. 7.31 1-6 11 11 0 0/0 0 44.1 58 44 36 29 32 11 2 5 183 .317 7 5 1
HINTON,Kenny, UAPB......... 7.36 2-2 18 4 0 0/0 1 40.1 48 43 33 23 25 10 4 4 162 .296 8 11 3
Vazquez,I, ALST............ 7.43 0-1 12 2 0 0/0 0 13.1 22 14 11 6 11 4 0 2 63 .349 4 2 0
A. Faltesek, PVAM.......... 7.51 0-5 11 10 1 0/1 0 44.1 62 44 37 29 31 14 0 4 182 .341 4 14 0
WillisGreene, ALCN......... 7.55 2-2 13 5 0 0/0 0 31.0 36 33 26 24 19 9 2 0 120 .300 7 3 0
SANCHEZ,Thom, UAPB......... 8.02 0-4 13 8 0 0/0 0 33.2 42 34 30 28 29 13 3 1 133 .316 4 3 1
D Washington, GRAM......... 8.04 0-2 14 0 0 0/0 0 15.2 24 19 14 14 11 6 0 2 70 .343 0 2 0
Connor Shepp, MVSU......... 8.19 0-2 22 2 0 0/0 0 40.2 51 41 37 24 30 13 2 7 169 .302 3 2 0
R. Johnson, ALCN........... 8.31 0-5 11 8 0 0/0 0 34.2 63 46 32 23 19 11 1 4 163 .387 3 6 1
Stubberfield, AAMU......... 8.45 1-3 26 4 0 0/0 0 54.1 74 69 51 37 25 14 2 3 240 .308 2 21 6
E. Saunders, GRAM.......... 8.66 2-3 15 10 0 0/0 0 44.2 67 49 43 22 30 13 2 7 190 .353 0 4 2
F.Gonzalez, TXSO........... 8.76 0-1 13 0 0 0/0 0 12.1 9 12 12 22 8 2 0 0 40 .225 4 4 0
T.Smith, TXSO.............. 8.89 0-1 17 2 0 0/0 1 26.1 39 36 26 13 28 9 2 4 111 .351 8 13 1
F Diaz Jr, AAMU............ 8.94 0-6 16 7 0 0/0 0 49.1 72 63 49 35 31 14 3 3 218 .330 13 2 0
Guienze, J., SUBR.......... 9.00 1-0 5 0 0 0/0 0 11.0 18 14 11 5 5 3 0 0 47 .383 2 2 0
D Mitchell, AAMU........... 9.24 0-6 16 6 0 0/0 0 38.0 51 44 39 30 13 8 2 9 163 .313 12 6 3
A. Sanders, GRAM........... 9.45 2-1 17 3 0 0/0 0 33.1 40 40 35 28 19 7 3 1 130 .308 6 4 1
LUSTER,Anton, UAPB......... 9.88 1-2 5 2 0 0/0 0 13.2 15 18 15 10 5 4 0 1 55 .273 3 2 2
Dustin Stewa, MVSU......... 10.23 2-7 13 10 0 0/0 0 41.1 62 50 47 17 36 13 0 6 179 .346 4 7 0
R. Winters, ALCN........... 10.53 2-0 14 0 0 0/0 0 19.2 27 26 23 17 15 8 0 3 80 .338 6 5 2
Gonzales,C, ALST........... 11.25 0-1 4 1 0 0/0 0 4.0 6 7 5 7 0 2 0 0 16 .375 2 1 0
C. Marquez, GRAM........... 11.45 0-5 13 6 0 0/0 0 30.2 50 40 39 17 11 14 2 6 131 .382 3 3 0
T. Laux, PVAM.............. 11.57 0-8 12 9 0 0/0 0 46.2 68 68 60 34 27 12 4 9 199 .342 7 6 0
J. Johnson, PVAM........... 11.62 1-3 18 4 0 0/0 0 28.2 38 43 37 32 23 10 2 1 115 .330 6 3 1
Sparks, J., SUBR........... 12.86 0-1 9 0 0 0/0 0 14.0 17 22 20 12 9 2 0 3 58 .293 3 5 0
D.Vasquez, TXSO............ 13.32 1-3 10 5 0 0/1 0 24.1 35 37 36 21 13 5 0 5 105 .333 5 1 5
C. Cooper, PVAM............ 13.50 1-1 19 4 0 0/0 0 27.1 54 49 41 25 18 14 1 2 128 .422 7 10 1
C.Suarez, TXSO............. 13.50 0-1 2 1 0 0/0 0 8.0 13 12 12 9 6 0 5 0 37 .351 3 0 0
J Parry, AAMU.............. 13.97 0-3 14 4 0 0/0 0 19.1 31 43 30 32 14 4 4 4 89 .348 9 6 0
P. Gay, PVAM............... 14.04 1-1 11 0 0 0/1 0 8.1 17 15 13 4 8 5 1 1 41 .415 1 1 0
Fredrick Spe, MVSU......... 14.54 0-1 2 1 0 0/0 0 4.1 13 11 7 3 3 5 0 2 25 .520 1 0 0
C. Land, PVAM.............. 14.58 1-0 12 0 0 0/1 0 16.2 23 27 27 15 6 3 2 5 67 .343 2 5 0
