Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Grambling State..... 0 0 14 13 - 27 Record: (10-1)
Alcorn State........ 7 10 0 3 - 20 Record: (5-6)
Scoring Summary:
1st 06:12 ALCN - Lenorr. Footman 15 yd run (Haiden McCraney kick), 4-84 1:18, GRAM 0 - ALCN 7
2nd 11:56 ALCN - Haiden McCraney 27 yd field goal, 14-65 7:00, GRAM 0 - ALCN 10
10:44 ALCN - De'Lance Turner 69 yd run (Haiden McCraney kick), 1-69 0:12, GRAM 0 - ALCN 17
3rd 12:47 GRAM - Verlan Hunter 29 yd pass from Devante Kincade (Jonathan W kick), 4-25 1:57, GRAM 7 - ALCN 17
08:06 GRAM - Lyndemian Brook 1 yd run (Jonathan W kick), 6-69 3:01, GRAM 14 - ALCN 17
4th 09:46 ALCN - Haiden McCraney 41 yd field goal, 7-49 3:14, GRAM 14 - ALCN 20
07:25 GRAM - Dominique Leake 2 yd pass from Devante Kincade (Abubakkar Conte kick blockd), 6-62 2:21, GRAM 20 - ALCN 20
03:38 GRAM - Martez Carter 31 yd run (Abubakkar Conte kick), 4-71 1:43, GRAM 27 - ALCN 20
GRAM ALCN
FIRST DOWNS................... 19 21
RUSHES-YARDS (NET)............ 37-175 45-189
PASSING YDS (NET)............. 237 259
Passes Att-Comp-Int........... 22-15-0 24-14-1
TOTAL OFFENSE PLAYS-YARDS..... 59-412 69-448
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-4 1-1
Kickoff Returns-Yards......... 4-142 5-76
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 6-32.0 4-37.0
Fumbles-Lost.................. 2-1 1-1
Penalties-Yards............... 10-95 15-134
Possession Time............... 25:56 34:04
Third-Down Conversions........ 3 of 10 5 of 15
Fourth-Down Conversions....... 1 of 1 1 of 1
Red-Zone Scores-Chances....... 1-2 3-3
Sacks By: Number-Yards........ 4-31 8-49
RUSHING: Grambling State-Martez Carter 14-136; Jestin Kelly 6-67;
Lyndemian Brook 5-1; Devante Kincade 12-minus 29. Alcorn State-De'Lance Turner
16-126; Arron Baker 5-32; Silas Spearman 6-20; Lenorr. Footman 18-11.
PASSING: Grambling State-Devante Kincade 15-22-0-237. Alcorn
State-Lenorr. Footman 14-24-1-259.
RECEIVING: Grambling State-Chad Williams 6-103; Martez Carter 5-66;
Verlan Hunter 2-60; Dominique Leake 1-5; Jestin Kelly 1-3. Alcorn State-Norlando
Veals 4-86; Collins Moore 4-45; Jalen Walker 2-48; Tavares Johnson 2-14;
De'Lance Turner 1-57; LaDarrien Davis 1-9.
INTERCEPTIONS: Grambling State-Jameel Jackson 1-0. Alcorn State-None.
FUMBLES: Grambling State-Martez Carter 2-1. Alcorn State-Lenorr. Footman
1-1.
Stadium: NRG Stadium Attendance: 24917
Kickoff time: 3:08 pm End of Game: 6:54 pm Total elapsed time: 3:46
Officials: Referee: Rod Holloway; Umpire: Greg Adams; Linesman: Jerry Goolsby;
Line judge: Sabrina Brunson; Back judge: Kevin Mitchell; Field judge: Eric McNally;
Side judge: Gary Reed; Center judge: Jamie McMiller;
Temperature: 72 F. Wind: Weather: Indoors.
2016 Southwestern Athletic Conference Championship Game.
Grambling State advances to the Celebration Bowl game.
Grambling State vs Alcorn State (Dec 3, 2016 at Houston, Texas)
SACKS (UA-A): Grambling State-Lorin Winston 1-0; De'Arius Christ 1-0;
Samuel Reese 1-0; Arkez Cooper 1-0. Alcorn State-Ramonte Bell 1-1; Michael Hurns
2-0; Michael Brooks 1-1; Darien Anderson 1-0; Eric Foster 1-0; Stacey Garner
1-0.
TACKLES (UA-A): Grambling State-De'Arius Christ 7-5; Arkez Cooper 5-5;
Guy Stallworth 7-2; Deaumante Johns 6-1; Samuel Reese 3-3; Ja'Terious Poun 4-0;
Malcolm William 2-2; Derrick Dixon 2-2; Joseph McWillia 3-0; Jameel Jackson 1-2;
Donovan M. 1-2; Deontae Hatter 0-3; Lorin Winston 2-0; Marchael Jackso 1-0;
Brandon Varner 1-0; Montrel Meander 1-0; Danquarian Fiel 1-0; Percy Cargo 0-1;
Jaylon Terrell 0-1; Linwood Banks 0-1. Alcorn State-Darien Anderson 6-5; Eric
Foster 4-3; Michael Hurns 4-2; Javen Morrison 4-2; LeChar. Pringle 2-4; Ramonte
Bell 1-4; Stacey Garner 3-1; Trae Ferrell 2-2; Kwanzi Jackson 2-1; Sterling
Shippy 1-2; Michael Brooks 1-1; Silas Spearman 1-0; Deago Sama 1-0; Jayron
Harness 1-0; Myshawn Smith 1-0; Daniel Franklin 1-0; Allen Bruce 0-1; D
Pickett-White 0-1; Haiden McCraney 0-1; LaShaun Ealey 0-1; Solom. Muhammad 0-1.
Game Starters:
Grambling State
POS ## OFFENSE
LT 78 Trent Scott
LG 52 Trey Goins
C 60 Terry Boyd
RG 75 William Waddell
RT 74 Justin Miller
H-WR 83 Jordan Jones
X-WR 10 Chad Williams
T-WR 8 Dominique Leake
QB 1 Devante Kincade
Y-WR 2 Verlan Hunter
Z-WR 9 Devohn Lindsey
POS ## DEFENSE
LE 97 D'Angelo Butler
NG 99 Lorin Winston
RE 91 Donovan M.
LLB 54 Arkez Cooper
MLB 41 Malcolm William
RLB 46 Deontae Hatter
LCB 43 Deaumante Johns
DB 33 Jameel Jackson
DB 29 Guy Stallworth
S 30 Derrick Dixon
RCB 48 Ja'Terious Poun
Alcorn State
POS ## OFFENSE
LT 69 Deonte Brooks
LG 75 Mustaf. Ibrahim
C 66 Detonio Dade
RG 72 Ladonn Bolden
RT 57 Timothy Gardner
QB 17 Lenorr. Footman
RB 8 De'Lance Turner
TE 86 Quin. Patterson
X-WR 6 Tavares Johnson
Z-WR 85 Norlando Veals
T-WR 19 Collins Moore
POS ## DEFENSE
DE 50 Ramonte Bell
DT 55 Sterling Shippy
DE 32 Stacey Garner
LB 40 Trae Ferrell
LB 44 Darien Anderson
LB 7 Michael Hurns
DB 23 D'Andre Smith
LCB 45 Javen Morrison
RCB 25 Eric Foster
FS 3 LeChar. Pringle
SS 18 LaShaun Ealey
Player participation:
Grambling State: 4-Martez Carter, 5-De'Arius Christ, 6-Lyndemian Brook, 7-Jonathan W, 17-Montrel Meander, 28-Jestin Kelly,
31-Joseph McWillia, 34-Jeremy Carter, 36-Danquarian Fiel, 37-Abubakkar Conte, 39-Jaylon Terrell, 42-Marchael Jackso,
49-Percy Cargo, 50-Christian B, 51-Orlando C, 55-Linwood Banks, 56-Treylan Dunn, 76-John Allen, 92-Samuel Reese,
93-Brandon Varner, 96-DeVaughn Madise.
Alcorn State: 1-Deago Sama, 4-Silas Spearman, 14-D Pickett-White, 16-Haiden McCraney, 20-Allen Bruce, 21-Jayron Harness,
24-Nick Brown, 27-Daniel Franklin, 29-Johnathon Hauer, 36-Arron Baker, 42-Evan Grimes, 47-Travelle Ware, 49-Solom. Muhammad,
51-Darr. Henderson, 52-Kwanzi Jackson, 58-Brelion Hollis, 62-Kevin Hall, 67-Darius Davis, 73-Chris McCrea, 78-William Gordon,
80-Corbin Johnson, 81-Raida. Anderson, 83-LaDarrien Davis, 84-Jalen Walker, 89-Jaquav. Bolles, 91-Myshawn Smith,
94-Michael Brooks.
|
| | | Southwestern Athletic Conference championship game. |
| | | Alcorn State won the coin toss, elects to receive. |
| | | Jonathan W kickoff 54 yards to the ALCN11, Tavares Johnson return 15 yards to the ALCN26 (Guy Stallworth), PENALTY ALCN illegal block 10 yards to the ALCN16, 1st and 10, ALCN ball on ALCN16. |
| Alcn | 1-10 | at Alcn16 | De'Lance Turner rush for 5 yards to the ALCN21 (Malcolm William). |
| Alcn | 2-5 | at Alcn21 | De'Lance Turner rush for loss of 3 yards to the ALCN18 (Guy Stallworth). |
| Alcn | 3-8 | at Alcn18 | Lenorr. Footman pass complete to Collins Moore for 11 yards to the ALCN29, 1ST DOWN ALCN (Jameel Jackson). |
| Alcn | 1-10 | at Alcn29 | De'Lance Turner rush for 7 yards to the ALCN36 (Arkez Cooper). |
| Alcn | 2-3 | at Alcn36 | De'Lance Turner rush for 2 yards to the ALCN38 (Lorin Winston). |
| Alcn | 3-1 | at Alcn38 | Lenorr. Footman rush for no gain to the ALCN38 (Arkez Cooper;Derrick Dixon). |
| Alcn | 4-1 | at Alcn38 | Haiden McCraney punt 27 yards to the GRAM35, downed, PENALTY GRAM offside defense (Montrel Meander) 5 yards to the ALCN43, 1ST DOWN ALCN, NO PLAY. |
| Alcn | 1-10 | at Alcn43 | Lenorr. Footman pass complete to Collins Moore for 9 yards to the GRAM48 (Ja'Terious Poun). |
| Alcn | 2-1 | at Gram48 | Lenorr. Footman sacked for loss of 5 yards to the ALCN47 (De'Arius Christ). |
| Alcn | 3-6 | at Alcn47 | Lenorr. Footman rush for 3 yards to the 50 yardline (Derrick Dixon). |
| Alcn | 4-3 | at Alcn50 | Haiden McCraney punt 32 yards to the GRAM18, downed. |
| | | Drive: 9 plays, 34 yards, TOP 05:39 |
| Gram | 1-10 | at Gram18 | GRAMBLING STATE drive start at 09:21. |
| Gram | 1-10 | at Gram18 | Devante Kincade rush for 7 yards to the GRAM25 (Javen Morrison). |
| Gram | 2-3 | at Gram25 | Jestin Kelly rush for 3 yards to the GRAM28, 1ST DOWN GRAM (Darien Anderson;Trae Ferrell). |
| Gram | 1-10 | at Gram28 | Jestin Kelly rush for 49 yards to the ALCN23, 1ST DOWN GRAM (Javen Morrison). |
| Gram | 1-10 | at Alcn23 | Devante Kincade pass complete to Chad Williams for 6 yards to the ALCN17 (Javen Morrison;Eric Foster). |
| Gram | 2-4 | at Alcn17 | Martez Carter rush for 1 yard to the ALCN16, fumble forced by LeChar. Pringle, fumble by Martez Carter recovered by ALCN Darien Anderson at ALCN16. |
| | | Drive: 5 plays, 66 yards, TOP 01:51 |
| Alcn | 1-10 | at Alcn16 | ALCORN STATE drive start at 07:30. |
| Alcn | 1-10 | at Alcn16 | Lenorr. Footman rush for 7 yards to the ALCN23 (Jameel Jackson;Malcolm William). |
| Alcn | 2-3 | at Alcn23 | De'Lance Turner rush for 5 yards to the ALCN28, 1ST DOWN ALCN (Arkez Cooper;Deontae Hatter). |
| Alcn | 1-10 | at Alcn28 | Lenorr. Footman pass complete to De'Lance Turner for 57 yards to the GRAM15, 1ST DOWN ALCN, out-of-bounds (Ja'Terious Poun). |
| Alcn | 1-10 | at Gram15 | Lenorr. Footman rush for 15 yards to the GRAM0, 1ST DOWN ALCN, TOUCHDOWN, clock 06:12. |
| | | Haiden McCraney kick attempt good. |
| | | Alcorn State 7, Grambling State 0 |
| | | Drive: 4 plays, 84 yards, TOP 01:25 |
| | | Haiden McCraney kickoff 63 yards to the GRAM2, Martez Carter return 15 yards to the GRAM17 (Silas Spearman). |
| Gram | 1-10 | at Gram17 | GRAMBLING STATE drive start at 06:05. |
| Gram | 1-10 | at Gram17 | Devante Kincade sacked for loss of 4 yards to the GRAM13 (Eric Foster). |
| Gram | 2-14 | at Gram13 | Martez Carter rush for 35 yards to the GRAM48, 1ST DOWN GRAM (Jayron Harness). |
| Gram | 1-10 | at Gram48 | Martez Carter rush for 2 yards to the 50 yardline (Darien Anderson). |
| Gram | 2-8 | at Gram50 | Martez Carter rush for no gain to the 50 yardline (Javen Morrison). |
| Gram | 3-8 | at Gram50 | Timeout Alcorn State, clock 04:24. |
| Gram | 3-8 | at Gram50 | Devante Kincade sacked for loss of 4 yards to the GRAM46 (Michael Brooks;Ramonte Bell), PENALTY GRAM personal foul declined. |
| Gram | 4-12 | at Gram46 | PENALTY GRAM false start 5 yards to the GRAM41. |
| Gram | 4-17 | at Gram41 | Jonathan W punt 34 yards to the ALCN25, out-of-bounds. |
| | | Drive: 5 plays, 24 yards, TOP 02:09 |
| Alcn | 1-10 | at Alcn25 | ALCORN STATE drive start at 03:56. |
| Alcn | 1-10 | at Alcn25 | Lenorr. Footman rush for 4 yards to the ALCN29 (De'Arius Christ), PENALTY GRAM personal foul (De'Arius Christ) 15 yards to the ALCN44, 1ST DOWN ALCN. |
| Alcn | 1-10 | at Alcn44 | 1st and 10. |
| Alcn | 1-10 | at Alcn44 | Lenorr. Footman rush for 3 yards to the ALCN47, out-of-bounds (Marchael Jackso), PENALTY ALCN clipping 15 yards to the ALCN32. |
| Alcn | 1-22 | at Alcn32 | 1st and 22. |
| Alcn | 1-22 | at Alcn32 | Lenorr. Footman pass incomplete (Guy Stallworth). |
| Alcn | 2-22 | at Alcn32 | Timeout Alcorn State, clock 02:54. |
| Alcn | 2-22 | at Alcn32 | Lenorr. Footman pass incomplete, QB hurry by Devohn Lindsey, PENALTY GRAM face mask (Devohn Lindsey) 15 yards to the ALCN47, 1ST DOWN ALCN. |
| Alcn | 1-10 | at Alcn47 | Silas Spearman rush for 7 yards to the GRAM46 (Guy Stallworth). |
| Alcn | 2-3 | at Gram46 | Silas Spearman rush for 11 yards to the GRAM35, 1ST DOWN ALCN (Derrick Dixon). |
| Alcn | 1-10 | at Gram35 | Clock 01:38. |
| Alcn | 1-10 | at Gram35 | PENALTY ALCN false start (Mustaf. Ibrahim) 5 yards to the GRAM40. |
| Alcn | 1-15 | at Gram40 | Lenorr. Footman rush for 4 yards to the GRAM36 (Arkez Cooper). |
| Alcn | 2-11 | at Gram36 | De'Lance Turner rush for 6 yards to the GRAM30 (Ja'Terious Poun). |
| | | Drive: 8 plays, 45 yards, TOP 07:07 |
| | | Alcorn State 7, Grambling State 0 |
| Alcn | 3-5 | at Gram30 | Start of 2nd quarter, clock 15:00. |
| Alcn | 3-5 | at Gram30 | Lenorr. Footman rush for no gain to the GRAM30, out-of-bounds (Ja'Terious Poun). |
| Alcn | 4-5 | at Gram30 | Lenorr. Footman pass complete to Norlando Veals for 17 yards to the GRAM13, 1ST DOWN ALCN (Deaumante Johns). |
| Alcn | 1-10 | at Gram13 | De'Lance Turner rush for 5 yards to the GRAM8 (Arkez Cooper;De'Arius Christ). |
| Alcn | 2-5 | at Gram08 | Arron Baker rush for 1 yard to the GRAM7 (Arkez Cooper;Donovan M.). |
| Alcn | 3-4 | at Gram07 | Timeout Alcorn State, clock 12:43. |
| Alcn | 3-4 | at Gram07 | Lenorr. Footman sacked for loss of 3 yards to the GRAM10 (Arkez Cooper). |
| Alcn | 4-7 | at Gram10 | Haiden McCraney field goal attempt from 27 GOOD, clock 11:56. |
| | | Alcorn State 10, Grambling State 0 |
| | | Drive: 14 plays, 65 yards, TOP 07:07 |
| | | Haiden McCraney kickoff 63 yards to the GRAM2, Martez Carter return 22 yards to the GRAM24 (Trae Ferrell;Stacey Garner), PENALTY ALCN illegal block (Brelion Hollis) 10 yards to the GRAM34, 1st and 10, GRAM ball on GRAM34. |
| Gram | 1-10 | at Gram34 | GRAMBLING STATE drive start at 11:49. |
| Gram | 1-10 | at Gram34 | Devante Kincade sacked for loss of 4 yards to the GRAM30 (Michael Hurns). |
| Gram | 2-14 | at Gram30 | Devante Kincade pass incomplete to Devohn Lindsey. |
| Gram | 3-14 | at Gram30 | Devante Kincade pass incomplete to Chad Williams. |
| Gram | 4-14 | at Gram30 | Jonathan W punt 39 yards to the ALCN31, fair catch by Collins Moore. |
| | | Drive: 3 plays, minus 4 yards, TOP 00:53 |
| Alcn | 1-10 | at Alcn31 | ALCORN STATE drive start at 10:56. |
| Alcn | 1-10 | at Alcn31 | De'Lance Turner rush for 69 yards to the GRAM0, 1ST DOWN ALCN, TOUCHDOWN, clock 10:44. |
| | | Haiden McCraney kick attempt good. |
| | | Alcorn State 17, Grambling State 0 |
| | | Drive: 1 plays, 69 yards, TOP 00:20 |
| | | Haiden McCraney kickoff 65 yards to the GRAM0, Martez Carter return 32 yards to the GRAM32 (D Pickett-White;Allen Bruce). |
| Gram | 1-10 | at Gram32 | GRAMBLING STATE drive start at 10:36. |
| Gram | 1-10 | at Gram32 | Devante Kincade sacked for loss of 3 yards to the GRAM29 (Darien Anderson). |
| Gram | 2-13 | at Gram29 | PENALTY ALCN 12 men on the field 5 yards to the GRAM34. |
| Gram | 2-8 | at Gram34 | Devante Kincade pass incomplete to Chad Williams (D'Andre Smith), QB hurry by Darien Anderson. |
| Gram | 3-8 | at Gram34 | Timeout Grambling State, clock 09:47. |
| Gram | 3-8 | at Gram34 | Devante Kincade rush for 5 yards to the GRAM39 (LeChar. Pringle). |
| Gram | 4-3 | at Gram39 | Jonathan W punt 39 yards to the ALCN22, Collins Moore return 1 yards to the ALCN23 (Deaumante Johns), PENALTY ALCN illegal block 12 yards to the ALCN11, 1st and 10, ALCN ball on ALCN11. |
| | | Drive: 3 plays, 7 yards, TOP 01:44 |
| Alcn | 1-10 | at Alcn11 | ALCORN STATE drive start at 08:52. |
| Alcn | 1-10 | at Alcn11 | Lenorr. Footman rush for no gain to the ALCN11 (De'Arius Christ). |
| Alcn | 2-10 | at Alcn11 | De'Lance Turner rush for 1 yard to the ALCN12 (Guy Stallworth). |
| Alcn | 3-9 | at Alcn12 | Lenorr. Footman pass complete to Norlando Veals for 35 yards to the ALCN47, 1ST DOWN ALCN (Deaumante Johns). |
| Alcn | 1-10 | at Alcn47 | Silas Spearman rush for 1 yard to the ALCN48 (De'Arius Christ;Samuel Reese), PENALTY GRAM personal foul (Samuel Reese) 15 yards to the GRAM37, 1ST DOWN ALCN. |
| Alcn | 1-10 | at Gram37 | 1st and 10. |
| Alcn | 1-10 | at Gram37 | Silas Spearman rush for no gain to the GRAM37 (Arkez Cooper). |
| Alcn | 2-10 | at Gram37 | Lenorr. Footman rush for no gain to the GRAM37 (Brandon Varner). |
| Alcn | 3-10 | at Gram37 | Lenorr. Footman pass incomplete to Quin. Patterson, dropped pass, QB hurry by Brandon Varner. |
| Alcn | 4-10 | at Gram37 | PENALTY ALCN delay of game 5 yards to the GRAM42. |
| Alcn | 4-15 | at Gram42 | Haiden McCraney punt 42 yards to the GRAM0, touchback. |
| | | Drive: 7 plays, 47 yards, TOP 03:53 |
| Gram | 1-10 | at Gram20 | GRAMBLING STATE drive start at 04:59. |
| Gram | 1-10 | at Gram20 | Jestin Kelly rush for 3 yards to the GRAM23 (Stacey Garner). |
| Gram | 2-7 | at Gram23 | Devante Kincade rush for loss of 1 yard to the GRAM22 (Trae Ferrell). |
| Gram | 3-8 | at Gram22 | Devante Kincade pass incomplete, QB hurry by Michael Brooks. |
| Gram | 4-8 | at Gram22 | Jonathan W punt 34 yards to the ALCN44, downed. |
| | | Drive: 3 plays, 2 yards, TOP 01:17 |
| Alcn | 1-10 | at Alcn44 | ALCORN STATE drive start at 03:42. |
| Alcn | 1-10 | at Alcn44 | Lenorr. Footman pass complete to Collins Moore for 17 yards to the GRAM39, 1ST DOWN ALCN (Deaumante Johns). |
| Alcn | 1-10 | at Gram39 | Lenorr. Footman pass complete to Collins Moore for 8 yards to the GRAM31, out-of-bounds (Joseph McWillia), PENALTY GRAM offside defense declined. |
| Alcn | 2-2 | at Gram31 | De'Lance Turner rush for 19 yards to the GRAM12, 1ST DOWN ALCN (Joseph McWillia), PENALTY ALCN personal foul (Timothy Gardner) 15 yards to the GRAM27. |
| Alcn | 1-25 | at Gram27 | 1st and 10. |
| Alcn | 1-10 | at Gram27 | Arron Baker rush for 4 yards to the GRAM23 (Deontae Hatter;Guy Stallworth). |
| Alcn | 2-6 | at Gram23 | Arron Baker rush for 1 yard to the GRAM22 (De'Arius Christ;Donovan M.). |
| Alcn | 3-5 | at Gram22 | PENALTY ALCN false start (Timothy Gardner) 5 yards to the GRAM27. |
| Alcn | 3-10 | at Gram27 | Lenorr. Footman rush for 4 yards to the GRAM23 (De'Arius Christ). |
| Alcn | 4-6 | at Gram23 | Timeout Grambling State, clock 00:28. |
| Alcn | 4-6 | at Gram23 | Haiden McCraney field goal attempt from 40 MISSED - wide left, spot at GRAM23, clock 00:23. |
| | | Drive: 7 plays, 33 yards, TOP 03:19 |
| Gram | 1-10 | at Gram23 | GRAMBLING STATE drive start at 00:23. |
| Gram | 1-10 | at Gram23 | Martez Carter rush for 7 yards to the GRAM30 (Darien Anderson;Ramonte Bell). |
| Gram | 2-3 | at Gram30 | Timeout Grambling State, clock 00:14. |
| Gram | 2-3 | at Gram30 | Devante Kincade pass complete to Martez Carter for 24 yards to the ALCN46, 1ST DOWN GRAM. |
| Gram | 1-10 | at Alcn46 | Clock 00:07. |
| Gram | 1-10 | at Alcn46 | PENALTY GRAM false start 5 yards to the GRAM49. |
| Gram | 1-15 | at Gram49 | Devante Kincade pass complete to Chad Williams for 37 yards to the ALCN14, 1ST DOWN GRAM (Daniel Franklin). |
| Gram | 1-10 | at Alcn14 | End of half, clock 00:00. |
| | | Drive: 3 plays, 63 yards, TOP 00:23 |
| | | Alcorn State 17, Grambling State 0 |
| Gram | 1-10 | at Alcn14 | Start of 3rd quarter, clock 15:00, ALCN ball on ALCN35. |
| | | Drive: 3 plays, 63 yards, TOP 00:23 |
| | | Haiden McCraney kickoff 63 yards to the GRAM2, Martez Carter return 73 yards to the ALCN25 (Haiden McCraney;Solom. Muhammad). |
| Gram | 1-10 | at Alcn25 | GRAMBLING STATE drive start at 14:44. |
| Gram | 1-10 | at Alcn25 | Devante Kincade pass complete to Martez Carter for 4 yards to the ALCN21 (Darien Anderson;LaShaun Ealey). |
| Gram | 2-6 | at Alcn21 | Lyndemian Brook rush for loss of 2 yards to the ALCN23 (Ramonte Bell;Sterling Shippy). |
| Gram | 3-8 | at Alcn23 | Devante Kincade sacked for loss of 6 yards to the ALCN29 (Stacey Garner). |
| Gram | 4-14 | at Alcn29 | Devante Kincade pass complete to Verlan Hunter for 29 yards to the ALCN0, 1ST DOWN GRAM, TOUCHDOWN, clock 12:47. |
| | | Jonathan W kick attempt good. |
| | | Alcorn State 17, Grambling State 7 |
| | | Drive: 4 plays, 25 yards, TOP 02:06 |
| | | Abubakkar Conte kickoff 46 yards to the ALCN19, Jalen Walker return 24 yards to the ALCN43 (Percy Cargo;Jaylon Terrell). |
| Alcn | 1-10 | at Alcn43 | ALCORN STATE drive start at 12:38. |
| Alcn | 1-10 | at Alcn43 | De'Lance Turner rush for 3 yards to the ALCN46 (Guy Stallworth). |
| Alcn | 2-7 | at Alcn46 | Lenorr. Footman rush for loss of 5 yards to the ALCN41 (Samuel Reese). |
| Alcn | 3-12 | at Alcn41 | Lenorr. Footman pass incomplete to LaDarrien Davis (Jameel Jackson). |
| Alcn | 4-12 | at Alcn41 | PENALTY ALCN false start 5 yards to the ALCN36. |
| Alcn | 4-17 | at Alcn36 | Haiden McCraney punt 37 yards to the GRAM27, Martez Carter return 4 yards to the GRAM31. |
| | | Drive: 3 plays, minus 7 yards, TOP 01:31 |
| Gram | 1-10 | at Gram31 | GRAMBLING STATE drive start at 11:07. |
| Gram | 1-10 | at Gram31 | Martez Carter rush for 6 yards to the GRAM37 (Darien Anderson;LeChar. Pringle). |
| Gram | 2-4 | at Gram37 | Jestin Kelly rush for 5 yards to the GRAM42, 1ST DOWN GRAM (Ramonte Bell;LeChar. Pringle). |
| Gram | 1-10 | at Gram42 | Lyndemian Brook rush for 3 yards to the GRAM45 (Darien Anderson). |
| Gram | 2-7 | at Gram45 | Devante Kincade pass complete to Verlan Hunter for 31 yards to the ALCN24, 1ST DOWN GRAM, out-of-bounds (Eric Foster). |
| Gram | 1-10 | at Alcn24 | Devante Kincade pass complete to Martez Carter for 6 yards to the ALCN18, out-of-bounds (Javen Morrison;Solom. Muhammad), PENALTY GRAM holding 10 yards to the ALCN34, NO PLAY. |
| Gram | 1-20 | at Alcn34 | Devante Kincade pass complete to Chad Williams for 33 yards to the ALCN1, 1ST DOWN GRAM (Javen Morrison). |
| Gram | 1-G | at Alcn01 | PENALTY ALCN offside defense 0 yards to the ALCN1. |
| Gram | 1-G | at Alcn01 | Lyndemian Brook rush for 1 yard to the ALCN0, TOUCHDOWN, clock 08:06. |
| | | Jonathan W kick attempt good. |
| | | Alcorn State 17, Grambling State 14 |
| | | Drive: 6 plays, 69 yards, TOP 03:07 |
| | | Abubakkar Conte kickoff 54 yards to the ALCN11, Tavares Johnson return 22 yards to the ALCN33 (Danquarian Fiel). |
| Alcn | 1-10 | at Alcn33 | ALCORN STATE drive start at 08:00. |
| Alcn | 1-10 | at Alcn33 | De'Lance Turner rush for loss of 3 yards to the ALCN30 (Donovan M.). |
| Alcn | 2-13 | at Alcn30 | Lenorr. Footman pass complete to LaDarrien Davis for 9 yards to the ALCN39 (Jameel Jackson;Guy Stallworth). |
| Alcn | 3-4 | at Alcn39 | Lenorr. Footman pass complete to Jalen Walker for 13 yards to the GRAM48, 1ST DOWN ALCN (De'Arius Christ;Derrick Dixon). |
| Alcn | 1-10 | at Gram48 | Silas Spearman rush for 2 yards to the GRAM46 (Samuel Reese;De'Arius Christ). |
| Alcn | 2-8 | at Gram46 | Lenorr. Footman pass incomplete to Jalen Walker (Ja'Terious Poun). |
| Alcn | 3-8 | at Gram46 | Lenorr. Footman pass complete to Norlando Veals for 12 yards to the GRAM34, 1ST DOWN ALCN (Deaumante Johns). |
| Alcn | 1-10 | at Gram34 | De'Lance Turner rush for 4 yards to the GRAM30 (Guy Stallworth). |
| Alcn | 2-6 | at Gram30 | De'Lance Turner rush for no gain to the GRAM30 (De'Arius Christ). |
| Alcn | 3-6 | at Gram30 | Lenorr. Footman sacked for loss of 8 yards to the GRAM38 (Samuel Reese), fumble by Lenorr. Footman recovered by GRAM Samuel Reese at GRAM38. |
| | | Drive: 9 plays, 29 yards, TOP 03:47 |
| Gram | 1-10 | at Gram38 | GRAMBLING STATE drive start at 04:13. |
| Gram | 1-10 | at Gram38 | Jestin Kelly rush for 3 yards to the GRAM41 (Darien Anderson). |
| Gram | 2-7 | at Gram41 | Devante Kincade pass complete to Chad Williams for 12 yards to the ALCN47, 1ST DOWN GRAM (Eric Foster;LeChar. Pringle). |
| Gram | 1-10 | at Alcn47 | PENALTY GRAM false start (Justin Miller) 5 yards to the GRAM48. |
| Gram | 1-15 | at Gram48 | Devante Kincade sacked for loss of 7 yards to the GRAM41 (Ramonte Bell). |
| Gram | 2-22 | at Gram41 | Devante Kincade pass complete to Jestin Kelly for 3 yards to the GRAM44 (Javen Morrison;Kwanzi Jackson). |
| Gram | 3-19 | at Gram44 | Devante Kincade sacked for loss of 12 yards to the GRAM32 (Michael Brooks), PENALTY ALCN personal foul (Michael Brooks) 27 yards to the ALCN41, 1ST DOWN GRAM. |
| Gram | 1-10 | at Alcn41 | 1st and 10. |
| Gram | 1-10 | at Alcn41 | Jestin Kelly rush for 4 yards to the ALCN37 (Kwanzi Jackson). |
| Gram | 2-6 | at Alcn37 | Devante Kincade pass complete to Chad Williams for 4 yards to the ALCN33 (Eric Foster). |
| | | Drive: 7 plays, 29 yards, TOP 06:13 |
| | | Alcorn State 17, Grambling State 14 |
| Gram | 3-2 | at Alcn33 | Start of 4th quarter, clock 15:00. |
| Gram | 3-2 | at Alcn33 | Martez Carter rush for 4 yards to the ALCN29, 1ST DOWN GRAM (Kwanzi Jackson). |
| Gram | 1-10 | at Alcn29 | Martez Carter rush for 3 yards to the ALCN26 (Michael Hurns;LeChar. Pringle). |
| Gram | 2-7 | at Alcn26 | Devante Kincade pass incomplete to Chad Williams (Daniel Franklin). |
| Gram | 3-7 | at Alcn26 | Devante Kincade sacked for loss of 9 yards to the ALCN35 (Michael Hurns). |
