2016 SWAC Football - Leaders

2016 SWAC Football

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Southern 11 58 13 51 0 0 0 438 39.8
2. Grambling State 12 66 5 62 0 0 2 477 39.8
3. Prairie View A&M 11 49 5 43 0 1 3 360 32.7
4. Alcorn State 11 46 5 38 0 0 2 333 30.3
5. Alabama State 11 40 4 32 1 0 0 286 26.0
6. Alabama A&M 11 32 13 27 2 0 0 262 23.8
7. Texas Southern 11 30 15 27 2 0 0 256 23.3
8. Jackson State 11 25 9 22 1 0 1 203 18.5
9. Mississippi Valley 11 21 3 19 0 0 0 154 14.0
10. Arkansas-Pine Bluff 11 19 5 15 3 0 0 150 13.6
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Grambling State 12 24 8 21 0 0 2 193 16.1
2. Alabama State 11 40 8 31 3 0 0 301 27.4
3. Texas Southern 11 38 13 33 1 0 1 304 27.6
4. Southern 11 42 7 38 0 0 0 311 28.3
5. Jackson State 11 43 6 41 0 0 0 317 28.8
6. Alcorn State 11 41 9 34 4 0 2 319 29.0
7. Prairie View A&M 11 45 9 40 1 0 2 343 31.2
8. Alabama A&M 11 57 10 54 0 0 0 426 38.7
9. Arkansas-Pine Bluff 11 63 9 55 1 0 1 464 42.2
10. Mississippi Valley 11 69 8 62 0 0 2 504 45.8
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Grambling State 12 2441 3392 847 5833 6.9 59 486.1
2. Southern 11 2349 2842 794 5191 6.5 54 471.9
3. Alcorn State 11 2367 2260 738 4627 6.3 43 420.6
4. Prairie View A&M 11 1659 2660 726 4319 5.9 45 392.6
5. Alabama State 11 2425 1826 782 4251 5.4 38 386.5
6. Alabama A&M 11 1967 2075 807 4042 5.0 29 367.5
7. Texas Southern 11 1419 2125 699 3544 5.1 26 322.2
8. Jackson State 11 1139 2255 729 3394 4.7 20 308.5
9. Arkansas-Pine Bluff 11 855 2536 718 3391 4.7 18 308.3
10. Mississippi Valley 11 275 2423 716 2698 3.8 21 245.3
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Grambling State 12 1453 2532 870 3985 4.6 21 332.1
2. Jackson State 11 1770 2068 721 3838 5.3 36 348.9
3. Alcorn State 11 1779 2550 755 4329 5.7 40 393.5
4. Texas Southern 11 1771 2588 741 4359 5.9 36 396.3
5. Alabama State 11 1452 2968 748 4420 5.9 37 401.8
6. Prairie View A&M 11 1939 2510 806 4449 5.5 42 404.5
7. Southern 11 2143 2367 739 4510 6.1 36 410.0
8. Mississippi Valley 11 2208 2699 720 4907 6.8 61 446.1
9. Alabama A&M 11 2627 2441 746 5068 6.8 56 460.7
10. Arkansas-Pine Bluff 11 2264 3129 783 5393 6.9 60 490.3
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Alabama State 11 481 2425 5.0 27 220.5
2. Alcorn State 11 439 2367 5.4 26 215.2
3. Southern 11 436 2349 5.4 24 213.5
4. Grambling State 12 458 2441 5.3 26 203.4
5. Alabama A&M 11 448 1967 4.4 19 178.8
6. Prairie View A&M 11 362 1659 4.6 21 150.8
7. Texas Southern 11 405 1419 3.5 11 129.0
8. Jackson State 11 323 1139 3.5 9 103.5
9. Arkansas-Pine Bluff 11 319 855 2.7 7 77.7
10. Mississippi Valley 11 324 275 0.8 5 25.0
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Grambling State 12 417 1453 3.5 9 121.1
2. Alabama State 11 364 1452 4.0 17 132.0
3. Jackson State 11 430 1770 4.1 20 160.9
4. Texas Southern 11 376 1771 4.7 22 161.0
5. Alcorn State 11 415 1779 4.3 14 161.7
6. Prairie View A&M 11 432 1939 4.5 25 176.3
7. Southern 11 386 2143 5.6 23 194.8
8. Mississippi Valley 11 425 2208 5.2 29 200.7
9. Arkansas-Pine Bluff 11 458 2264 4.9 26 205.8
10. Alabama A&M 11 419 2627 6.3 27 238.8
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Grambling State 12 243 389 7 62.5 3392 8.7 33 282.7
2. Southern 11 205 358 8 57.3 2842 7.9 30 258.4
3. Prairie View A&M 11 186 364 18 51.1 2660 7.3 24 241.8
4. Arkansas-Pine Bluff 11 238 399 8 59.6 2536 6.4 11 230.5
5. Mississippi Valley 11 219 392 19 55.9 2423 6.2 16 220.3
6. Alcorn State 11 169 299 11 56.5 2260 7.6 17 205.5
7. Jackson State 11 214 406 12 52.7 2255 5.6 11 205.0
8. Texas Southern 11 150 294 11 51.0 2125 7.2 15 193.2
9. Alabama A&M 11 170 359 10 47.4 2075 5.8 10 188.6
10. Alabama State 11 168 301 9 55.8 1826 6.1 11 166.0
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Jackson State 11 175 291 8 60.1 2068 7.1 16 188.0
2. Grambling State 12 228 453 13 50.3 2532 5.6 12 211.0
3. Southern 11 210 353 19 59.5 2367 6.7 13 215.2
4. Alabama A&M 11 195 327 9 59.6 2441 7.5 29 221.9
5. Prairie View A&M 11 195 374 11 52.1 2510 6.7 17 228.2
6. Alcorn State 11 177 340 10 52.1 2550 7.5 26 231.8
7. Texas Southern 11 217 365 9 59.5 2588 7.1 14 235.3
8. Mississippi Valley 11 178 295 11 60.3 2699 9.1 32 245.4
9. Alabama State 11 211 384 11 54.9 2968 7.7 20 269.8
10. Arkansas-Pine Bluff 11 223 325 3 68.6 3129 9.6 34 284.5
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Grambling State 12 243 389 7 62.5 3392 33 160.1
2. Southern 11 205 358 8 57.3 2842 30 147.1
3. Alcorn State 11 169 299 11 56.5 2260 17 131.4
4. Prairie View A&M 11 186 364 18 51.1 2660 24 124.4
5. Texas Southern 11 150 294 11 51.0 2125 15 121.1
6. Arkansas-Pine Bluff 11 238 399 8 59.6 2536 11 118.1
7. Alabama State 11 168 301 9 55.8 1826 11 112.9
8. Mississippi Valley 11 219 392 19 55.9 2423 16 111.6
9. Jackson State 11 214 406 12 52.7 2255 11 102.4
10. Alabama A&M 11 170 359 10 47.4 2075 10 99.5
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Grambling State 12 228 453 13 50.3 2532 12 100.3
2. Southern 11 210 353 19 59.5 2367 13 117.2
3. Prairie View A&M 11 195 374 11 52.1 2510 17 117.6
4. Texas Southern 11 217 365 9 59.5 2588 14 126.7
5. Alabama State 11 211 384 11 54.9 2968 20 131.3
6. Jackson State 11 175 291 8 60.1 2068 16 132.5
7. Alcorn State 11 177 340 10 52.1 2550 26 134.4
8. Alabama A&M 11 195 327 9 59.6 2441 29 146.1
9. Mississippi Valley 11 178 295 11 60.3 2699 32 165.5
10. Arkansas-Pine Bluff 11 223 325 3 68.6 3129 34 182.2
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Texas Southern 11 49 1053 1 21.5
2. Alcorn State 11 41 843 1 20.6
3. Prairie View A&M 11 46 918 1 20.0
4. Grambling State 12 30 598 1 19.9
5. Mississippi Valley 11 72 1431 0 19.9
6. Alabama State 11 40 733 1 18.3
7. Southern 11 42 763 0 18.2
8. Jackson State 11 33 596 0 18.1
9. Alabama A&M 11 53 957 1 18.1
10. Arkansas-Pine Bluff 11 74 1279 1 17.3
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Southern 11 9 205 1 22.8
2. Texas Southern 11 8 140 1 17.5
3. Prairie View A&M 11 17 277 1 16.3
4. Alabama State 11 24 361 0 15.0
5. Jackson State 11 11 150 3 13.6
6. Grambling State 12 32 383 2 12.0
7. Mississippi Valley 11 12 105 0 8.8
8. Alcorn State 11 16 119 1 7.4
9. Arkansas-Pine Bluff 11 17 118 0 6.9
10. Alabama A&M 11 7 27 0 3.9
 
INTERCEPTIONS G No. Yards TD Avg.
1. Southern 11 19 239 2 12.6
2. Grambling State 12 13 193 2 14.8
3. Prairie View A&M 11 11 146 2 13.3
4. Alabama State 11 11 173 1 15.7
5. Mississippi Valley 11 11 30 0 2.7
6. Alcorn State 11 10 113 1 11.3
7. Alabama A&M 11 9 64 1 7.1
8. Texas Southern 11 9 183 1 20.3
9. Jackson State 11 8 202 1 25.2
10. Arkansas-Pine Bluff 11 3 3 0 1.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Arkansas-Pine Bluff 11 71 2949 41.5 286 4.0 6 35.8
2. Prairie View A&M 11 56 2116 37.8 107 1.9 2 35.2
3. Alcorn State 11 56 2112 37.7 179 3.2 2 33.8
4. Texas Southern 11 59 2207 37.4 140 2.4 4 33.7
5. Grambling State 12 64 2269 35.5 85 1.3 4 32.9
6. Alabama State 11 66 2382 36.1 193 2.9 1 32.9
7. Alabama A&M 11 74 2612 35.3 270 3.6 3 30.8
8. Jackson State 11 67 2464 36.8 313 4.7 5 30.6
9. Mississippi Valley 11 70 2349 33.6 234 3.3 0 30.2
10. Southern 11 43 1378 32.0 57 1.3 5 28.4
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Texas Southern 11 54 3202 59.3 770 12 39.5
2. Prairie View A&M 11 62 3551 57.3 959 10 37.8
3. Alabama State 11 50 2748 55.0 770 4 37.6
4. Southern 11 81 4520 55.8 1350 6 37.3
5. Mississippi Valley 11 36 2015 56.0 500 7 37.2
6. Jackson State 11 45 2390 53.1 683 2 36.8
7. Alcorn State 11 61 3353 55.0 793 13 36.6
8. Arkansas-Pine Bluff 11 33 1768 53.6 522 3 35.5
9. Grambling State 12 84 4149 49.4 1238 4 33.5
10. Alabama A&M 11 54 2493 46.2 827 0 30.9
 
FIELD GOALS G Made-Att Pct.
1. Texas Southern 11 15-16 .938
2. Southern 11 13-16 .812
Alabama A&M 11 13-16 .812
4. Alabama State 11 4-7 .571
5. Grambling State 12 5-9 .556
6. Jackson State 11 9-18 .500
Prairie View A&M 11 5-10 .500
8. Alcorn State 11 5-11 .455
9. Mississippi Valley 11 3-7 .429
10. Arkansas-Pine Bluff 11 5-12 .417
 
PAT KICKING G Made-Att Pct.
1. Texas Southern 11 27-28 .964
2. Grambling State 12 62-66 .939
3. Arkansas-Pine Bluff 11 15-16 .938
4. Jackson State 11 22-24 .917
5. Prairie View A&M 11 43-47 .915
6. Alabama State 11 32-35 .914
7. Mississippi Valley 11 19-21 .905
8. Alabama A&M 11 27-30 .900
9. Southern 11 51-57 .895
10. Alcorn State 11 38-44 .864
 
SACKS BY G No. Yards
1. Alcorn State 11 38 254
Grambling State 12 38 269
3. Prairie View A&M 11 36 204
4. Southern 11 24 143
5. Alabama State 11 21 85
6. Jackson State 11 20 121
7. Texas Southern 11 16 127
8. Mississippi Valley 11 13 96
9. Arkansas-Pine Bluff 11 11 82
10. Alabama A&M 11 9 81
 
SACKS AGAINST G No. Yards
1. Alcorn State 11 13 98
Southern 11 13 77
Prairie View A&M 11 13 65
4. Jackson State 11 20 133
5. Alabama A&M 11 27 142
6. Texas Southern 11 29 208
Alabama State 11 29 196
8. Grambling State 12 35 257
9. Mississippi Valley 11 41 272
10. Arkansas-Pine Bluff 11 47 320
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Grambling State 12 126 139 15 280 23.3
2. Southern 11 112 125 20 257 23.4
3. Alcorn State 11 118 93 18 229 20.8
4. Alabama State 11 120 83 21 224 20.4
5. Alabama A&M 11 113 82 25 220 20.0
6. Prairie View A&M 11 77 104 19 200 18.2
7. Jackson State 11 67 103 22 192 17.5
8. Texas Southern 11 82 82 22 186 16.9
9. Arkansas-Pine Bluff 11 69 103 13 185 16.8
10. Mississippi Valley 11 35 116 20 171 15.5
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Grambling State 12 83 103 21 207 17.2
2. Southern 11 109 94 8 211 19.2
3. Alcorn State 11 107 95 16 218 19.8
4. Texas Southern 11 83 117 19 219 19.9
5. Alabama State 11 81 118 22 221 20.1
6. Jackson State 11 105 89 28 222 20.2
7. Alabama A&M 11 114 108 12 234 21.3
8. Prairie View A&M 11 107 106 22 235 21.4
9. Mississippi Valley 11 113 108 20 241 21.9
10. Arkansas-Pine Bluff 11 123 143 19 285 25.9
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Grambling State 12 68 156 43.6
2. Southern 11 62 146 42.5
3. Alcorn State 11 61 148 41.2
4. Alabama State 11 60 160 37.5
5. Prairie View A&M 11 54 154 35.1
6. Jackson State 11 53 155 34.2
7. Texas Southern 11 53 157 33.8
8. Alabama A&M 11 56 172 32.6
9. Arkansas-Pine Bluff 11 52 161 32.3
10. Mississippi Valley 11 46 155 29.7
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Grambling State 12 54 195 27.7
2. Alcorn State 11 51 155 32.9
3. Jackson State 11 49 140 35.0
4. Alabama State 11 54 147 36.7
5. Texas Southern 11 61 154 39.6
6. Alabama A&M 11 56 141 39.7
7. Prairie View A&M 11 68 169 40.2
8. Southern 11 60 149 40.3
9. Mississippi Valley 11 64 135 47.4
10. Arkansas-Pine Bluff 11 68 138 49.3
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Prairie View A&M 11 12 19 63.2
2. Grambling State 12 8 13 61.5
3. Alabama A&M 11 12 21 57.1
4. Alcorn State 11 7 13 53.8
5. Texas Southern 11 6 13 46.2
6. Mississippi Valley 11 9 24 37.5
Southern 11 6 16 37.5
8. Arkansas-Pine Bluff 11 7 21 33.3
9. Alabama State 11 6 20 30.0
10. Jackson State 11 3 13 23.1
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Grambling State 12 7 29 24.1
2. Alabama A&M 11 4 12 33.3
3. Southern 11 8 19 42.1
4. Mississippi Valley 11 10 20 50.0
Prairie View A&M 11 12 24 50.0
6. Arkansas-Pine Bluff 11 9 17 52.9
7. Jackson State 11 7 13 53.8
8. Alabama State 11 9 16 56.2
Texas Southern 11 9 16 56.2
10. Alcorn State 11 8 13 61.5
 
PENALTIES G No. Yards Avg/G
1. Alabama A&M 11 70 516 46.9
2. Southern 11 62 535 48.6
3. Texas Southern 11 75 689 62.6
4. Grambling State 12 104 865 72.1
5. Jackson State 11 97 808 73.5
6. Alcorn State 11 91 828 75.3
7. Mississippi Valley 11 95 850 77.3
8. Prairie View A&M 11 98 888 80.7
9. Arkansas-Pine Bluff 11 108 909 82.6
10. Alabama State 11 105 1061 96.5
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Alabama State 11 99 904 82.2
2. Grambling State 12 88 937 78.1
3. Jackson State 11 94 854 77.6
4. Alabama A&M 11 90 814 74.0
5. Southern 11 94 798 72.5
6. Arkansas-Pine Bluff 11 91 791 71.9
7. Texas Southern 11 84 787 71.5
8. Prairie View A&M 11 84 752 68.4
9. Alcorn State 11 76 729 66.3
10. Mississippi Valley 11 82 707 64.3
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Texas Southern 11 352:36 32:03
2. Mississippi Valley 11 348:16 31:39
3. Alabama A&M 11 341:36 31:03
4. Alabama State 11 338:28 30:46
5. Southern 11 334:25 30:24
6. Jackson State 11 325:11 29:33
7. Alcorn State 11 318:59 28:59
8. Arkansas-Pine Bluff 11 318:16 28:56
9. Grambling State 12 341:50 28:29
10. Prairie View A&M 11 305:27 27:46
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Southern 11 13 19 32 6 8 14 +18 1.64
2. Grambling State 12 15 13 28 15 7 22 +6 0.50
3. Alabama State 11 11 11 22 9 9 18 +4 0.36
4. Alabama A&M 11 7 9 16 8 10 18 -2 -0.18
5. Prairie View A&M 11 9 11 20 7 18 25 -5 -0.45
6. Arkansas-Pine Bluff 11 6 3 9 7 8 15 -6 -0.55
Jackson State 11 7 8 15 9 12 21 -6 -0.55
8. Texas Southern 11 4 9 13 10 11 21 -8 -0.73
Alcorn State 11 8 10 18 15 11 26 -8 -0.73
10. Mississippi Valley 11 9 11 20 12 19 31 -11 -1.00
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Prairie View A&M 11 29-33 87.9 24 16-8 5-8 0 0 1 0
2. Alabama A&M 11 29-34 85.3 18 15-3 11-13 1 0 2 0
3. Southern 11 46-57 80.7 36 20-16 10-12 1 4 3 1
4. Grambling State 12 37-46 80.4 33 20-13 4-7 4 0 2 0
5. Texas Southern 11 23-29 79.3 16 10-6 7-8 0 4 0 1
6. Jackson State 11 21-27 77.8 13 6-7 8-10 2 0 2 0
7. Alcorn State 11 30-40 75.0 26 19-7 4-7 6 1 0 0
8. Alabama State 11 31-43 72.1 27 23-4 4-7 4 1 3 1
9. Mississippi Valley 11 17-27 63.0 14 4-10 3-5 0 4 4 0
10. Arkansas-Pine Bluff 11 17-31 54.8 13 7-6 4-9 2 1 5 1
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Grambling State 12 19-32 59.4 11 5-6 8-10 3 2 5 1
2. Alcorn State 11 27-36 75.0 21 9-12 6-9 4 1 1 0
3. Texas Southern 11 33-43 76.7 23 19-4 10-14 1 1 3 1
4. Jackson State 11 31-40 77.5 29 19-10 2-5 2 2 1 1
5. Alabama State 11 30-38 78.9 23 13-10 7-10 3 1 1 0
6. Prairie View A&M 11 36-45 80.0 30 22-8 6-9 0 3 3 0
7. Southern 11 28-34 82.4 21 17-4 7-7 2 3 1 0
Arkansas-Pine Bluff 11 42-51 82.4 36 23-13 6-8 2 2 3 0
9. Alabama A&M 11 43-48 89.6 36 20-16 7-9 1 1 0 1
Mississippi Valley 11 43-48 89.6 37 22-15 6-7 1 1 2 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Mississippi Valley 11 1-1 100.0
2. Texas Southern 11 1-2 50.0
Alabama State 11 1-2 50.0
Prairie View A&M 11 1-2 50.0
5. Southern 11 0-1 0.0
Alcorn State 11 0-0 0.0
Arkansas-Pine Bluff 11 0-0 0.0
Alabama A&M 11 0-0 0.0
Grambling State 12 0-0 0.0
Jackson State 11 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Grambling State 12 0-2 0.0
Arkansas-Pine Bluff 11 0-1 0.0
Alabama State 11 0-1 0.0
Texas Southern 11 0-0 0.0
Prairie View A&M 11 0-0 0.0
6. Southern 11 1-2 50.0
7. Jackson State 11 1-1 100.0
Alabama A&M 11 1-1 100.0
Alcorn State 11 1-1 100.0
Mississippi Valley 11 1-1 100.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Alabama A&M 5-92245 18449   6-131197 21866   0-0 0   11-223442 20313
Alabama State 5-26367 5273   5-124473 24895   1-15043 15043   11-165883 15080
Alcorn State 5-71716 14343   5-83010 16602   1-24917 24917   11-179643 16331
Arkansas-Pine Bluff 4-19538 4884   6-63385 10564   1-14501 14501   11-97424 8857
Grambling State 2-32669 16334   5-78879 15776   5-192083 38417   12-303631 25303
Jackson State 5-98298 19660   4-55993 13998   2-60764 30382   11-215055 19550
Mississippi Valley 4-11681 2920   7-71345 10192   0-0 0   11-83026 7548
Prairie View A&M 4-48177 12044   6-154092 25682   1-53182 53182   11-255451 23223
Southern 4-54711 13678   6-120791 20132   1-67845 67845   11-243347 22122
Texas Southern 5-26855 5371   6-51988 8665   0-0 0   11-78843 7168
Totals 43-482257 11215   56-935153 16699   12-428335 35695   111-1845745 16628  
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Tillery,L.-SUBR SR 11 247 1665 6.7 13 85 151.4
2. Khalid Thomas-ALST SR 11 179 1237 6.9 9 55 112.5
3. Martez Carter-GRAM JR 11 116 891 7.7 10 75 81.0
4. Jordan Bentley-AAMU FR 11 159 851 5.4 9 62 77.4
5. Jestin Kelly-GRAM SO 12 157 873 5.6 8 49 72.8
6. De'Lance Turner-ALCN JR 11 132 744 5.6 5 69 67.6
7. De'Angelo Balla-AAMU SR 11 176 711 4.0 7 57 64.6
8. Noah Johnson-ALCN FR 9 75 440 5.9 10 78 48.9
9. Brad Woodard-TXSO SO 11 116 515 4.4 3 61 46.8
10. Jordan Johnson-JKST FR 11 75 477 6.4 2 55 43.4
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Devante Kincade-GRAM JR 12 218 - 341 - 4 63.9 3022 31 72 251.8
2. Howard,A.-SUBR JR 11 192 - 330 - 8 58.2 2650 29 78 240.9
3. Brandon Duncan-UAPB FR 10 209 - 337 - 6 62.0 2229 10 80 222.9
4. Trey Green-PVAM FR 9 112 - 211 - 11 53.1 1706 14 64 189.6
5. Averion Hurts-TXSO SR 10 137 - 268 - 10 51.1 1857 12 66 185.7
6. De'Angelo Balla-AAMU SR 11 161 - 347 - 9 46.4 1997 10 51 181.5
7. Q.Toppings-ALST SR 10 121 - 209 - 7 57.9 1352 9 54 135.2
8. Austin Bray-MVSU JR 11 135 - 250 - 11 54.0 1462 8 51 132.9
9. Noah Johnson-ALCN FR 9 84 - 150 - 5 56.0 1116 11 55 124.0
10. Jalen Morton-PVAM FR 9 72 - 146 - 7 49.3 945 8 73 105.0
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Devante Kincade-GRAM JR 12 218 - 341 - 4 63.9 3022 31 72 166.0
2. Howard,A.-SUBR JR 11 192 - 330 - 8 58.2 2650 29 78 149.8
3. Noah Johnson-ALCN FR 9 84 - 150 - 5 56.0 1116 11 55 136.0
4. Trey Green-PVAM FR 9 112 - 211 - 11 53.1 1706 14 64 132.5
5. Slade Jarman-MVSU SO 10 59 - 96 - 6 61.5 660 5 62 123.9
6. Brandon Duncan-UAPB FR 10 209 - 337 - 6 62.0 2229 10 80 123.8
7. Q.Toppings-ALST SR 10 121 - 209 - 7 57.9 1352 9 54 119.7
8. Averion Hurts-TXSO SR 10 137 - 268 - 10 51.1 1857 12 66 116.6
9. Jalen Morton-PVAM FR 9 72 - 146 - 7 49.3 945 8 73 112.2
10. Austin Bray-MVSU JR 11 135 - 250 - 11 54.0 1462 8 51 104.9
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Chad Williams-GRAM SR 12 90 1337 11 70 14.9 111.4 7.5
2. Willie Young-UAPB SR 11 70 931 5 62 13.3 84.6 6.4
3. Quinn,W.-SUBR SR 11 63 955 11 78 15.2 86.8 5.7
4. Cody Swain-UAPB SR 11 52 563 0 50 10.8 51.2 4.7
5. Tevin McKenzie-AAMU SR 11 50 539 1 37 10.8 49.0 4.5
6. Joshua Banks-MVSU JR 11 48 652 5 62 13.6 59.3 4.4
7. Verlan Hunter-GRAM SR 12 51 572 7 72 11.2 47.7 4.2
8. Tre Simms-MVSU SO 10 41 453 1 40 11.0 45.3 4.1
9. Darius Floyd-PVAM FR 11 40 501 4 62 12.5 45.5 3.6
10. Willis White-ALST JR 10 36 337 2 54 9.4 33.7 3.6
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Chad Williams-GRAM SR 12 90 1337 11 70 7.5 14.9 111.4
2. Quinn,W.-SUBR SR 11 63 955 11 78 5.7 15.2 86.8
3. Willie Young-UAPB SR 11 70 931 5 62 6.4 13.3 84.6
4. Joshua Banks-MVSU JR 11 48 652 5 62 4.4 13.6 59.3
5. Norlando Veals-ALCN JR 11 31 617 7 55 2.8 19.9 56.1
6. Demarquo Lastra-PVAM FR 11 34 595 4 73 3.1 17.5 54.1
7. Cody Swain-UAPB SR 11 52 563 0 50 4.7 10.8 51.2
8. KhaDarel Hodge-PVAM FR 9 28 454 6 64 3.1 16.2 50.4
9. Tevin McKenzie-AAMU SR 11 50 539 1 37 4.5 10.8 49.0
10. Verlan Hunter-GRAM SR 12 51 572 7 72 4.2 11.2 47.7
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Devante Kincade-GRAM JR 12 264 3022 445 3286 273.8
2. Howard,A.-SUBR JR 11 62 2650 377 2712 246.5
3. De'Angelo Balla-AAMU SR 11 711 1997 523 2708 246.2
4. Brandon Duncan-UAPB FR 10 109 2229 450 2338 233.8
5. Averion Hurts-TXSO SR 10 191 1857 387 2048 204.8
6. Trey Green-PVAM FR 9 46 1706 236 1752 194.7
7. Noah Johnson-ALCN FR 9 440 1116 225 1556 172.9
8. Q.Toppings-ALST SR 10 359 1352 294 1711 171.1
9. Tillery,L.-SUBR SR 11 1665 0 247 1665 151.4
10. Jalen Morton-PVAM FR 9 190 945 204 1135 126.1
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Tillery,L.-SUBR SR 11 15 0 0 0 90 8.2
2. Albuquerque,R.-SUBR JR 11 0 13 49 0 88 8.0
3. Martez Carter-GRAM JR 11 14 0 0 0 84 7.6
4. Noah Johnson-ALCN FR 9 10 0 0 0 60 6.7
5. Quinn,W.-SUBR SR 11 12 0 0 0 72 6.5
Eric Medina-TXSO SR 11 0 15 27 0 72 6.5
7. Jonathan W-GRAM SR 12 0 5 60 0 75 6.2
8. Nick Carden-AAMU JR 11 0 13 27 0 66 6.0
9. Chad Williams-GRAM SR 12 11 0 0 0 66 5.5
10. Khalid Thomas-ALST SR 11 10 0 0 0 60 5.5
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Tillery,L.-SUBR SR 11 15 13 2 0 0 90 8.2
2. Martez Carter-GRAM JR 11 14 10 3 1 0 84 7.6
3. Noah Johnson-ALCN FR 9 10 10 0 0 0 60 6.7
4. Quinn,W.-SUBR SR 11 12 0 11 1 0 72 6.5
5. Chad Williams-GRAM SR 12 11 0 11 0 0 66 5.5
6. Jordan Bentley-AAMU FR 11 10 9 1 0 0 60 5.5
Khalid Thomas-ALST SR 11 10 9 1 0 0 60 5.5
8. Jalen Morton-PVAM FR 9 7 6 1 0 0 42 4.7
9. De'Angelo Balla-AAMU SR 11 7 7 0 0 1 44 4.0
Jestin Kelly-GRAM SO 12 8 8 0 0 0 48 4.0
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Albuquerque,R.-SUBR JR 11 49-54 13-15 88 8.0
2. Eric Medina-TXSO SR 11 27-28 15-16 72 6.5
3. Jonathan W-GRAM SR 12 60-63 5-9 75 6.2
4. Nick Carden-AAMU JR 11 27-30 13-16 66 6.0
5. Ch. Jacquemin-JKST SO 11 22-24 9-18 49 4.5
6. David Albert-ALST SO 10 32-35 4-5 44 4.4
7. Haiden McCraney-ALCN FR 11 30-35 5-10 45 4.1
8. Jamie Gillan-UAPB SO 11 15-16 5-12 30 2.7
9. Owen Hoolihan-PVAM FR 11 19-21 3-8 28 2.5
10. Corey Brown-MVSU JR 11 1-1 0-0 1 0.1
 
