2011 SWAC Football - Standings/Schedules

2011 SWAC Football

Standings/Schedules


 

SWAC Standings

 

 
 
Eastern Division
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Jackson State 7-2 .778 317 137   9-2 .818 394 168   4-2 3-0 2-0 Won 2
Alabama State 7-2 .778 257 157   8-3 .727 294 192   4-1 4-1 0-1 Won 1
Alabama A&M 7-2 .778 186 179   8-4 .667 242 222   4-1 3-1 1-2 Lost 1
Alcorn State 1-8 .111 152 256   2-8 .200 210 272   2-2 0-5 0-1 Lost 4
Mississippi Valley 1-8 .111 147 259   1-10 .091 150 333   1-5 0-5 0-0 Lost 2
 
Western Division
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Grambling State 6-3 .667 223 200   8-4 .667 290 250   3-1 2-2 3-1 Won 7
Ark.-Pine Bluff 5-4 .556 211 210   6-5 .545 232 236   3-2 2-2 1-1 Won 2
Prairie View A&M 5-4 .556 239 242   5-6 .455 279 339   1-2 3-2 1-2 Lost 1
Southern 4-5 .444 197 202   4-7 .364 237 273   2-2 2-3 0-2 Lost 1
Texas Southern 2-7 .222 180 267   4-7 .364 271 284   3-2 0-5 1-0 Lost 2
 
 

 

Conference Schedule and Results

 

Alabama A&M (8-4,7-2)
Sep 03, 2011 vs Hampton L 20-21 A-35653
Sep 10, 2011 * at Southern L 6-21 A-9020
Sep 17, 2011 TUSKEGEE W 21-6 A-18629
Sep 24, 2011 * at Grambling State W 20-14 A-7118
Oct 01, 2011 * ARK.-PINE BLUFF W 28-27 A-5136
Oct 08, 2011 * MISSISSIPPI VALLEY W 37-14 A-16827
Oct 13, 2011 * TEXAS SOUTHERN W 24-21 A-5386
Oct 29, 2011 * vs Alabama State W 20-19 A-66473
Nov 05, 2011 * at Alcorn State W 28-14 A-2500
Nov 12, 2011 * JACKSON STATE L 6-34 A-5831
Nov 19, 2011 * at Prairie View A&M W 17-15 A-10500
Dec 10, 2011 vs Grambling State L 15-16 A-23476
 
Alabama State (8-3,7-2)
Sep 03, 2011 * at Mississippi Valley W 41-9 A-3780
Sep 10, 2011 at Eastern Michigan L 7-14 A-4771
Sep 17, 2011 * GRAMBLING STATE W 31-17 A-11563
Sep 24, 2011 * at Jackson State W 21-14 A-16286
Oct. 1, 2011 * ALCORN STATE W 31-23 A-9686
Oct 08, 2011 * at Texas Southern W 43-29 A-3851
Oct 15, 2011 * PRAIRIE VIEW A&M W 20-7 A-12564
Oct 29, 2011 * vs Alabama A&M L 19-20 A-66473
Nov 05, 2011 * at Ark.-Pine Bluff W 28-12 A-13473
Nov 12, 2011 * SOUTHERN L 23-26 A-8255
Nov 24, 2011 TUSKEGEE W 30-21 A-18587
 
Alcorn State (2-8,1-8)
Sep 03, 2011 * vs Grambling State L 14-21 A-4204
Sep 10, 2011 * at Ark.-Pine Bluff L 20-27 A-9281
Sep 17, 2011 * MISSISSIPPI VALLEY W 39-14 A-13500
Sep 24, 2011 * at Texas Southern L 7-14 A-2735
Oct. 1, 2011 * at Alabama State L 23-31 A-9686
Oct 22, 2011 CONCORDIA (SELMA) W 58-16 A-16000
Oct 29, 2011 * at Southern L 14-30 A-15011
Nov 05, 2011 * ALABAMA A&M L 14-28 A-2500
Nov 12, 2011 * PRAIRIE VIEW A&M L 14-40 A-500
Nov 19, 2011 * at Jackson State L 7-51 A-31501
 
Ark.-Pine Bluff (6-5,5-4)
Sep 03, 2011 vs Langston L 12-19 A-24474
Sep 10, 2011 * ALCORN STATE W 27-20 A-9281
Sep 17, 2011 * at Prairie View A&M W 36-29 A-6034
Sep 24, 2011 vs Clark Atlanta W 9-7 A-19245
Oct 01, 2011 * at Alabama A&M L 27-28 A-5136
Oct 08, 2011 * at Jackson State L 10-48 A-38722
Oct 15, 2011 * SOUTHERN W 22-21 A-9742
Oct 29, 2011 * GRAMBLING STATE L 20-27 A-9202
Nov 05, 2011 * ALABAMA STATE L 12-28 A-13473
Nov 12, 2011 * at Mississippi Valley W 15-3 A-4209
Nov 19, 2011 * TEXAS SOUTHERN W 42-6 A-6721
 
Grambling State (8-4,6-3)
Sep 03, 2011 * vs Alcorn State W 21-14 A-4204
Sep 10, 2011 at ULM L 7-35 A-26532
Sep 17, 2011 * at Alabama State L 17-31 A-11563
Sep 24, 2011 * ALABAMA A&M L 14-20 A-7118
Oct 01, 2011 * vs Prairie View A&M L 23-31 A-37311
Oct 15 2011 CONCORDIA (SELMA) W 44-0 A-7192
Oct 22, 2011 * MISSISSIPPI VALLEY W 30-24 A-11137
Oct 29, 2011 * at Ark.-Pine Bluff W 27-20 A-9202
Nov 05, 2011 * at Jackson State W 26-23 A-21576
Nov 12, 2011 * TEXAS SOUTHERN W 29-25 A-7142
Nov 26, 2011 * vs Southern W 36-12 A-40715
Dec 10, 2011 vs Alabama A&M W 16-15 A-23476
 
Jackson State (9-2,7-2)
Sep 03, 2011 CONCORDIA (SELMA) W 42-2 A-4911
Sep 10, 2011 vs Tennessee State W 35-29 A-43532
Sep 17, 2011 * at Southern W 28-24 A-21734
Sep 24, 2011 * ALABAMA STATE L 14-21 A-16286
Sep 29, 2011 * TEXAS SOUTHERN W 58-13 A-26000
Oct 08, 2011 * ARK.-PINE BLUFF W 48-10 A-38722
Oct 15, 2011 * at Mississippi Valley W 17-16 A-9420
Oct 29, 2011 * vs Prairie View A&M W 44-14 A-17743
Nov 05, 2011 * GRAMBLING STATE L 23-26 A-21576
Nov 12, 2011 * at Alabama A&M W 34-6 A-5831
Nov 19, 2011 * ALCORN STATE W 51-7 A-31501
 
Mississippi Valley (1-10,1-8)
Sep 03, 2011 * ALABAMA STATE L 9-41 A-3780
Sep 10, 2011 MURRAY STATE L 0-39 A-2209
Sep 17, 2011 * at Alcorn State L 14-39 A-13500
Sep 24, 2011 * at Prairie View A&M L 34-43 A-5149
Oct. 1, 2011 * SOUTHERN L 21-28 A-4982
Oct 08, 2011 * at Alabama A&M L 14-37 A-16827
Oct 15, 2011 * JACKSON STATE L 16-17 A-9420
Oct 22, 2011 * at Grambling State L 24-30 A-11137
Oct 29, 2011 * TEXAS SOUTHERN W 12-9 A-7839
Nov 03, 2011 at South Alabama L 3-35 A-13807
Nov 12, 2011 * ARK.-PINE BLUFF L 3-15 A-4209
 
Prairie View A&M (5-6,5-4)
Sep 04, 2011 vs Bethune-Cookman L 14-63 A-17337
Sep 10, 2011 * at Texas Southern W 37-34 A-12567
Sep 17, 2011 * ARK.-PINE BLUFF L 29-36 A-6034
Sep 24, 2011 * MISSISSIPPI VALLEY W 43-34 A-5149
Oct 01, 2011 * vs Grambling State W 31-23 A-37311
Oct 08, 2011 * at Southern W 23-20 A-8951
Oct 15, 2011 * at Alabama State L 7-20 A-12564
Oct 29, 2011 * vs Jackson State L 14-44 A-17743
Nov 5, 2011 at Texas State L 26-34 A-14222
Nov 12, 2011 * at Alcorn State W 40-14 A-500
Nov 19, 2011 * ALABAMA A&M L 15-17 A-10500
 
Southern (4-7,4-5)
Sep 03, 2011 at Tennessee State L 7-33 A-25209
Sep 10, 2011 * ALABAMA A&M W 21-6 A-9020
Sep 17, 2011 * JACKSON STATE L 24-28 A-21734
Sep 24, 2011 vs Florida A&M L 33-38 A-59373
Oct. 1, 2011 * at Mississippi Valley W 28-21 A-4982
Oct 08, 2011 * PRAIRIE VIEW A&M L 20-23 A-8951
Oct 15, 2011 * at Ark.-Pine Bluff L 21-22 A-9742
Oct 29, 2011 * ALCORN STATE W 30-14 A-15011
Nov 05, 2011 * at Texas Southern L 15-29 A-10543
Nov 12, 2011 * at Alabama State W 26-23 A-8255
Nov 26, 2011 * vs Grambling State L 12-36 A-40715
 
Texas Southern (4-7,2-7)
Sep 10, 2011 * PRAIRIE VIEW A&M L 34-37 A-12567
Sep 17, 2011 vs Texas College W 49-6 A-3051
Sep 24, 2011 * ALCORN STATE W 14-7 A-2735
Sep 29, 2011 * at Jackson State L 13-58 A-26000
Oct 08, 2011 * ALABAMA STATE L 29-43 A-3851
Oct 13, 2011 * at Alabama A&M L 21-24 A-5386
Oct 22, 2011 CENTRAL STATE W 42-11 A-7319
Oct 29, 2011 * at Mississippi Valley L 9-12 A-7839
Nov 05, 2011 * SOUTHERN W 29-15 A-10543
Nov 12, 2011 * at Grambling State L 25-29 A-7142
Nov 19, 2011 * at Ark.-Pine Bluff L 6-42 A-6721
 
* = Conference game