| Jkst | 1-10 | at Jkst30 | ALCN ball on ALCN30. |
| | | TAMAYO, Arturo kickoff 70 yards to the JKST0, LEE,B.J. return 33 yards to the JKST33, out-of-bounds, PENALTY ALCN personal foul 15 yards to the JKST48, 1st and 10, JKST ball on JKST48. |
| Jkst | 1-10 | at Jkst48 | THERRIAULT,Ca. pass complete to RICHARDSON,Ric for 1 yard to the JKST49 (KNOX, Jamison). |
| Jkst | 2-9 | at Jkst49 | THERRIAULT,Ca. pass complete to WILDER,Marcell. for 13 yards to the ALCN38, 1ST DOWN JKST (SMITH, Jameson). |
| Jkst | 1-10 | at Alcn38 | LEE,B.J. rush for 20 yards to the ALCN18, 1ST DOWN JKST, out-of-bounds (KNOX, Jamison). |
| Jkst | 1-10 | at Alcn18 | RICHARDSON,Ric rush for 4 yards to the ALCN14 (GONZALEZ, Vince). |
| Jkst | 2-6 | at Alcn14 | THERRIAULT,Ca. rush for 5 yards to the ALCN9 (SMITH, Jameson). |
| Jkst | 3-1 | at Alcn09 | THERRIAULT,Ca. pass complete to LEE,B.J. for 2 yards to the ALCN7, 1ST DOWN JKST (SMITH, Jameson). |
| Jkst | 1-G | at Alcn07 | THERRIAULT,Ca. rush for 6 yards to the ALCN1 (KNOX, Jamison). |
| Jkst | 2-G | at Alcn01 | LEE,Edward rush for 1 yard to the ALCN0, TOUCHDOWN, clock 11:08. |
| | | GALLAGHER,Reed kick attempt good. |
| | | Jackson State 7, Alcorn State 0 |
| | | Drive: 8 plays, 52 yards, TOP 03:52 |
| | | GALLAGHER,Reed kickoff 67 yards to the ALCN3, LEWIS,Terrance return 22 yards to the ALCN25 (RICH,Ryan). |
| Alcn | 1-10 | at Alcn25 | ALCORN STATE drive start at 11:02. |
| Alcn | 1-10 | at Alcn25 | NASH, Gabriel rush for 2 yards to the ALCN27 (DANDRIDGE,Tim;BILLUPS,Johnat). |
| Alcn | 2-8 | at Alcn27 | NASH, Gabriel rush for loss of 2 yards to the ALCN25 (ROBINSON,Donava). |
| Alcn | 3-10 | at Alcn25 | BRIDGE, Brandon pass incomplete to JOHNSON, Edward. |
| Alcn | 4-10 | at Alcn25 | TAMAYO, Arturo punt 23 yards to the ALCN48, downed. |
| | | Drive: 3 plays, 0 yards, TOP 01:22 |
| Jkst | 1-10 | at Alcn48 | JACKSON STATE drive start at 09:40. |
| Jkst | 1-10 | at Alcn48 | THERRIAULT,Ca. pass complete to WILDER,Marcell. for 8 yards to the ALCN40 (TONYE-TONYE, He). |
| Jkst | 2-2 | at Alcn40 | THERRIAULT,Ca. pass complete to ROLLINS,Renty for 14 yards to the ALCN26, 1ST DOWN JKST, out-of-bounds. |
| Jkst | 1-10 | at Alcn26 | LEE,B.J. rush for 3 yards to the ALCN23 (TONYE-TONYE, He). |
| Jkst | 2-7 | at Alcn23 | THERRIAULT,Ca. pass complete to PIPPEN,Demario for 2 yards to the ALCN21, out-of-bounds (KNOX, Jamison). |
| Jkst | 3-5 | at Alcn21 | THERRIAULT,Ca. pass complete to ROLLINS,Renty for 21 yards to the ALCN0, 1ST DOWN JKST, TOUCHDOWN, clock 07:37. |
| | | GALLAGHER,Reed kick attempt good. |
| | | Jackson State 14, Alcorn State 0 |
| | | Drive: 5 plays, 48 yards, TOP 02:03 |
| | | GALLAGHER,Reed kickoff 64 yards to the ALCN6, LEWIS,Terrance return 7 yards to the ALCN13 (HUGHES,Richard). |
| Alcn | 1-10 | at Alcn13 | ALCORN STATE drive start at 07:30. |
| Alcn | 1-10 | at Alcn13 | BRIDGE, Brandon rush for loss of 3 yards to the ALCN10 (ROBINSON,Donava). |
| Alcn | 2-13 | at Alcn10 | BRIDGE, Brandon pass incomplete. |
| Alcn | 3-13 | at Alcn10 | BRIDGE, Brandon pass incomplete to COLLIER, Simon, dropped pass, QB hurry by ROBINSON,Donava. |
| Alcn | 4-13 | at Alcn10 | TAMAYO, Arturo punt 38 yards to the ALCN48, downed. |
| | | Drive: 3 plays, minus 3 yards, TOP 01:04 |
| Jkst | 1-10 | at Alcn48 | JACKSON STATE drive start at 06:26. |
| Jkst | 1-10 | at Alcn48 | THERRIAULT,Ca. pass complete to LEE,B.J. for 16 yards to the ALCN32, 1ST DOWN JKST (OWENS, Jason). |
| Jkst | 1-10 | at Alcn32 | MORELAND,Al rush for loss of 2 yards to the ALCN34 (LEWIS, Timothy;GONZALEZ, Vince). |
| Jkst | 2-12 | at Alcn34 | THERRIAULT,Ca. pass complete to MORELAND,Al for 5 yards to the ALCN29 (GONZALEZ, Vince). |
| Jkst | 3-7 | at Alcn29 | THERRIAULT,Ca. pass complete to MAYES,Anthony for 27 yards to the ALCN2, 1ST DOWN JKST (BROWN, Derwin). |
| Jkst | 1-G | at Alcn02 | SMITH,Jewrad rush for loss of 2 yards to the ALCN4 (COBB, Ceasar;OWENS, Jason). |
| Jkst | 2-G | at Alcn04 | THERRIAULT,Ca. pass incomplete to MAYES,Anthony. |
| Jkst | 3-G | at Alcn04 | THERRIAULT,Ca. pass incomplete to WILDER,Marcell.. |
| Jkst | 4-G | at Alcn04 | Timeout Jackson State, clock 03:25. |
| Jkst | 4-G | at Alcn04 | Timeout Alcorn State, clock 03:25. |
| Jkst | 4-G | at Alcn04 | THERRIAULT,Ca. pass complete to WILDER,Marcell. for 4 yards to the ALCN0, TOUCHDOWN, clock 03:16. |
| | | GALLAGHER,Reed kick attempt good. |
| | | Jackson State 21, Alcorn State 0 |
| | | Drive: 8 plays, 48 yards, TOP 03:10 |
| | | GALLAGHER,Reed kickoff 57 yards to the ALCN13, DOSS, Tavoris return 31 yards to the ALCN44 (MOORE,John). |
| Alcn | 1-10 | at Alcn44 | ALCORN STATE drive start at 03:06. |
| Alcn | 1-10 | at Alcn44 | NASH, Gabriel rush for 1 yard to the ALCN45 (ROBINSON,Donava). |
| Alcn | 2-9 | at Alcn45 | BRIDGE, Brandon rush for 10 yards to the JKST45, 1ST DOWN ALCN, out-of-bounds. |
| Alcn | 1-10 | at Jkst45 | BRIDGE, Brandon pass complete to SINGLETON, Ryan for 7 yards to the JKST38 (PATTERSON,Milt). |
| Alcn | 2-3 | at Jkst38 | BRIDGE, Brandon pass complete to JOHNSON, Edward for 38 yards to the JKST0, 1ST DOWN ALCN, TOUCHDOWN, clock 01:52. |
| | | TAMAYO, Arturo kick attempt good. |
| | | Jackson State 21, Alcorn State 7 |
| | | Drive: 4 plays, 56 yards, TOP 01:14 |
| | | TAMAYO, Arturo kickoff 62 yards to the JKST8, MAYES,Anthony return 18 yards to the JKST26 (BROWN, Derwin). |
| Jkst | 1-10 | at Jkst26 | JACKSON STATE drive start at 01:45. |
| Jkst | 1-10 | at Jkst26 | THERRIAULT,Ca. rush for 3 yards to the JKST29 (TAYLOR, Malcolm). |
| Jkst | 2-7 | at Jkst29 | THERRIAULT,Ca. pass incomplete to LEE,B.J. (CRAGIN, Josh). |
| Jkst | 3-7 | at Jkst29 | THERRIAULT,Ca. pass complete to LEE,B.J. for 25 yards to the ALCN46, 1ST DOWN JKST (CRAGIN, Josh). |
| Jkst | 1-10 | at Alcn46 | THERRIAULT,Ca. pass incomplete to LEE,B.J.. |
| Jkst | 2-10 | at Alcn46 | THERRIAULT,Ca. pass complete to LEE,B.J. for 1 yard to the ALCN45 (CRAGIN, Josh), QB hurry by MORRIS, Brandon. |
| Jkst | 3-9 | at Alcn45 | THERRIAULT,Ca. rush for 8 yards to the ALCN37 (TRIBUNE, Javori). |
| | | Drive: 6 plays, 37 yards, TOP 01:51 |
| | | Jackson State 21, Alcorn State 7 |
| Jkst | 4-1 | at Alcn37 | Start of 2nd quarter, clock 15:00. |
| Jkst | 4-1 | at Alcn37 | LEE,Edward rush for no gain to the ALCN37 (OWENS, Jason;TONYE-TONYE, He). |
| | | Drive: 7 plays, 37 yards, TOP 01:51 |
| Alcn | 1-10 | at Alcn37 | ALCORN STATE drive start at 14:54. |
| Alcn | 1-10 | at Alcn37 | NASH, Gabriel rush for 1 yard to the ALCN38, fumble by NASH, Gabriel recovered by ALCN TM at ALCN38. |
| Alcn | 2-9 | at Alcn38 | BRIDGE, Brandon pass complete to JOHNSON, Edward for 20 yards to the JKST42, 1ST DOWN ALCN (HOSKINS,Kerry). |
| Alcn | 1-10 | at Jkst42 | BRIDGE, Brandon pass incomplete to COLLIER, Simon. |
| Alcn | 2-10 | at Jkst42 | BRIDGE, Brandon sacked for loss of 4 yards to the JKST46 (WASHINGTON,Sam;PATTERSON,Milt). |
| Alcn | 3-14 | at Jkst46 | BRIDGE, Brandon pass incomplete to CALDWELL, Jacqu (HOSKINS,Kerry). |
| Alcn | 4-14 | at Jkst46 | TAMAYO, Arturo punt 45 yards to the JKST1, out-of-bounds. |
| | | Drive: 5 plays, 17 yards, TOP 01:57 |
| Jkst | 1-10 | at Jkst01 | JACKSON STATE drive start at 12:57. |
| Jkst | 1-10 | at Jkst01 | THERRIAULT,Ca. rush for no gain to the JKST1, fumble by THERRIAULT,Ca. recovered by ALCN HOWARD, Stephen at JKST2. |
| | | Drive: 1 plays, 1 yards, TOP 00:05 |
| Alcn | 1-G | at Jkst02 | ALCORN STATE drive start at 12:52. |
| Alcn | 1-G | at Jkst02 | NASH, Gabriel rush for 1 yard to the JKST1 (MCLEOD,Luis). |
| Alcn | 2-G | at Jkst01 | BRIDGE, Brandon rush for no gain to the JKST1, fumble by BRIDGE, Brandon recovered by JKST WRIGHT,Andre at JKST1, WRIGHT,Andre for 94 yards to the ALCN5 (SINGLETON, Ryan), PENALTY ALCN personal foul 3 yards to the ALCN2, 1st and 10, JKST ball on ALCN2
. |
| | | Drive: 2 plays, 1 yards, TOP 00:42 |
| Jkst | 1-G | at Alcn02 | JACKSON STATE drive start at 12:10. |
| Jkst | 1-G | at Alcn02 | THERRIAULT,Ca. rush for 2 yards to the ALCN0, TOUCHDOWN, clock 12:03. |
| | | GALLAGHER,Reed kick attempt failed. |
| | | Jackson State 27, Alcorn State 7 |
| | | Drive: 1 plays, 2 yards, TOP 00:07 |
| | | GALLAGHER,Reed kickoff 63 yards to the ALCN7, DOSS, Tavoris return 15 yards to the ALCN22 (MORELAND,Al). |
| Alcn | 1-10 | at Alcn22 | ALCORN STATE drive start at 11:56. |
| Alcn | 1-10 | at Alcn22 | BRIDGE, Brandon rush for 1 yard to the ALCN23 (PATTERSON,Milt). |
| Alcn | 2-9 | at Alcn23 | BRIDGE, Brandon pass incomplete, QB hurry by RICH,Ryan. |
| Alcn | 3-9 | at Alcn23 | BRIDGE, Brandon pass incomplete. |
| Alcn | 4-9 | at Alcn23 | TAMAYO, Arturo punt 22 yards to the ALCN45, out-of-bounds. |
| | | Drive: 3 plays, 1 yards, TOP 01:01 |
| Jkst | 1-10 | at Alcn45 | JACKSON STATE drive start at 10:55. |
| Jkst | 1-10 | at Alcn45 | THERRIAULT,Ca. pass complete to LEE,B.J. for no gain to the ALCN45 (HALL, Kirderra). |
| Jkst | 2-10 | at Alcn45 | THERRIAULT,Ca. sacked for loss of 5 yards to the 50 yardline (COBB, Ceasar). |
| Jkst | 3-15 | at Jkst50 | THERRIAULT,Ca. pass incomplete to LEE,B.J.. |
| Jkst | 4-15 | at Jkst50 | GALLAGHER,Reed punt 38 yards to the ALCN12, JOHNSON, Edward return 12 yards to the ALCN24 (GLOVER,LeBrando;HANDY,Terr.). |
| | | Drive: 3 plays, minus 5 yards, TOP 01:41 |
| Alcn | 1-10 | at Alcn24 | ALCORN STATE drive start at 09:14. |
| Alcn | 1-10 | at Alcn24 | BRIDGE, Brandon pass incomplete to CALDWELL, Jacqu. |
| Alcn | 2-10 | at Alcn24 | BRIDGE, Brandon rush for 29 yards to the JKST47, 1ST DOWN ALCN (HOSKINS,Kerry). |
| Alcn | 1-10 | at Jkst47 | BRIDGE, Brandon pass incomplete to COLLIER, Simon. |
| Alcn | 2-10 | at Jkst47 | NASH, Gabriel rush for 5 yards to the JKST42 (PATTERSON,Milt;POGUE,Neal). |
| Alcn | 3-5 | at Jkst42 | BRIDGE, Brandon pass complete to LEWIS,Terrance for 4 yards to the JKST38 (WRIGHT,Andre). |
| Alcn | 4-1 | at Jkst38 | BRIDGE, Brandon pass incomplete to JOHNSON, Edward (RICH,Ryan), QB hurry by ROBINSON,Donava. |
| | | Drive: 6 plays, 38 yards, TOP 02:09 |
| Jkst | 1-10 | at Jkst38 | JACKSON STATE drive start at 07:05. |
| Jkst | 1-10 | at Jkst38 | LEE,B.J. rush for 3 yards to the JKST41 (CRAGIN, Josh;CARTER, Randy). |
| Jkst | 2-7 | at Jkst41 | THERRIAULT,Ca. pass complete to TILLMAN,Keenan for 9 yards to the 50 yardline, 1ST DOWN JKST (HALL, Kirderra). |
| Jkst | 1-10 | at Jkst50 | THERRIAULT,Ca. pass incomplete to MORELAND,Al (TONYE-TONYE, He). |
| Jkst | 2-10 | at Jkst50 | THERRIAULT,Ca. rush for 11 yards to the ALCN39, 1ST DOWN JKST, out-of-bounds. |
| Jkst | 1-10 | at Alcn39 | THERRIAULT,Ca. pass complete to WILDER,Marcell. for 16 yards to the ALCN23, 1ST DOWN JKST (TRIBUNE, Javori;SMITH, Jameson). |
| Jkst | 1-10 | at Alcn23 | THERRIAULT,Ca. rush for 20 yards to the ALCN3, 1ST DOWN JKST, out-of-bounds (TRIBUNE, Javori). |
| Jkst | 1-G | at Alcn03 | Timeout Jackson State, clock 04:54. |
| Jkst | 1-G | at Alcn03 | ROLLINS,Renty sacked for loss of 15 yards to the ALCN18 (SMITH, Jameson;CRAGIN, Josh). |
| Jkst | 2-G | at Alcn18 | ROLLINS,Renty rush for 1 yard to the ALCN17, fumble forced by MORRIS, Brandon, fumble by ROLLINS,Renty recovered by ALCN MORRIS, Brandon at ALCN17. |
| | | Drive: 8 plays, 45 yards, TOP 03:27 |
| Alcn | 1-10 | at Alcn17 | ALCORN STATE drive start at 03:38. |
| Alcn | 1-10 | at Alcn17 | BRIDGE, Brandon pass complete to NASH, Gabriel for 1 yard to the ALCN18 (MORELAND,Al;PATTERSON,Milt). |
| Alcn | 2-9 | at Alcn18 | BRIDGE, Brandon sacked for no gain to the ALCN18 (WASHINGTON,Sam;BILLUPS,Johnat). |
| Alcn | 3-9 | at Alcn18 | BRIDGE, Brandon pass incomplete to JOHNSON, Edward. |
| Alcn | 4-9 | at Alcn18 | PENALTY ALCN delay of game 5 yards to the ALCN13. |
| Alcn | 4-14 | at Alcn13 | TAMAYO, Arturo punt 61 yards to the JKST26, downed. |
| | | Drive: 3 plays, minus 4 yards, TOP 01:48 |
| Jkst | 1-10 | at Jkst26 | JACKSON STATE drive start at 01:50. |
| Jkst | 1-10 | at Jkst26 | LEE,B.J. rush for no gain to the JKST26 (TAYLOR, Malcolm). |
| Jkst | 2-10 | at Jkst26 | Timeout Alcorn State, clock 01:39. |
| Jkst | 2-10 | at Jkst26 | THIGPEN,Mark pass incomplete to MAYES,Anthony (COBB, Ceasar). |
| Jkst | 3-10 | at Jkst26 | THIGPEN,Mark pass complete to DREWERY,E.J. for 15 yards to the JKST41, 1ST DOWN JKST (TRIBUNE, Javori;OWENS, Jason). |
| Jkst | 1-10 | at Jkst41 | THIGPEN,Mark pass incomplete to MAYES,Anthony (CRAGIN, Josh). |
| Jkst | 2-10 | at Jkst41 | THIGPEN,Mark rush for 9 yards to the 50 yardline (TONYE-TONYE, He). |
| Jkst | 3-1 | at Jkst50 | THIGPEN,Mark rush for no gain to the 50 yardline (TONYE-TONYE, He). |
| Jkst | 4-1 | at Jkst50 | Timeout Alcorn State, clock 00:27. |
| Jkst | 4-1 | at Jkst50 | THIGPEN,Mark rush for 2 yards to the ALCN48, 1ST DOWN JKST (TAYLOR, Malcolm;MORRIS, Brandon). |
| Jkst | 1-10 | at Alcn48 | End of half, clock 00:00. |
| | | Drive: 7 plays, 26 yards, TOP 01:50 |
| | | Jackson State 27, Alcorn State 7 |
| Jkst | 1-10 | at Alcn48 | Start of 3rd quarter, clock 15:00. |
| | | Drive: 7 plays, 26 yards, TOP 01:50 |
| | | GALLAGHER,Reed kickoff 38 yards to the ALCN10, LEWIS,Terrance return 21 yards to the ALCN31. |
| Alcn | 1-10 | at Alcn31 | ALCORN STATE drive start at 14:53. |
| Alcn | 1-10 | at Alcn31 | NASH, Gabriel rush for no gain to the ALCN31 (BILLUPS,Johnat). |
| Alcn | 2-10 | at Alcn31 | BRIDGE, Brandon pass incomplete to SINGLETON, Ryan. |
| Alcn | 3-10 | at Alcn31 | PENALTY ALCN false start 4 yards to the ALCN27. |
| Alcn | 3-14 | at Alcn27 | BRIDGE, Brandon rush for 8 yards to the ALCN35 (RICH,Ryan). |
| Alcn | 4-6 | at Alcn35 | TAMAYO, Arturo punt 45 yards to the JKST20, fair catch by RICHARDSON,Ric. |
| | | Drive: 3 plays, 4 yards, TOP 01:30 |
| Jkst | 1-10 | at Jkst20 | JACKSON STATE drive start at 13:23. |
| Jkst | 1-10 | at Jkst20 | THIGPEN,Mark rush for 4 yards to the JKST24 (TRIBUNE, Javori;KNOX, Jamison). |
| Jkst | 2-6 | at Jkst24 | THIGPEN,Mark rush for 1 yard to the JKST25 (GONZALEZ, Vince;COBB, Ceasar). |
| Jkst | 3-5 | at Jkst25 | LEE,B.J. rush for loss of 2 yards to the JKST23 (HALL, Kirderra). |
| Jkst | 4-7 | at Jkst23 | GALLAGHER,Reed punt 37 yards to the ALCN40, fair catch by JOHNSON, Edward. |
| | | Drive: 3 plays, 3 yards, TOP 02:13 |
| Alcn | 1-10 | at Alcn40 | ALCORN STATE drive start at 11:10. |
| Alcn | 1-10 | at Alcn40 | SMITH, Darius pass complete to SINGLETON, Ryan for 46 yards to the JKST14, 1ST DOWN ALCN, out-of-bounds. |
| Alcn | 1-10 | at Jkst14 | SMITH, Darius pass complete to JOHNSON, Edward for 2 yards to the JKST12, out-of-bounds. |
| Alcn | 2-8 | at Jkst12 | LEWIS,Terrance rush for 2 yards to the JKST10 (HOSKINS,Kerry). |
| Alcn | 3-6 | at Jkst10 | SMITH, Darius pass incomplete to COLLIER, Simon. |
| Alcn | 4-6 | at Jkst10 | PENALTY ALCN false start 5 yards to the JKST15. |
| Alcn | 4-11 | at Jkst15 | SMITH, Darius pass incomplete to SINGLETON, Ryan (HOSKINS,Kerry). |
| | | Drive: 5 plays, 45 yards, TOP 02:06 |
| Jkst | 1-10 | at Jkst15 | JACKSON STATE drive start at 09:04. |
| Jkst | 1-10 | at Jkst15 | MORELAND,Al rush for 3 yards to the JKST18 (MORRIS, Brandon). |
| Jkst | 2-7 | at Jkst18 | THIGPEN,Mark rush for 12 yards to the JKST30, 1ST DOWN JKST, out-of-bounds (TRIBUNE, Javori). |
| Jkst | 1-10 | at Jkst30 | MORELAND,Al rush for 2 yards to the JKST32 (TONYE-TONYE, He;CARTER, Randy). |
| Jkst | 2-8 | at Jkst32 | THIGPEN,Mark rush for 4 yards to the JKST36 (CRAGIN, Josh). |
| Jkst | 3-4 | at Jkst36 | THIGPEN,Mark rush for no gain to the JKST36 (MORRIS, Brandon), PENALTY JKST holding declined. |
| Jkst | 4-4 | at Jkst36 | GALLAGHER,Reed punt 34 yards to the ALCN30, JOHNSON, Edward return 43 yards to the JKST27 (HUGHES,Richard). |
| | | Drive: 5 plays, 21 yards, TOP 03:00 |
| Alcn | 1-10 | at Jkst27 | ALCORN STATE drive start at 06:04. |
| Alcn | 1-10 | at Jkst27 | LEWIS,Terrance rush for 5 yards to the JKST22 (PATTERSON,Milt), PENALTY JKST holding 10 yards to the JKST12, 1ST DOWN ALCN. |
| Alcn | 1-10 | at Jkst12 | 1st and 10. |
| Alcn | 1-10 | at Jkst12 | LEWIS,Terrance rush for loss of 3 yards to the JKST15 (BILLUPS,Johnat). |
| Alcn | 2-13 | at Jkst15 | SMITH, Darius pass complete to JOHNSON, Edward for 5 yards to the JKST10 (MCLEOD,Luis). |
| Alcn | 3-8 | at Jkst10 | SMITH, Darius pass incomplete to CALDWELL, Jacqu (WRIGHT,Andre). |
| Alcn | 4-8 | at Jkst10 | SMITH, Darius pass incomplete to JOHNSON, Edward. |
| | | Drive: 5 plays, 17 yards, TOP 01:48 |
| Jkst | 1-10 | at Jkst10 | JACKSON STATE drive start at 04:16. |
| Jkst | 1-10 | at Jkst10 | MORELAND,Al rush for no gain to the JKST10 (CRAGIN, Josh). |
| Jkst | 2-10 | at Jkst10 | MORELAND,Al rush for loss of 3 yards to the JKST7. |
| Jkst | 3-13 | at Jkst07 | MORELAND,Al rush for loss of 3 yards to the JKST4 (COBB, Ceasar). |
| Jkst | 4-16 | at Jkst04 | GALLAGHER,Reed punt 40 yards to the JKST44, JOHNSON, Edward return to the JKST32, PENALTY ALCN illegal block 48 yards to the ALCN48, 1ST DOWN JKST, NO PLAY. |
| Jkst | 1-10 | at Alcn48 | GALLAGHER,Reed punt -8 yards to the JKST44, JOHNSON, Edward return 12 yards to the JKST32, PENALTY ALCN illegal block 20 yards to the ALCN48, 1st and 10, ALCN ball on ALCN48. |
| | | Drive: 3 plays, 42 yards, TOP 02:02 |
| Alcn | 1-10 | at Alcn48 | ALCORN STATE drive start at 02:14. |
| Alcn | 1-10 | at Alcn48 | BRIDGE, Brandon pass incomplete. |
| Alcn | 2-10 | at Alcn48 | BRIDGE, Brandon pass incomplete. |
| Alcn | 3-10 | at Alcn48 | BRIDGE, Brandon pass incomplete. |
| Alcn | 4-10 | at Alcn48 | TAMAYO, Arturo punt 34 yards to the JKST18, downed. |
| | | Drive: 3 plays, 0 yards, TOP 00:30 |
| Jkst | 1-10 | at Jkst18 | JACKSON STATE drive start at 01:44. |
| Jkst | 1-10 | at Jkst18 | THIGPEN,Mark pass intercepted by SMITH, Jameson at the JKST21, SMITH, Jameson return 21 yards to the JKST0, TOUCHDOWN, clock 01:37. |
| | | Drive: 1 plays, 0 yards, TOP 00:07 |
| | | TAMAYO, Arturo kick attempt good. |
| | | Jackson State 27, Alcorn State 14 |
| | | TAMAYO, Arturo kickoff 61 yards to the JKST9, LEE,B.J. return 14 yards to the JKST23 (BROWN, Rahmon). |
| Jkst | 1-10 | at Jkst23 | JACKSON STATE drive start at 01:32. |
| Jkst | 1-10 | at Jkst23 | LEE,B.J. rush for loss of 1 yard to the JKST22 (TAYLOR, Malcolm). |
| Jkst | 2-11 | at Jkst22 | LEE,B.J. rush for 2 yards to the JKST24 (TAYLOR, Malcolm). |
| Jkst | 3-9 | at Jkst24 | THIGPEN,Mark rush for no gain to the JKST24 (TAYLOR, Malcolm;HALL, Kirderra). |
| | | Drive: 3 plays, 1 yards, TOP 01:39 |
| | | Jackson State 27, Alcorn State 14 |
| Jkst | 4-9 | at Jkst24 | Start of 4th quarter, clock 15:00. |
| Jkst | 4-9 | at Jkst24 | GALLAGHER,Reed punt 30 yards to the ALCN46, fair catch by JOHNSON, Edward. |
| | | Drive: 3 plays, 1 yards, TOP 01:39 |
| Alcn | 1-10 | at Alcn46 | ALCORN STATE drive start at 14:53. |
| Alcn | 1-10 | at Alcn46 | NASH, Gabriel rush for no gain to the ALCN46 (PATTERSON,Milt). |
| Alcn | 2-10 | at Alcn46 | PENALTY ALCN false start 5 yards to the ALCN41. |
| Alcn | 2-15 | at Alcn41 | BRIDGE, Brandon pass incomplete to JOHNSON, Edward. |
| Alcn | 3-15 | at Alcn41 | BRIDGE, Brandon pass incomplete (JOHNSON,Jalil). |
| Alcn | 4-15 | at Alcn41 | TAMAYO, Arturo punt 45 yards to the JKST14, RICHARDSON,Ric return 0 yards to the JKST14, fumble by RICHARDSON,Ric recovered by ALCN CALDWELL, Jacqu at JKST11. |
| | | Drive: 3 plays, minus 5 yards, TOP 01:19 |
| Alcn | 1-10 | at Jkst11 | ALCORN STATE drive start at 13:34. |
| Alcn | 1-10 | at Jkst11 | DOSS, Tavoris rush for no gain to the JKST11 (ROBINSON,Donava). |
| Alcn | 2-10 | at Jkst11 | BRIDGE, Brandon sacked for loss of 10 yards to the JKST21 (ROBINSON,Donava), fumble by BRIDGE, Brandon recovered by ALCN BRIDGE, Brandon at JKST21. |
| Alcn | 3-20 | at Jkst21 | Timeout Alcorn State, clock 12:20. |
| Alcn | 3-20 | at Jkst21 | BRIDGE, Brandon pass incomplete to SINGLETON, Ryan. |
| Alcn | 4-20 | at Jkst21 | TAMAYO, Arturo field goal attempt from 38 MISSED - wide left, spot at JKST20, clock 12:07. |
| | | Drive: 4 plays, minus 10 yards, TOP 03:09 |
| Jkst | 1-10 | at Jkst20 | THIGPEN,Mark rush for 7 yards to the JKST27 (MORRIS, Brandon). |
| Jkst | 2-3 | at Jkst27 | LEE,B.J. rush for no gain to the JKST27 (CARTER, Randy). |
| Jkst | 3-3 | at Jkst27 | THIGPEN,Mark pass complete to LEE,Edward for 17 yards to the JKST44 (GONZALEZ, Vince;TONYE-TONYE, He), PENALTY JKST personal foul off-setting, PENALTY ALCN personal foul off-setting, NO PLAY, PENALTY JKST holding 5 yards to the JKST22, N
O PLAY. |
| Jkst | 3-8 | at Jkst22 | THIGPEN,Mark pass incomplete to RICHARDSON,Ric. |
| Jkst | 4-8 | at Jkst22 | GALLAGHER,Reed punt 30 yards to the ALCN48, fair catch by JOHNSON, Edward, PENALTY ALCN illegal block 10 yards to the ALCN38, 1st and 10, ALCN ball on ALCN38. |
| | | Drive: 3 plays, 2 yards, TOP 00:00 |
| Alcn | 1-10 | at Alcn38 | ALCORN STATE drive start at 10:25. |
| Alcn | 1-10 | at Alcn38 | BRIDGE, Brandon pass intercepted by COX,QUA at the JKST44, COX,QUA return 22 yards to the ALCN34 (CALDWELL, Jacqu;SINGLETON, Ryan). |
| | | Drive: 1 plays, 0 yards, TOP 00:15 |
| Jkst | 1-10 | at Alcn34 | JACKSON STATE drive start at 10:10. |
| Jkst | 1-10 | at Alcn34 | PENALTY JKST false start 5 yards to the ALCN39. |
| Jkst | 1-15 | at Alcn39 | LEE,B.J. rush for 5 yards to the ALCN34 (TAYLOR, Malcolm). |
| Jkst | 2-10 | at Alcn34 | THIGPEN,Mark rush for 4 yards to the ALCN30 (CRAGIN, Josh). |
| Jkst | 3-6 | at Alcn30 | THIGPEN,Mark pass complete to MAYES,Anthony for loss of 3 yards to the ALCN33 (KNOX, Jamison). |
| Jkst | 4-9 | at Alcn33 | GALLAGHER,Reed punt 33 yards to the ALCN0, touchback. |
| | | Drive: 3 plays, 1 yards, TOP 02:16 |
| Alcn | 1-10 | at Alcn20 | ALCORN STATE drive start at 07:54. |
| Alcn | 1-10 | at Alcn20 | SMITH, Darius pass incomplete to COLLIER, Simon. |
| Alcn | 2-10 | at Alcn20 | SMITH, Darius rush for 24 yards to the ALCN44 (ROBINSON,Donava), PENALTY ALCN holding 10 yards to the ALCN10, NO PLAY. |
| Alcn | 2-20 | at Alcn10 | SMITH, Darius pass incomplete to JOHNSON, Edward, dropped pass. |
| Alcn | 3-20 | at Alcn10 | SMITH, Darius rush for 15 yards to the ALCN25, out-of-bounds. |
| Alcn | 4-5 | at Alcn25 | TAMAYO, Arturo punt 36 yards to the JKST39, RICHARDSON,Ric return 0 yards to the JKST39 (COX, Wayne). |
| | | Drive: 3 plays, 5 yards, TOP 01:00 |
| Jkst | 1-10 | at Jkst39 | JACKSON STATE drive start at 06:54. |
| Jkst | 1-10 | at Jkst39 | SMITH,Jewrad rush for 3 yards to the JKST42 (GONZALEZ, Vince;COBB, Ceasar). |
| Jkst | 2-7 | at Jkst42 | SMITH,Jewrad rush for 11 yards to the ALCN47, 1ST DOWN JKST (SMITH, Jameson). |
| Jkst | 1-10 | at Alcn47 | SMITH,Jewrad rush for 5 yards to the ALCN42 (TONYE-TONYE, He). |
| Jkst | 2-5 | at Alcn42 | THIGPEN,Mark rush for 4 yards to the ALCN38 (CRAGIN, Josh;OWENS, Jason). |
