| For 14ALST: Wosang, Scout; Jones, Ellyn; Marshall, Myla; Smith, Rachel; Bennett, Amber; Dorsey, Briana; libero Coleman, Jamie. |
| For 14SUBR: Malone, Melodie; Macias, Marisol; Clark, Phalen; Ekweariri, Chinasa; Lealaimatafao, Leila; Carr, Shauntia; libero Williams, Diamond. |
| 2-0 | Point 14SUBR - (Williams, Diamond) Kill by Ekweariri, Chinasa (from Clark, Phalen), block error by Dorsey, Briana. |
| 2-1 | Point 14ALST - (Williams, Diamond) Service error. | so |
| 2-2 | Point 14ALST - (Smith, Rachel) Kill by Marshall, Myla. |
| 2-3 | Point 14ALST - (Smith, Rachel) Service ace (Macias, Marisol). |
| 2-4 | Point 14ALST - (Smith, Rachel) Service ace (Williams, Diamond). |
| 3-4 | Point 14SUBR - (Smith, Rachel) Kill by Ekweariri, Chinasa (from Clark, Phalen). | so |
| 4-4 | Point 14SUBR - (Clayton, Mariah) Kill by Malone, Melodie (from Clark, Phalen). |
| 5-4 | Point 14SUBR - (Clayton, Mariah) Attack error by Dorsey, Briana. |
| 6-4 | Point 14SUBR - (Clayton, Mariah) Kill by Malone, Melodie (from Clark, Phalen), block error by Marshall, Myla. |
| 6-5 | Point 14ALST - (Clayton, Mariah) Kill by Scott, Chelsey (from Jones, Ellyn). | so |
| 6-6 | Point 14ALST - (Marshall, Myla) Bad set by Clark, Phalen. |
| 6-7 | Point 14ALST - (Marshall, Myla) Attack error by Lealaimatafao, Leila. |
| 7-7 | Point 14SUBR - (Marshall, Myla) Kill by Lealaimatafao, Leila (from Clark, Phalen). | so |
| 8-7 | Point 14SUBR - (Malone, Melodie) Service ace (Smith, Rachel). |
| 9-7 | Point 14SUBR - (Malone, Melodie) Service ace (TEAM). |
| 9-8 | Point 14ALST - (Malone, Melodie) Kill by Scott, Chelsey (from Coleman, Jamie). | so |
| 9-9 | Point 14ALST - (Beasley, Brooke) Kill by Bennett, Amber (from Beasley, Brooke). |
| 9-10 | Point 14ALST - (Beasley, Brooke) Bad set by Macias, Marisol. |
| 10-10 | Point 14SUBR - (Beasley, Brooke) Kill by Macias, Marisol (from Clark, Phalen). | so |
| 11-10 | Point 14SUBR - (Lealaimatafao, Leila) Attack error by Kelley, Tiara (block by Clark, Phalen). |
| 11-11 | Point 14ALST - (Lealaimatafao, Leila) Kill by Bennett, Amber (from Beasley, Brooke). | so |
| 11-12 | Point 14ALST - (Wosang, Scout) Attack error by Carr, Shauntia (block by Bennett, Amber). |
| 12-12 | Point 14SUBR - (Wosang, Scout) Attack error by Bennett, Amber. | so |
| 12-13 | Point 14ALST - (Clark, Phalen) Bad set by Clark, Phalen. | so |
| 13-13 | Point 14SUBR - (Coleman, Jamie) Kill by Carr, Shauntia (from Clark, Phalen). | so |
| 13-14 | Point 14ALST - (Macias, Marisol) Kill by Marshall, Myla (from Beasley, Brooke). | so |
| 13-15 | Point 14ALST - (Jones, Ellyn) Attack error by Carr, Shauntia (block by Marshall, Myla; Smith, Rachel). |
| 14-15 | Point 14SUBR - (Jones, Ellyn) Kill by Malone, Melodie (from Clark, Phalen). | so |
| 14-16 | Point 14ALST - (Williams, Diamond) Service error. | so |
| 15-16 | Point 14SUBR - (Smith, Rachel) Service error. | so |
| 16-16 | Point 14SUBR - (Clayton, Mariah) Kill by Macias, Marisol (from Clark, Phalen). |
| 17-16 | Point 14SUBR - (Clayton, Mariah) Service ace (Smith, Rachel). |
| Timeout Alabama State. |
| 18-16 | Point 14SUBR - (Clayton, Mariah) Attack error by Rosario, Lorena. |
| 18-17 | Point 14ALST - (Clayton, Mariah) Kill by Marshall, Myla (from Jones, Ellyn). | so |
| 18-18 | Point 14ALST - (Marshall, Myla) Kill by Bennett, Amber (from Dorsey, Briana). |
| 19-18 | Point 14SUBR - (Marshall, Myla) Kill by Lealaimatafao, Leila (from Clark, Phalen). | so |
| 20-18 | Point 14SUBR - (Malone, Melodie) Attack error by Rosario, Lorena (block by Lealaimatafao, Leila). |
| 21-18 | Point 14SUBR - (Malone, Melodie) Service ace (Smith, Rachel). |
| Timeout Alabama State. |
| 21-19 | Point 14ALST - (Malone, Melodie) Service error. | so |
| 21-20 | Point 14ALST - (Beasley, Brooke) Attack error by Macias, Marisol. |
| 22-20 | Point 14SUBR - (Beasley, Brooke) Kill by Macias, Marisol (from Clark, Phalen), block error by Bennett, Amber. | so |
| 23-20 | Point 14SUBR - (Lealaimatafao, Leila) Attack error by Kelley, Tiara. |
| 25-20 | Point 14SUBR - (Lealaimatafao, Leila) Attack error by Bennett, Amber (block by Carr, Shauntia). |
| For 14ALST: Kelley, Tiara; Beasley, Brooke; Marshall, Myla; Smith, Rachel; Bennett, Amber; Scott, Chelsey; libero Coleman, Jamie. |
| For 14SUBR: Malone, Melodie; Macias, Marisol; Ekweariri, Chinasa; Clark, Phalen; Lealaimatafao, Leila; Carr, Shauntia; libero Williams, Diamond. |
| 1-0 | Point 14SUBR - (Williams, Diamond) Bad set by Beasley, Brooke. |
| 2-0 | Point 14SUBR - (Williams, Diamond) Kill by Macias, Marisol (from Clark, Phalen). |
| 2-1 | Point 14ALST - (Williams, Diamond) Bad set by Williams, Diamond. | so |
| 3-1 | Point 14SUBR - (Wosang, Scout) Kill by Lealaimatafao, Leila (from Clark, Phalen). | so |
| 3-2 | Point 14ALST - (Clayton, Mariah) Kill by Bennett, Amber (from Beasley, Brooke). | so |
| 4-2 | Point 14SUBR - (Coleman, Jamie) Kill by Clark, Phalen. | so |
| 4-3 | Point 14ALST - (Malone, Melodie) Kill by Kelley, Tiara (from Beasley, Brooke). | so |
| 4-4 | Point 14ALST - (Jones, Ellyn) Attack error by Macias, Marisol. |
| 4-5 | Point 14ALST - (Jones, Ellyn) Attack error by Lealaimatafao, Leila. |
| 4-6 | Point 14ALST - (Jones, Ellyn) Kill by Smith, Rachel (from Jones, Ellyn), block error by Lealaimatafao, Leila. |
| 4-7 | Point 14ALST - (Jones, Ellyn) Attack error by Macias, Marisol (block by Marshall, Myla; Dorsey, Briana). |
| Timeout Southern. |
| 4-8 | Point 14ALST - (Jones, Ellyn) Kill by Marshall, Myla (from Jones, Ellyn). |
| 5-8 | Point 14SUBR - (Jones, Ellyn) Attack error by Dorsey, Briana. | so |
| 6-8 | Point 14SUBR - (Lealaimatafao, Leila) Kill by Macias, Marisol (from Clark, Phalen). |
| 7-8 | Point 14SUBR - (Lealaimatafao, Leila) Attack error by Marshall, Myla. |
| 8-8 | Point 14SUBR - (Lealaimatafao, Leila) Attack error by Smith, Rachel. |
| 9-8 | Point 14SUBR - (Lealaimatafao, Leila) Kill by Carr, Shauntia (from Clark, Phalen). |
| Timeout Alabama State. |
| 9-9 | Point 14ALST - (Lealaimatafao, Leila) Attack error by Carr, Shauntia. | so |
| 9-10 | Point 14ALST - (Smith, Rachel) Bad set by Clark, Phalen. |
| 9-11 | Point 14ALST - (Smith, Rachel) Attack error by Macias, Marisol. |
| 10-11 | Point 14SUBR - (Smith, Rachel) Attack error by Dorsey, Briana. | so |
| 10-12 | Point 14ALST - (Clark, Phalen) Kill by Scott, Chelsey (from Jones, Ellyn). | so |
| 10-13 | Point 14ALST - (Marshall, Myla) Attack error by Ekweariri, Chinasa. |
| 10-14 | Point 14ALST - (Marshall, Myla) Kill by Bennett, Amber. |
| 10-15 | Point 14ALST - (Marshall, Myla) Kill by Scott, Chelsey (from Jones, Ellyn). |
| 10-16 | Point 14ALST - (Marshall, Myla) Attack error by Neubauer, Bayley (block by Scott, Chelsey; Dorsey, Briana). |
| 10-17 | Point 14ALST - (Marshall, Myla) Attack error by Macias, Marisol. |
| Timeout Southern. |
| 10-18 | Point 14ALST - (Marshall, Myla) Kill by Bennett, Amber (from Jones, Ellyn), block error by Carr, Shauntia. |
| 10-19 | Point 14ALST - (Marshall, Myla) Attack error by Macias, Marisol (block by Bennett, Amber). |
| 11-19 | Point 14SUBR - (Marshall, Myla) Kill by Ekweariri, Chinasa (from Clark, Phalen). | so |
| 11-21 | Point 14ALST - (Beasley, Brooke) Attack error by Carr, Shauntia. |
| 11-22 | Point 14ALST - (Beasley, Brooke) Attack error by Malone, Melodie. |
| 11-23 | Point 14ALST - (Beasley, Brooke) Bad set by Clark, Phalen. |
| 12-23 | Point 14SUBR - (Beasley, Brooke) Kill by Ekweariri, Chinasa (from Clark, Phalen). | so |
| 13-23 | Point 14SUBR - (Williams, Diamond) Attack error by Bennett, Amber. |
| 13-24 | Point 14ALST - (Williams, Diamond) Kill by Bennett, Amber (from Beasley, Brooke). | so |
| 14-24 | Point 14SUBR - (Wosang, Scout) Attack error by Kelley, Tiara. | so |
| 14-25 | Point 14ALST - (Clayton, Mariah) Kill by Kelley, Tiara (from Beasley, Brooke). | so |
| For 14SUBR: Malone, Melodie; Macias, Marisol; Ekweariri, Chinasa; Clark, Phalen; Lealaimatafao, Leila; Carr, Shauntia; libero Williams, Diamond. |
| For 14ALST: Kelley, Tiara; Beasley, Brooke; Marshall, Myla; Bennett, Amber; Smith, Rachel; Scott, Chelsey; libero Coleman, Jamie. |
| 0-1 | Point 14ALST - (Beasley, Brooke) Bad set by Clark, Phalen. |
| 0-2 | Point 14ALST - (Beasley, Brooke) Attack error by Ekweariri, Chinasa. |
| 0-3 | Point 14ALST - (Beasley, Brooke) Kill by Kelley, Tiara (from Beasley, Brooke), block error by Carr, Shauntia. |
| 0-4 | Point 14ALST - (Beasley, Brooke) Attack error by Ekweariri, Chinasa (block by Bennett, Amber; Kelley, Tiara). |
| 1-4 | Point 14SUBR - (Beasley, Brooke) Kill by Carr, Shauntia (from Clark, Phalen). | so |
| 1-5 | Point 14ALST - (Williams, Diamond) Kill by Scott, Chelsey. | so |
| 2-5 | Point 14SUBR - (Wosang, Scout) Kill by Malone, Melodie (from Clark, Phalen). | so |
| 2-6 | Point 14ALST - (Clayton, Mariah) Attack error by Clark, Phalen. | so |
| 2-7 | Point 14ALST - (Coleman, Jamie) Service ace (Clayton, Mariah). |
| 2-8 | Point 14ALST - (Coleman, Jamie) Attack error by Clark, Phalen. |
| 3-8 | Point 14SUBR - (Coleman, Jamie) Kill by Clark, Phalen. | so |
| 3-9 | Point 14ALST - (Malone, Melodie) Bad set by Clayton, Mariah. | so |
| Timeout Southern. |
| 4-9 | Point 14SUBR - (Jones, Ellyn) Kill by Malone, Melodie (from Clark, Phalen). | so |
| 4-10 | Point 14ALST - (Malone, Melodie) Attack error by Lealaimatafao, Leila. | so |
| 4-11 | Point 14ALST - (Smith, Rachel) Attack error by Carr, Shauntia. |
| 5-11 | Point 14SUBR - (Smith, Rachel) Attack error by Marshall, Myla. | so |
| 6-11 | Point 14SUBR - (Clark, Phalen) Kill by Ekweariri, Chinasa (from Clark, Phalen). |
| 6-12 | Point 14ALST - (Marshall, Myla) Bad set by Ekweariri, Chinasa. |
| 7-12 | Point 14SUBR - (Marshall, Myla) Kill by Ekweariri, Chinasa (from Clark, Phalen). | so |
| 7-13 | Point 14ALST - (Macias, Marisol) Attack error by Malone, Melodie. | so |
| 7-14 | Point 14ALST - (Beasley, Brooke) Kill by Scott, Chelsey (from Beasley, Brooke). |
| 7-15 | Point 14SUBR - (Beasley, Brooke) Kill by Malone, Melodie. | so |
| 7-16 | Point 14ALST - (Williams, Diamond) Kill by Scott, Chelsey (from Beasley, Brooke). | so |
| 8-16 | Point 14SUBR - (Wosang, Scout) Kill by Lealaimatafao, Leila (from Clark, Phalen). | so |
| 9-16 | Point 14SUBR - (Clayton, Mariah) Kill by Malone, Melodie (from Clark, Phalen), block error by Kelley, Tiara. |
| 9-17 | Point 14ALST - (Clayton, Mariah) Kill by Bennett, Amber (from Beasley, Brooke). | so |
| 10-17 | Point 14SUBR - (Coleman, Jamie) Service error. | so |
| 10-18 | Point 14ALST - (Malone, Melodie) Kill by Kelley, Tiara (from Beasley, Brooke), block error by Macias, Marisol. | so |
| 11-18 | Point 14SUBR - (Jones, Ellyn) Bad set by Smith, Rachel. | so |
| 12-18 | Point 14SUBR - (Lealaimatafao, Leila) Bad set by Jones, Ellyn. |
| Timeout Alabama State. |
| 13-18 | Point 14SUBR - (Lealaimatafao, Leila) Attack error by Smith, Rachel (block by Clark, Phalen). |
| 14-18 | Point 14SUBR - (Lealaimatafao, Leila) Bad set by Jones, Ellyn. |
| 14-19 | Point 14ALST - (Lealaimatafao, Leila) Kill by Marshall, Myla (from Smith, Rachel). | so |
| 15-19 | Point 14SUBR - (Smith, Rachel) Kill by Carr, Shauntia (from Clark, Phalen). | so |
| 15-20 | Point 14ALST - (Clark, Phalen) Kill by Marshall, Myla (from Jones, Ellyn). | so |
| 16-20 | Point 14SUBR - (Marshall, Myla) Kill by Ekweariri, Chinasa (from Clark, Phalen), block error by Bennett, Amber. | so |
| 16-21 | Point 14ALST - (Macias, Marisol) Kill by Scott, Chelsey (from Jones, Ellyn). | so |
| 17-21 | Point 14SUBR - (Beasley, Brooke) Kill by Ekweariri, Chinasa (from Clark, Phalen). | so |
| 17-22 | Point 14ALST - (Williams, Diamond) Kill by Bennett, Amber (from Beasley, Brooke). | so |
| Timeout Southern. |
| 17-23 | Point 14ALST - (Scott, Chelsey) Kill by Bennett, Amber (from Beasley, Brooke). |
| 17-24 | Point 14ALST - (Scott, Chelsey) Bad set by Clark, Phalen. |
| 18-24 | Point 14SUBR - (Scott, Chelsey) Service error. | so |
| 19-24 | Point 14SUBR - (Clayton, Mariah) Kill by Lealaimatafao, Leila (from Clark, Phalen). |
| 19-25 | Point 14ALST - (Clayton, Mariah) Kill by Kelley, Tiara (from Beasley, Brooke). | so |
| For 14ALST: Kelley, Tiara; Beasley, Brooke; Marshall, Myla; Smith, Rachel; Bennett, Amber; Scott, Chelsey; libero Coleman, Jamie. |
| For 14SUBR: Malone, Melodie; Macias, Marisol; Ekweariri, Chinasa; Clark, Phalen; Lealaimatafao, Leila; Carr, Shauntia; libero Williams, Diamond. |
| 1-0 | Point 14SUBR - (Clark, Phalen) Attack error by Scott, Chelsey (block by Ekweariri, Chinasa). |
| 1-1 | Point 14ALST - (Clark, Phalen) Kill by Kelley, Tiara (from Beasley, Brooke). | so |
| 1-2 | Point 14ALST - (Wosang, Scout) Attack error by Macias, Marisol. |
| 1-3 | Point 14ALST - (Wosang, Scout) Attack error by Ekweariri, Chinasa (block by Kelley, Tiara). |
| 1-4 | Point 14ALST - (Wosang, Scout) Attack error by Macias, Marisol. |
| 1-5 | Point 14ALST - (Wosang, Scout) Kill by Bennett, Amber (from Beasley, Brooke). |
| 2-5 | Point 14SUBR - (Wosang, Scout) Kill by Ekweariri, Chinasa. | so |
| 2-6 | Point 14ALST - (Macias, Marisol) Kill by Kelley, Tiara (from Beasley, Brooke). | so |
| 2-7 | Point 14ALST - (Coleman, Jamie) Kill by Smith, Rachel (from Beasley, Brooke), block error by Ekweariri, Chinasa. |
| 2-8 | Point 14ALST - (Coleman, Jamie) Attack error by Malone, Melodie (block by Marshall, Myla). |
| Timeout Southern. |
| 2-9 | Point 14ALST - (Coleman, Jamie) Attack error by Ekweariri, Chinasa. |
| 3-9 | Point 14SUBR - (Coleman, Jamie) Service error. | so |
| 4-9 | Point 14SUBR - (Williams, Diamond) Bad set by Beasley, Brooke. |
| 5-9 | Point 14SUBR - (Williams, Diamond) Attack error by Kelley, Tiara. |
| 6-9 | Point 14SUBR - (Williams, Diamond) Kill by Lealaimatafao, Leila. |
| 7-9 | Point 14SUBR - (Williams, Diamond) Bad set by Beasley, Brooke. |
| 7-10 | Point 14ALST - (Williams, Diamond) Service error. | so |
| 8-10 | Point 14SUBR - (Jones, Ellyn) Kill by Ekweariri, Chinasa (from Clark, Phalen). | so |
| 8-11 | Point 14ALST - (Clayton, Mariah) Service error. | so |
| 9-11 | Point 14SUBR - (Smith, Rachel) Service error. | so |
| 9-12 | Point 14ALST - (Malone, Melodie) Kill by Scott, Chelsey (from Jones, Ellyn). | so |
| 10-12 | Point 14SUBR - (Marshall, Myla) Kill by Clark, Phalen. | so |
| 10-13 | Point 14ALST - (Lealaimatafao, Leila) Bad set by Clark, Phalen. | so |
| 11-13 | Point 14SUBR - (Beasley, Brooke) Attack error by Scott, Chelsey. | so |
| 12-13 | Point 14SUBR - (Clark, Phalen) Attack error by Scott, Chelsey. |
| Timeout Alabama State. |
| 12-15 | Point 14ALST - (Wosang, Scout) Kill by Kelley, Tiara (from Beasley, Brooke), block error by Carr, Shauntia. |
| 12-16 | Point 14ALST - (Wosang, Scout) Kill by Smith, Rachel (from Coleman, Jamie). |
| 12-17 | Point 14ALST - (Wosang, Scout) Kill by Bennett, Amber (from Beasley, Brooke). |
| 13-17 | Point 14SUBR - (Wosang, Scout) Kill by Carr, Shauntia (from Clark, Phalen). | so |
| 13-18 | Point 14ALST - (Macias, Marisol) Kill by Bennett, Amber (from Beasley, Brooke). | so |
| 13-19 | Point 14ALST - (Coleman, Jamie) Bad set by Clark, Phalen. |
| Timeout Southern. |
| 14-19 | Point 14SUBR - (Coleman, Jamie) Kill by Carr, Shauntia (from Clark, Phalen), block error by Smith, Rachel. | so |
| 14-20 | Point 14ALST - (Williams, Diamond) Attack error by Clark, Phalen. | so |
| 14-21 | Point 14ALST - (Jones, Ellyn) Attack error by Macias, Marisol. |
| 14-22 | Point 14ALST - (Jones, Ellyn) Kill by Marshall, Myla. |
| 15-22 | Point 14SUBR - (Jones, Ellyn) Kill by Lealaimatafao, Leila (from Clark, Phalen). | so |
| 16-22 | Point 14SUBR - (Clayton, Mariah) Service ace (Smith, Rachel). |
| 16-23 | Point 14ALST - (Clayton, Mariah) Kill by Marshall, Myla (from Jones, Ellyn). | so |
| 16-24 | Point 14ALST - (Smith, Rachel) Kill by Scott, Chelsey (from Jones, Ellyn). |
| 17-24 | Point 14SUBR - (Smith, Rachel) Attack error by Marshall, Myla (block by Clark, Phalen). | so |
| 17-25 | Point 14ALST - (Malone, Melodie) Kill by Dorsey, Briana (from Jones, Ellyn). | so |
====================
==================== SOUTHERN 1, ALABAMA STATE 3
====================