2014-15 SWAC Women's Basketball - Overall Statistics

2014-15 SWAC Women's Basketball

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Texas Southern 30 19-11 1972 65.7
2. Southern University 31 20-11 2012 64.9
3. Jackson State 31 14-17 1971 63.6
4. Prairie View A&M 32 14-18 1991 62.2
5. Alabama State 32 17-15 1964 61.4
6. Alabama A&M 30 6-24 1794 59.8
7. Grambling State 30 10-20 1684 56.1
8. Arkansas-Pine Bluff 29 7-22 1566 54.0
9. Alcorn State 28 10-18 1510 53.9
10. Mississippi Valley 30 4-26 1514 50.5
 
SCORING DEFENSE G Pts Avg/G
1. Texas Southern 30 1743 58.1
2. Southern University 31 1863 60.1
3. Alcorn State 28 1709 61.0
4. Alabama State 32 1972 61.6
5. Grambling State 30 1986 66.2
6. Mississippi Valley 30 1990 66.3
7. Prairie View A&M 32 2126 66.4
8. Arkansas-Pine Bluff 29 1969 67.9
9. Jackson State 31 2110 68.1
10. Alabama A&M 30 2122 70.7
 
SCORING MARGIN G Offense Defense Margin
1. Texas Southern 30 65.7 58.1 +7.6
2. Southern University 31 64.9 60.1 +4.8
3. Alabama State 32 61.4 61.6 -0.2
4. Prairie View A&M 32 62.2 66.4 -4.2
5. Jackson State 31 63.6 68.1 -4.5
6. Alcorn State 28 53.9 61.0 -7.1
7. Grambling State 30 56.1 66.2 -10.1
8. Alabama A&M 30 59.8 70.7 -10.9
9. Arkansas-Pine Bluff 29 54.0 67.9 -13.9
10. Mississippi Valley 30 50.5 66.3 -15.9
 
FREE THROW PCT G FTM FTA Pct
1. Alabama A&M 30 449 652 .689
2. Alcorn State 28 346 508 .681
3. Southern University 31 421 620 .679
4. Prairie View A&M 32 483 719 .672
5. Texas Southern 30 361 546 .661
6. Alabama State 32 472 746 .633
7. Grambling State 30 298 486 .613
8. Jackson State 31 497 821 .605
9. Mississippi Valley 30 311 518 .600
10. Arkansas-Pine Bluff 29 312 522 .598
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Texas Southern 30 735 1724 .426
2. Southern University 31 745 1854 .402
3. Alabama A&M 30 621 1648 .377
4. Alabama State 32 667 1816 .367
5. Grambling State 30 630 1736 .363
6. Prairie View A&M 32 699 1936 .361
7. Jackson State 31 689 1910 .361
8. Arkansas-Pine Bluff 29 590 1654 .357
9. Mississippi Valley 30 540 1595 .339
10. Alcorn State 28 536 1588 .338
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Alabama State 32 686 1898 .361
2. Texas Southern 30 629 1699 .370
3. Alcorn State 28 559 1482 .377
4. Arkansas-Pine Bluff 29 685 1772 .387
5. Southern University 31 639 1649 .388
6. Mississippi Valley 30 712 1801 .395
7. Prairie View A&M 32 774 1935 .400
8. Jackson State 31 708 1754 .404
9. Grambling State 30 764 1793 .426
10. Alabama A&M 30 827 1850 .447
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Alabama State 32 156 489 .319
2. Texas Southern 30 141 483 .292
3. Southern University 31 101 373 .271
4. Grambling State 30 126 471 .268
5. Mississippi Valley 30 121 455 .266
6. Alabama A&M 30 103 389 .265
7. Alcorn State 28 92 363 .253
8. Prairie View A&M 32 110 448 .246
9. Arkansas-Pine Bluff 29 74 322 .230
10. Jackson State 31 96 423 .227
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Alabama State 32 109 451 .242
2. Jackson State 31 131 481 .272
3. Prairie View A&M 32 135 488 .277
4. Mississippi Valley 30 129 466 .277
5. Alcorn State 28 103 364 .283
6. Grambling State 30 126 435 .290
7. Texas Southern 30 134 457 .293
8. Southern University 31 121 407 .297
9. Alabama A&M 30 122 409 .298
10. Arkansas-Pine Bluff 29 125 415 .301
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Alabama State 32 1379 43.1
2. Jackson State 31 1306 42.1
3. Prairie View A&M 32 1249 39.0
4. Texas Southern 30 1161 38.7
5. Mississippi Valley 30 1159 38.6
6. Southern University 31 1188 38.3
7. Arkansas-Pine Bluff 29 1096 37.8
8. Alcorn State 28 1056 37.7
9. Alabama A&M 30 1057 35.2
10. Grambling State 30 912 30.4
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Alcorn State 28 964 34.4
2. Texas Southern 30 1083 36.1
3. Southern University 31 1202 38.8
4. Mississippi Valley 30 1181 39.4
5. Alabama State 32 1304 40.8
6. Alabama A&M 30 1226 40.9
7. Jackson State 31 1289 41.6
8. Prairie View A&M 32 1336 41.8
9. Arkansas-Pine Bluff 29 1279 44.1
10. Grambling State 30 1365 45.5
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Alcorn State 28 1056 37.7 964 34.4 +3.3
2. Texas Southern 30 1161 38.7 1083 36.1 +2.6
3. Alabama State 32 1379 43.1 1304 40.8 +2.3
4. Jackson State 31 1306 42.1 1289 41.6 +0.5
5. Southern University 31 1188 38.3 1202 38.8 -0.5
6. Mississippi Valley 30 1159 38.6 1181 39.4 -0.7
7. Prairie View A&M 32 1249 39.0 1336 41.8 -2.7
8. Alabama A&M 30 1057 35.2 1226 40.9 -5.6
9. Arkansas-Pine Bluff 29 1096 37.8 1279 44.1 -6.3
10. Grambling State 30 912 30.4 1365 45.5 -15.1
 
BLOCKED SHOTS G No. Avg/G
1. Alabama State 32 153 4.8
2. Texas Southern 30 98 3.3
3. Alcorn State 28 89 3.2
4. Prairie View A&M 32 100 3.1
5. Mississippi Valley 30 92 3.1
6. Jackson State 31 91 2.9
7. Arkansas-Pine Bluff 29 76 2.6
8. Southern University 31 79 2.5
9. Grambling State 30 75 2.5
10. Alabama A&M 30 31 1.0
 
ASSISTS G No. Avg/G
1. Texas Southern 30 424 14.1
2. Southern University 31 415 13.4
3. Alabama State 32 387 12.1
4. Alabama A&M 30 345 11.5
5. Grambling State 30 322 10.7
6. Jackson State 31 326 10.5
7. Prairie View A&M 32 330 10.3
8. Mississippi Valley 30 289 9.6
9. Arkansas-Pine Bluff 29 270 9.3
10. Alcorn State 28 222 7.9
 
STEALS G No. Avg/G
1. Jackson State 31 365 11.8
2. Grambling State 30 342 11.4
3. Texas Southern 30 324 10.8
4. Southern University 31 279 9.0
5. Alabama A&M 30 265 8.8
6. Prairie View A&M 32 256 8.0
7. Alcorn State 28 222 7.9
8. Arkansas-Pine Bluff 29 212 7.3
9. Alabama State 32 224 7.0
10. Mississippi Valley 30 200 6.7
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Grambling State 30 536 17.9 652 21.7 +3.87
2. Southern University 31 575 18.5 665 21.5 +2.90
3. Jackson State 31 679 21.9 711 22.9 +1.03
4. Texas Southern 30 578 19.3 601 20.0 +0.77
5. Prairie View A&M 32 570 17.8 577 18.0 +0.22
6. Alabama A&M 30 594 19.8 533 17.8 -2.03
7. Alcorn State 28 542 19.4 483 17.3 -2.11
8. Alabama State 32 644 20.1 545 17.0 -3.09
9. Arkansas-Pine Bluff 29 606 20.9 491 16.9 -3.97
10. Mississippi Valley 30 712 23.7 471 15.7 -8.03
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Texas Southern 30 424 14.1 578 19.3 0.7
2. Southern University 31 415 13.4 575 18.5 0.7
3. Alabama State 32 387 12.1 644 20.1 0.6
4. Grambling State 30 322 10.7 536 17.9 0.6
5. Alabama A&M 30 345 11.5 594 19.8 0.6
6. Prairie View A&M 32 330 10.3 570 17.8 0.6
7. Jackson State 31 326 10.5 679 21.9 0.5
8. Arkansas-Pine Bluff 29 270 9.3 606 20.9 0.4
9. Alcorn State 28 222 7.9 542 19.4 0.4
10. Mississippi Valley 30 289 9.6 712 23.7 0.4
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Jackson State 31 531 17.1
2. Prairie View A&M 32 485 15.2
3. Alabama State 32 464 14.5
4. Southern University 31 439 14.2
5. Alcorn State 28 384 13.7
6. Mississippi Valley 30 379 12.6
7. Arkansas-Pine Bluff 29 363 12.5
8. Texas Southern 30 375 12.5
9. Alabama A&M 30 334 11.1
10. Grambling State 30 320 10.7
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Alabama State 32 915 28.6
2. Texas Southern 30 786 26.2
3. Mississippi Valley 30 780 26.0
4. Arkansas-Pine Bluff 29 733 25.3
5. Jackson State 31 775 25.0
6. Southern University 31 749 24.2
7. Alabama A&M 30 723 24.1
8. Alcorn State 28 672 24.0
9. Prairie View A&M 32 764 23.9
10. Grambling State 30 592 19.7
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Alcorn State 28 672 304 .689
2. Texas Southern 30 786 386 .671
3. Mississippi Valley 30 780 392 .666
4. Alabama State 32 915 470 .661
5. Southern University 31 749 419 .641
6. Alabama A&M 30 723 412 .637
7. Jackson State 31 775 444 .636
8. Prairie View A&M 32 764 484 .612
9. Arkansas-Pine Bluff 29 733 470 .609
10. Grambling State 30 592 505 .540
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Jackson State 31 531 845 .386
2. Alcorn State 28 384 660 .368
3. Prairie View A&M 32 485 852 .363
4. Southern University 31 439 783 .359
5. Alabama State 32 464 834 .357
6. Texas Southern 30 375 697 .350
7. Mississippi Valley 30 379 789 .324
8. Arkansas-Pine Bluff 29 363 809 .310
9. Alabama A&M 30 334 814 .291
10. Grambling State 30 320 860 .271
 
3-POINT FG MADE G No. Avg/G
1. Alabama State 32 156 4.9
2. Texas Southern 30 141 4.7
3. Grambling State 30 126 4.2
4. Mississippi Valley 30 121 4.0
5. Prairie View A&M 32 110 3.4
6. Alabama A&M 30 103 3.4
7. Alcorn State 28 92 3.3
8. Southern University 31 101 3.3
9. Jackson State 31 96 3.1
10. Arkansas-Pine Bluff 29 74 2.6
 

Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Southern University 16-2 .889 68.3 52.9   20-11 .645 64.9 60.1
Texas Southern 16-2 .889 67.6 50.7   19-11 .633 65.7 58.1
Alabama State 10-8 .556 61.4 58.6   17-15 .531 61.4 61.6
Jackson State 10-8 .556 65.2 66.3   14-17 .452 63.6 68.1
Prairie View A&M 10-8 .556 65.7 64.1   14-18 .438 62.2 66.4
Alcorn State 9-9 .500 57.7 59.1   10-18 .357 53.9 61.0
Grambling State 7-11 .389 56.2 61.4   10-20 .333 56.1 66.2
Arkansas-Pine Bluff 5-13 .278 55.3 65.3   7-22 .241 54.0 67.9
Alabama A&M 5-13 .278 60.3 67.1   6-24 .200 59.8 70.7
Mississippi Valley 2-16 .111 51.4 63.6   4-26 .133 50.5 66.3
 
Winning streak No.
Arkansas-Pine Bluff 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Alabama A&M 30 1794-2122 59.8-70.7 -10.9 621-1648 .377 103-389 .265 449-652 .689 1057 1226 -5.6
Alabama State 32 1964-1972 61.4-61.6 -0.2 667-1816 .367 156-489 .319 472-746 .633 1379 1304 +2.3
Alcorn State 28 1510-1709 53.9-61.0 -7.1 536-1588 .338 92-363 .253 346-508 .681 1056 964 +3.3
Arkansas-Pine Bluff 29 1566-1969 54.0-67.9 -13.9 590-1654 .357 74-322 .230 312-522 .598 1096 1279 -6.3
Grambling State 30 1684-1986 56.1-66.2 -10.1 630-1736 .363 126-471 .268 298-486 .613 912 1365 -15.1
Jackson State 31 1971-2110 63.6-68.1 -4.5 689-1910 .361 96-423 .227 497-821 .605 1306 1289 +0.5
Mississippi Valley 30 1514-1990 50.5-66.3 -15.9 540-1595 .339 121-455 .266 311-518 .600 1159 1181 -0.7
Prairie View A&M 32 1991-2126 62.2-66.4 -4.2 699-1936 .361 110-448 .246 483-719 .672 1249 1336 -2.7
Southern University 31 2012-1863 64.9-60.1 +4.8 745-1854 .402 101-373 .271 421-620 .679 1188 1202 -0.5
Texas Southern 30 1972-1743 65.7-58.1 +7.6 735-1724 .426 141-483 .292 361-546 .661 1161 1083 +2.6
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Alabama A&M 13-8489 653   16-13355 835   1-3506 3506   30-25350 845
Alabama State 12-12828 1069   16-10866 679   4-16818 4204   32-40512 1266
Alcorn State 12-8484 707   15-18810 1254   1-3682 3682   28-30976 1106
Arkansas-Pine Bluff 11-6390 581   17-36733 2161   1-0 0   29-43123 1487
Grambling State 12-3035 253   17-20813 1224   1-4036 4036   30-27884 929
Jackson State 11-4386 399   16-11728 733   4-6645 1661   31-22759 734
Mississippi Valley 10-7742 774   17-17305 1018   3-3840 1280   30-28887 963
Prairie View A&M 10-6044 604   18-22593 1255   4-8301 2075   32-36938 1154
Southern University 11-6044 549   16-25673 1605   4-12147 3037   31-43864 1415
Texas Southern 11-13065 1188   18-14564 809   1-0 0   30-27629 921
Totals 113-76507 677   166-192440 1159   24-58975 2457   303-327922 1082  
 

 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Wright, Britney-14ASUW SO 32 189 54 110 542 16.9
2. Jackson, Jeanette-14PVAMUW 32 157 43 178 535 16.7
3. Strickland, Brittney-14AAMUW 30 136 45 137 454 15.1
4. Haynes, Norianna-14ALCNW 23 111 29 95 346 15.0
5. Coleman, Kendra-14SUBRW 30 130 47 114 421 14.0
6. Johnson,Alexus-14TXSOW 30 152 23 74 401 13.4
7. Myles, Janie-14AAMUW 23 111 0 75 297 12.9
8. Washington, Britney-14SUBRW 29 131 38 52 352 12.1
9. Watson, Yosha-14GSUW JR 28 140 14 45 339 12.1
10. Brown, Olivia-14ALCNW 25 118 34 28 298 11.9
11. Sidney,Brianna-14TXSOW 30 116 46 66 344 11.5
12. Beals, Ashley-14MVSUW 29 106 0 117 329 11.3
13. Reed, Christina-14MVSUW 29 126 16 60 328 11.3
14. Peeples, Jasmine-14ASUW JR 32 144 0 72 360 11.3
15. Sophus,Diamonisha-14TXSOW 30 122 44 46 334 11.1
16. Hardy-Fuller, Ayanna-14JKSTW SR 31 125 0 85 335 10.8
17. Jefferson, Jasmine-14SUBRW 30 122 0 65 309 10.3
18. Parker, Alexus-14PVAMUW 32 121 18 65 325 10.2
19. Green, Briana-14SUBRW 31 122 0 51 295 9.5
20. Brooks, Shamiya-14PVAMUW 30 113 0 55 281 9.4
21. Ross, Alisa-14JKSTW SR 30 87 21 82 277 9.2
22. GOODMAN,Shami-14UAPBW FR 24 67 27 42 203 8.5
23. Neal, Monisha-14GSUW FR 28 90 12 42 234 8.4
24. Brothern, Dominique-14JKSTW SR 28 81 24 47 233 8.3
25. McClendon, Shakierya-14GSUW JR 28 95 2 37 229 8.2
26. Weathers, A'Shanti-14MVSUW 29 76 30 54 236 8.1
27. Sippial, Taylor-14AAMUW 28 79 12 53 223 8.0
28. VICTORIAN,Jazmyne-14UAPBW SR 27 88 0 31 207 7.7
29. WALKER,Carlisha-14UAPBW SR 29 80 0 61 221 7.6
30. Simmons,Morgan-14TXSOW 29 92 0 36 220 7.6
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Peeples, Jasmine-14ASUW JR 32 128 191 319 10.0
2. Brooks, Shamiya-14PVAMUW 30 128 152 280 9.3
3. Myles, Janie-14AAMUW 23 65 127 192 8.3
4. Johnson,Alexus-14TXSOW 30 52 182 234 7.8
5. Wilson-Reid, Angelic-14ALCNW 28 77 140 217 7.8
6. Hardy-Fuller, Ayanna-14JKSTW SR 31 110 118 228 7.4
7. Wright, Britney-14ASUW SO 32 76 159 235 7.3
8. Strane, Jazmin-14ALCNW 26 69 116 185 7.1
9. Reed, Christina-14MVSUW 29 42 156 198 6.8
Beals, Ashley-14MVSUW 29 75 123 198 6.8
11. Haynes, Norianna-14ALCNW 23 40 97 137 6.0
12. VICTORIAN,Jazmyne-14UAPBW SR 27 57 98 155 5.7
13. Parker, Alexus-14PVAMUW 32 65 115 180 5.6
14. WALKER,Carlisha-14UAPBW SR 29 40 123 163 5.6
15. Jefferson, Jasmine-14SUBRW 30 66 101 167 5.6
16. Simmons,Morgan-14TXSOW 29 67 90 157 5.4
17. Green, Briana-14SUBRW 31 76 82 158 5.1
18. Ewert, Daniele-14ASUW SO 30 50 100 150 5.0
19. Dixon, Brooke-14AAMUW 30 38 109 147 4.9
St. John, Ke'ra-14JKSTW SR 30 41 106 147 4.9
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Green, Briana-14SUBRW 31 122 204 .598
2. Simmons,Morgan-14TXSOW 29 92 169 .544
3. Myles, Janie-14AAMUW 23 111 221 .502
4. Hardy-Fuller, Ayanna-14JKSTW SR 31 125 249 .502
5. Brooks, Shamiya-14PVAMUW 30 113 232 .487
6. Wright, Britney-14ASUW SO 32 189 409 .462
7. McClendon, Shakierya-14GSUW JR 28 95 217 .438
8. Peeples, Jasmine-14ASUW JR 32 144 331 .435
9. Jefferson, Jasmine-14SUBRW 30 122 281 .434
10. Reed, Christina-14MVSUW 29 126 292 .432
11. Watson, Yosha-14GSUW JR 28 140 335 .418
12. Johnson,Alexus-14TXSOW 30 152 367 .414
13. Sidney,Brianna-14TXSOW 30 116 289 .401
14. Sophus,Diamonisha-14TXSOW 30 122 309 .395
15. Beals, Ashley-14MVSUW 29 106 269 .394
 
ASSISTS Cl GP No. Avg/G
1. Sophus,Diamonisha-14TXSOW 30 106 3.5
2. Jackson, Jeanette-14PVAMUW 32 113 3.5
3. Davis,Miracle-14TXSOW 28 89 3.2
4. Scott, Quitesha-14SUBRW 31 98 3.2
5. Strickland, Brittney-14AAMUW 30 84 2.8
6. Coleman, Kendra-14SUBRW 30 77 2.6
Ross, Alisa-14JKSTW SR 30 77 2.6
8. Neal, Monisha-14GSUW FR 28 69 2.5
9. Smith, Brittney-14ASUW JR 32 77 2.4
10. Brothern, Dominique-14JKSTW SR 28 65 2.3
11. Cunningham, Jasmine-14ALCNW 27 62 2.3
12. Gatson, Alganese-14AAMUW 30 66 2.2
13. Smith, Shamyiah-14ASUW FR 31 67 2.2
14. Weathers, A'Shanti-14MVSUW 29 61 2.1
15. Ewert, Daniele-14ASUW SO 30 62 2.1
 
FREE THROW PCT Cl GP FT FTA Pct
1. Strickland, Brittney-14AAMUW 30 137 162 .846
2. Coleman, Kendra-14SUBRW 30 114 140 .814
3. Ewert, Daniele-14ASUW SO 30 65 82 .793
4. Sidney,Brianna-14TXSOW 30 66 84 .786
5. Haynes, Norianna-14ALCNW 23 95 121 .785
6. Jackson, Jeanette-14PVAMUW 32 178 227 .784
7. Wright, Britney-14ASUW SO 32 110 147 .748
8. Johnson,Alexus-14TXSOW 30 74 102 .725
9. Jefferson, Jasmine-14SUBRW 30 65 95 .684
10. Wilson-Reid, Angelic-14ALCNW 28 65 96 .677
11. Myles, Janie-14AAMUW 23 75 114 .658
12. Ross, Alisa-14JKSTW SR 30 82 127 .646
13. Parker, Alexus-14PVAMUW 32 65 101 .644
14. WALKER,Carlisha-14UAPBW SR 29 61 95 .642
15. Reed, Christina-14MVSUW 29 60 97 .619
 
STEALS Cl GP No. Avg/G
1. Brothern, Dominique-14JKSTW SR 28 100 3.6
2. McClendon, Shakierya-14GSUW JR 28 71 2.5
3. Watson, Yosha-14GSUW JR 28 68 2.4
4. Myles, Janie-14AAMUW 23 52 2.3
5. Sidney,Brianna-14TXSOW 30 66 2.2
6. Strickland, Brittney-14AAMUW 30 62 2.1
7. Cunningham, Jasmine-14ALCNW 27 54 2.0
8. Haynes, Norianna-14ALCNW 23 44 1.9
9. WALKER,Carlisha-14UAPBW SR 29 52 1.8
10. Sophus,Diamonisha-14TXSOW 30 53 1.8
11. Johnson,Alexus-14TXSOW 30 52 1.7
12. Jackson, Jeanette-14PVAMUW 32 55 1.7
13. Reed, Christina-14MVSUW 29 47 1.6
14. Scott, Quitesha-14SUBRW 31 50 1.6
15. Wright, Britney-14ASUW SO 32 48 1.5
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Wright, Britney-14ASUW SO 32 54 141 .383
2. Sophus,Diamonisha-14TXSOW 30 44 116 .379
3. Tucker, Kayla-14ASUW SO 31 40 119 .336
4. Strickland, Brittney-14AAMUW 30 45 136 .331
5. Floyd, Kadesha-14MVSUW 29 43 138 .312
6. Andrews, Bre'Nae-14GSUW FR 25 37 119 .311
7. GOODMAN,Shami-14UAPBW FR 24 27 87 .310
8. Brown, Olivia-14ALCNW 25 34 111 .306
9. Weathers, A'Shanti-14MVSUW 29 30 100 .300
10. Washington, Britney-14SUBRW 29 38 128 .297
11. Sidney,Brianna-14TXSOW 30 46 158 .291
12. Haynes, Norianna-14ALCNW 23 29 103 .282
13. Gilliam, Mariah-14GSUW JR 25 29 106 .274
14. Coleman, Kendra-14SUBRW 30 47 176 .267
15. Jackson, Jeanette-14PVAMUW 32 43 172 .250
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Wright, Britney-14ASUW SO 32 54 1.7
2. Coleman, Kendra-14SUBRW 30 47 1.6
3. Sidney,Brianna-14TXSOW 30 46 1.5
4. Strickland, Brittney-14AAMUW 30 45 1.5
5. Floyd, Kadesha-14MVSUW 29 43 1.5
6. Andrews, Bre'Nae-14GSUW FR 25 37 1.5
7. Sophus,Diamonisha-14TXSOW 30 44 1.5
8. Brown, Olivia-14ALCNW 25 34 1.4
9. Jackson, Jeanette-14PVAMUW 32 43 1.3
10. Washington, Britney-14SUBRW 29 38 1.3
11. Tucker, Kayla-14ASUW SO 31 40 1.3
12. Haynes, Norianna-14ALCNW 23 29 1.3
13. Gilliam, Mariah-14GSUW JR 25 29 1.2
14. GOODMAN,Shami-14UAPBW FR 24 27 1.1
15. Weathers, A'Shanti-14MVSUW 29 30 1.0
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Peeples, Jasmine-14ASUW JR 32 95 3.0
2. Brooks, Shamiya-14PVAMUW 30 58 1.9
3. Wells, Henrietta-14ALCNW 27 37 1.4
4. St. John, Ke'ra-14JKSTW SR 30 28 0.9
5. Vines,Kiana-14TXSOW 28 24 0.9
6. Johnson,Alexus-14TXSOW 30 25 0.8
7. Reed, Christina-14MVSUW 29 23 0.8
8. Watson, Yosha-14GSUW JR 28 21 0.8
9. VICTORIAN,Jazmyne-14UAPBW SR 27 20 0.7
10. Simmons,Morgan-14TXSOW 29 21 0.7
WALKER,Carlisha-14UAPBW SR 29 21 0.7
12. Weathers, A'Shanti-14MVSUW 29 18 0.6
13. Purnell, Cortnei-14SUBRW 31 19 0.6
Hardy-Fuller, Ayanna-14JKSTW SR 31 19 0.6
15. Strane, Jazmin-14ALCNW 26 14 0.5
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Davis,Miracle-14TXSOW 28 89 3.2 63 2.3 1.4
2. Sophus,Diamonisha-14TXSOW 30 106 3.5 83 2.8 1.3
3. Scott, Quitesha-14SUBRW 31 98 3.2 95 3.1 1.0
4. Jackson, Jeanette-14PVAMUW 32 113 3.5 123 3.8 0.9
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Brooks, Shamiya-14PVAMUW 30 128 4.3
2. Peeples, Jasmine-14ASUW JR 32 128 4.0
3. Hardy-Fuller, Ayanna-14JKSTW SR 31 110 3.5
4. Myles, Janie-14AAMUW 23 65 2.8
5. Wilson-Reid, Angelic-14ALCNW 28 77 2.8
6. Strane, Jazmin-14ALCNW 26 69 2.7
7. Beals, Ashley-14MVSUW 29 75 2.6
8. Green, Briana-14SUBRW 31 76 2.5
9. Wright, Britney-14ASUW SO 32 76 2.4
10. Simmons,Morgan-14TXSOW 29 67 2.3
11. Jefferson, Jasmine-14SUBRW 30 66 2.2
12. VICTORIAN,Jazmyne-14UAPBW SR 27 57 2.1
13. Watson, Yosha-14GSUW JR 28 59 2.1
14. Parker, Alexus-14PVAMUW 32 65 2.0
15. Hughes, Kaylan-14JKSTW JR 31 61 2.0
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Johnson,Alexus-14TXSOW 30 182 6.1
2. Peeples, Jasmine-14ASUW JR 32 191 6.0
3. Myles, Janie-14AAMUW 23 127 5.5
4. Reed, Christina-14MVSUW 29 156 5.4
5. Brooks, Shamiya-14PVAMUW 30 152 5.1
6. Wilson-Reid, Angelic-14ALCNW 28 140 5.0
7. Wright, Britney-14ASUW SO 32 159 5.0
8. Strane, Jazmin-14ALCNW 26 116 4.5
9. WALKER,Carlisha-14UAPBW SR 29 123 4.2
Beals, Ashley-14MVSUW 29 123 4.2
11. Haynes, Norianna-14ALCNW 23 97 4.2
12. Neal, Monisha-14GSUW FR 28 112 4.0
13. Hardy-Fuller, Ayanna-14JKSTW SR 31 118 3.8
14. Dixon, Brooke-14AAMUW 30 109 3.6
15. VICTORIAN,Jazmyne-14UAPBW SR 27 98 3.6
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Jackson, Jeanette-14PVAMUW 32 1134 35.4
2. Strickland, Brittney-14AAMUW 30 989 33.0
3. Sidney,Brianna-14TXSOW 30 988 32.9
4. Watson, Yosha-14GSUW JR 28 906 32.4
5. Wright, Britney-14ASUW SO 32 1027 32.1
6. Weathers, A'Shanti-14MVSUW 29 930 32.1
7. Reed, Christina-14MVSUW 29 917 31.6
8. Wilson-Reid, Angelic-14ALCNW 28 882 31.5
9. Neal, Monisha-14GSUW FR 28 843 30.1
10. Peeples, Jasmine-14ASUW JR 32 958 29.9
 

TEAM IDENTIFICATION Team ID
Alabama A&M 14AAMUW
Alabama State 14ASUW
Alcorn State 14ALCNW
Arkansas-Pine Bluff 14UAPBW
Grambling State 14GSUW
Jackson State 14JKSTW
Mississippi Valley 14MVSUW
Prairie View A&M 14PVAMUW
Southern University 14SUBRW
Texas Southern 14TXSOW