2026 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Alcorn State 10 58 8 51 1 0 0 425 42.5
Arkansas-Pine Bluff 9 43 9 41 0 0 0 326 36.2
Alabama A&M 10 46 13 45 0 0 0 362 36.2
Jackson State 9 41 11 40 1 0 1 323 35.9
Grambling State 9 40 10 37 1 0 0 309 34.3
Southern 10 37 5 31 1 0 0 270 27.0
Alabama State 9 30 11 29 0 0 0 242 26.9
Bethune-Cookman 10 35 7 30 0 0 0 261 26.1
Prairie View A&M 10 32 11 30 1 0 1 259 25.9
Texas Southern 9 28 11 25 1 0 0 228 25.3
Florida A&M 10 24 10 16 2 0 0 194 19.4
Mississippi Valley State 10 21 7 19 0 0 0 166 16.6
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Jackson State 9 24 5 22 1 0 0 183 20.3
Alabama State 9 22 12 17 1 0 0 187 20.8
Alabama A&M 10 27 9 22 3 0 1 219 21.9
Prairie View A&M 10 36 8 35 0 0 0 275 27.5
Southern 10 39 8 38 0 0 1 298 29.8
Arkansas-Pine Bluff 9 35 9 22 4 0 1 269 29.9
Alcorn State 10 43 11 40 1 0 0 333 33.3
Bethune-Cookman 10 44 8 43 1 0 0 333 33.3
Florida A&M 10 46 7 44 1 0 1 349 34.9
Mississippi Valley State 10 48 10 45 0 0 0 363 36.3
Grambling State 9 45 6 41 2 0 0 333 37.0
Texas Southern 9 47 10 43 0 0 0 355 39.4

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Alcorn State 10 1825 3049 722 4874 6.8 55 487.4
Alabama A&M 10 1870 2663 650 4533 7.0 45 453.3
Jackson State 9 1662 2156 611 3818 6.2 39 424.2
Arkansas-Pine Bluff 9 1992 1587 536 3579 6.7 39 397.7
Grambling State 9 1539 2039 583 3578 6.1 36 397.6
Southern 10 2089 1534 638 3623 5.7 34 362.3
Texas Southern 9 1722 1412 557 3134 5.6 27 348.2
Prairie View A&M 10 1487 1932 644 3419 5.3 30 341.9
Bethune-Cookman 10 2079 1161 684 3240 4.7 33 324.0
Alabama State 9 1567 1296 514 2863 5.6 27 318.1
Florida A&M 10 723 2242 571 2965 5.2 22 296.5
Mississippi Valley State 10 1245 1490 602 2735 4.5 20 273.5
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Jackson State 9 1056 1619 573 2675 4.7 23 297.2
Alabama A&M 10 1328 1689 667 3017 4.5 26 301.7
Alabama State 9 1562 1540 573 3102 5.4 22 344.7
Bethune-Cookman 10 2195 1540 600 3735 6.2 41 373.5
Southern 10 1977 1778 615 3755 6.1 39 375.5
Mississippi Valley State 10 1620 2139 655 3759 5.7 45 375.9
Prairie View A&M 10 1603 2266 678 3869 5.7 35 386.9
Alcorn State 10 1754 2257 668 4011 6.0 40 401.1
Texas Southern 9 1711 1997 588 3708 6.3 43 412.0
Arkansas-Pine Bluff 9 1218 2658 650 3876 6.0 34 430.7
Florida A&M 10 2342 2105 685 4447 6.5 42 444.7
Grambling State 9 1813 2293 571 4106 7.2 42 456.2

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Arkansas-Pine Bluff 9 325 1992 6.1 19 221.3
Southern 10 420 2089 5.0 19 208.9
Bethune-Cookman 10 471 2079 4.4 22 207.9
Texas Southern 9 356 1722 4.8 17 191.3
Alabama A&M 10 317 1870 5.9 21 187.0
Jackson State 9 363 1662 4.6 19 184.7
Alcorn State 10 397 1825 4.6 23 182.5
Alabama State 9 336 1567 4.7 21 174.1
Grambling State 9 330 1539 4.7 20 171.0
Prairie View A&M 10 355 1487 4.2 15 148.7
Mississippi Valley State 10 344 1245 3.6 11 124.5
Florida A&M 10 262 723 2.8 6 72.3
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Jackson State 9 332 1056 3.2 12 117.3
Alabama A&M 10 377 1328 3.5 15 132.8
Arkansas-Pine Bluff 9 337 1218 3.6 16 135.3
Prairie View A&M 10 362 1603 4.4 14 160.3
Mississippi Valley State 10 372 1620 4.4 23 162.0
Alabama State 9 354 1562 4.4 11 173.6
Alcorn State 10 388 1754 4.5 20 175.4
Texas Southern 9 335 1711 5.1 21 190.1
Southern 10 359 1977 5.5 19 197.7
Grambling State 9 341 1813 5.3 21 201.4
Bethune-Cookman 10 356 2195 6.2 26 219.5
Florida A&M 10 449 2342 5.2 23 234.2

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Alcorn State 10 209 325 9 64.3 3049 9.4 32 304.9
Alabama A&M 10 201 333 7 60.4 2663 8.0 24 266.3
Jackson State 9 146 248 5 58.9 2156 8.7 20 239.6
Grambling State 9 156 253 7 61.7 2039 8.1 16 226.6
Florida A&M 10 162 309 11 52.4 2242 7.3 16 224.2
Prairie View A&M 10 191 289 7 66.1 1932 6.7 15 193.2
Arkansas-Pine Bluff 9 120 211 9 56.9 1587 7.5 20 176.3
Texas Southern 9 108 201 5 53.7 1412 7.0 10 156.9
Southern 10 124 218 3 56.9 1534 7.0 15 153.4
Mississippi Valley State 10 138 258 11 53.5 1490 5.8 9 149.0
Alabama State 9 114 178 5 64.0 1296 7.3 6 144.0
Bethune-Cookman 10 103 213 12 48.4 1161 5.5 11 116.1
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Alcorn State 10 209 325 9 64.3 3049 32 170.1
Jackson State 9 146 248 5 58.9 2156 20 154.5
Alabama A&M 10 201 333 7 60.4 2663 24 147.1
Grambling State 9 156 253 7 61.7 2039 16 144.7
Arkansas-Pine Bluff 9 120 211 9 56.9 1587 20 142.8
Southern 10 124 218 3 56.9 1534 15 135.9
Prairie View A&M 10 191 289 7 66.1 1932 15 134.5
Alabama State 9 114 178 5 64.0 1296 6 130.7
Texas Southern 9 108 201 5 53.7 1412 10 124.2
Florida A&M 10 162 309 11 52.4 2242 16 123.3
Mississippi Valley State 10 138 258 11 53.5 1490 9 105.0
Bethune-Cookman 10 103 213 12 48.4 1161 11 99.9
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Bethune-Cookman 10 120 244 12 49.2 1540 6.3 15 154.0
Alabama A&M 10 155 290 10 53.4 1689 5.8 11 168.9
Alabama State 9 127 219 8 58.0 1540 7.0 11 171.1
Southern 10 148 256 9 57.8 1778 6.9 20 177.8
Jackson State 9 127 241 7 52.7 1619 6.7 11 179.9
Florida A&M 10 159 236 6 67.4 2105 8.9 19 210.5
Mississippi Valley State 10 169 283 8 59.7 2139 7.6 22 213.9
Texas Southern 9 151 253 3 59.7 1997 7.9 22 221.9
Alcorn State 10 161 280 6 57.5 2257 8.1 20 225.7
Prairie View A&M 10 177 316 6 56.0 2266 7.2 21 226.6
Grambling State 9 133 230 4 57.8 2293 10.0 21 254.8
Arkansas-Pine Bluff 9 204 313 10 65.2 2658 8.5 18 295.3
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Alabama A&M 10 155 290 10 53.4 1689 11 108.0
Bethune-Cookman 10 120 244 12 49.2 1540 15 112.6
Jackson State 9 127 241 7 52.7 1619 11 118.4
Alabama State 9 127 219 8 58.0 1540 11 126.3
Prairie View A&M 10 177 316 6 56.0 2266 21 134.4
Southern 10 148 256 9 57.8 1778 20 134.9
Mississippi Valley State 10 169 283 8 59.7 2139 22 143.2
Alcorn State 10 161 280 6 57.5 2257 20 144.5
Arkansas-Pine Bluff 9 204 313 10 65.2 2658 18 149.1
Texas Southern 9 151 253 3 59.7 1997 22 152.3
Florida A&M 10 159 236 6 67.4 2105 19 163.8
Grambling State 9 133 230 4 57.8 2293 21 168.2

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Alabama State 9 28 791 1 28.3
Grambling State 9 29 795 4 27.4
Arkansas-Pine Bluff 9 24 623 0 26.0
Jackson State 9 32 741 0 23.2
Bethune-Cookman 10 39 866 0 22.2
Alcorn State 10 27 581 0 21.5
Alabama A&M 10 24 516 0 21.5
Florida A&M 10 26 523 0 20.1
Prairie View A&M 10 24 478 1 19.9
Texas Southern 9 37 725 0 19.6
Southern 10 35 632 0 18.1
Mississippi Valley State 10 43 757 0 17.6
Punts
Punt Returns
Index Team G NO YDS TD AVG
Arkansas-Pine Bluff 9 9 164 1 18.2
Prairie View A&M 10 9 156 0 17.3
Grambling State 9 8 126 0 15.8
Alabama State 9 14 190 0 13.6
Alcorn State 10 15 199 1 13.3
Florida A&M 10 16 162 0 10.1
Jackson State 9 19 161 0 8.5
Mississippi Valley State 10 12 94 0 7.8
Texas Southern 9 9 61 1 6.8
Alabama A&M 10 14 94 0 6.7
Bethune-Cookman 10 14 78 0 5.6
Southern 10 11 41 0 3.7

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Jackson State 9 61 3759 61.6 749 20 41.1
Bethune-Cookman 10 49 2949 60.2 733 8 41.1
Grambling State 9 58 3364 58.0 497 21 40.4
Florida A&M 10 45 2786 61.9 555 17 40.1
Prairie View A&M 10 52 3100 59.6 555 19 39.8
Alabama State 9 49 2682 54.7 698 2 39.5
Texas Southern 9 43 2473 57.5 665 9 36.8
Alcorn State 10 74 3911 52.9 1063 5 36.8
Alabama A&M 10 68 3965 58.3 1281 10 35.8
Arkansas-Pine Bluff 9 60 3342 55.7 782 18 35.2
Southern 10 53 2866 54.1 703 15 33.7
Mississippi Valley State 10 37 2039 55.1 483 14 32.6
PAT
PAT
Index Team MADE-ATT PCT
Jackson State 40-40 1.000
Arkansas-Pine Bluff 41-41 1.000
Prairie View A&M 30-30 1.000
Alabama A&M 45-46 .978
Grambling State 37-38 .974
Alabama State 29-30 .967
Texas Southern 25-26 .962
Bethune-Cookman 30-32 .938
Alcorn State 51-55 .927
Mississippi Valley State 19-21 .905
Southern 31-36 .861
Florida A&M 16-22 .727
Field Goals
Field Goals
Index Team MADE-ATT PCT
Arkansas-Pine Bluff 9-10 .900
Prairie View A&M 11-13 .846
Florida A&M 10-12 .833
Bethune-Cookman 7-9 .778
Grambling State 10-13 .769
Alabama State 11-15 .733
Texas Southern 11-15 .733
Alabama A&M 13-18 .722
Jackson State 11-16 .688
Alcorn State 8-12 .667
Southern 5-8 .625
Mississippi Valley State 7-12 .583
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Florida A&M 10 59 2395 40.6 63 1.1 1 23 39.2
Alabama State 9 37 1387 37.5 16 .4 1 10 36.5
Bethune-Cookman 10 59 2317 39.3 174 2.9 1 9 36.0
Jackson State 9 41 1616 39.4 146 3.6 1 15 35.4
Texas Southern 9 46 1735 37.7 114 2.5 0 15 35.2
Alabama A&M 10 39 1512 38.8 109 2.8 2 9 34.9
Prairie View A&M 10 51 1925 37.7 58 1.1 5 19 34.6
Alcorn State 10 35 1314 37.5 46 1.3 4 14 33.9
Grambling State 9 44 1814 41.2 265 6.0 4 9 33.4
Arkansas-Pine Bluff 9 36 1345 37.4 104 2.9 4 10 32.3
Southern 10 47 1606 34.2 107 2.3 1 13 31.5
Mississippi Valley State 10 69 2393 34.7 281 4.1 2 22 30.0

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Alabama A&M 10 7 37
Alabama State 9 11 50
Alcorn State 10 11 82
Southern 10 12 68
Jackson State 9 13 88
Arkansas-Pine Bluff 9 16 67
Grambling State 9 16 139
Prairie View A&M 10 23 120
Bethune-Cookman 10 23 149
Texas Southern 9 27 148
Mississippi Valley State 10 30 179
Florida A&M 10 30 194
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Bethune-Cookman 10 12 147 1 12.3
Arkansas-Pine Bluff 9 10 270 3 27.0
Alabama A&M 10 10 148 0 14.8
Southern 10 9 337 3 37.4
Mississippi Valley State 10 8 96 1 12.0
Alabama State 9 8 79 1 9.9
Jackson State 9 7 51 0 7.3
Alcorn State 10 6 88 0 14.7
Prairie View A&M 10 6 64 0 10.7
Florida A&M 10 6 127 1 21.2
Grambling State 9 4 51 0 12.8
Texas Southern 9 3 23 0 7.7
Sacks By
Sacks By
Index Team G NO YDS
Bethune-Cookman 10 24 155
Mississippi Valley State 10 23 108
Arkansas-Pine Bluff 9 23 159
Alabama A&M 10 23 126
Southern 10 21 122
Grambling State 9 21 97
Jackson State 9 20 132
Texas Southern 9 20 128
Alcorn State 10 19 116
Alabama State 9 17 116
Florida A&M 10 16 86
Prairie View A&M 10 15 129
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Alabama State 9 11 1.22
Mississippi Valley State 10 10 1.00
Alabama A&M 10 10 1.00
Alcorn State 10 8 0.80
Florida A&M 10 8 0.80
Grambling State 9 8 0.89
Bethune-Cookman 10 7 0.70
Jackson State 9 6 0.67
Prairie View A&M 10 5 0.50
Arkansas-Pine Bluff 9 4 0.44
Texas Southern 9 4 0.44
Southern 10 2 0.20
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Alabama A&M 10 9 0 0.90
Florida A&M 10 8 72 0.80
Mississippi Valley State 10 7 0 0.70
Alcorn State 10 7 8 0.70
Prairie View A&M 10 7 76 0.70
Alabama State 9 6 32 0.67
Jackson State 9 6 11 0.67
Grambling State 9 6 0 0.67
Bethune-Cookman 10 5 61 0.50
Arkansas-Pine Bluff 9 4 13 0.44
Southern 10 3 0 0.30
Texas Southern 9 2 0 0.22

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Alcorn State 10 102 124 19 245 24.5
Alabama A&M 10 88 113 29 230 23.0
Jackson State 9 88 85 18 191 21.2
Grambling State 9 75 82 18 175 19.4
Bethune-Cookman 10 120 53 20 193 19.3
Arkansas-Pine Bluff 9 84 65 19 168 18.7
Prairie View A&M 10 82 82 20 184 18.4
Southern 10 91 70 18 179 17.9
Texas Southern 9 92 49 18 159 17.7
Alabama State 9 81 54 19 154 17.1
Mississippi Valley State 10 56 65 24 145 14.5
Florida A&M 10 37 88 18 143 14.3
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Alcorn State 10 68 136 50.0
Alabama A&M 10 55 117 47.0
Jackson State 9 54 123 43.9
Grambling State 9 52 122 42.6
Southern 10 60 143 42.0
Arkansas-Pine Bluff 9 41 105 39.0
Prairie View A&M 10 52 137 38.0
Texas Southern 9 46 124 37.1
Bethune-Cookman 10 52 147 35.4
Alabama State 9 33 97 34.0
Mississippi Valley State 10 45 141 31.9
Florida A&M 10 32 126 25.4
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Texas Southern 9 10 11 90.9
Grambling State 9 7 9 77.8
Jackson State 9 8 11 72.7
Alcorn State 10 11 16 68.8
Bethune-Cookman 10 10 19 52.6
Prairie View A&M 10 6 13 46.2
Southern 10 6 16 37.5
Arkansas-Pine Bluff 9 4 11 36.4
Alabama State 9 3 10 30.0
Mississippi Valley State 10 2 8 25.0
Alabama A&M 10 1 4 25.0
Florida A&M 10 4 17 23.5
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Jackson State 9 49 77 15 141 15.7
Alabama State 9 73 69 20 162 18.0
Alabama A&M 10 82 71 29 182 18.2
Southern 10 99 72 19 190 19.0
Bethune-Cookman 10 98 65 28 191 19.1
Mississippi Valley State 10 94 79 31 204 20.4
Alcorn State 10 89 92 26 207 20.7
Prairie View A&M 10 93 100 21 214 21.4
Grambling State 9 86 86 21 193 21.4
Texas Southern 9 88 88 23 199 22.1
Florida A&M 10 121 85 21 227 22.7
Arkansas-Pine Bluff 9 82 114 11 207 23.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Alabama A&M 10 49 144 34.0
Alabama State 9 42 120 35.0
Southern 10 42 117 35.9
Mississippi Valley State 10 47 130 36.2
Bethune-Cookman 10 42 116 36.2
Grambling State 9 38 103 36.9
Alcorn State 10 50 132 37.9
Arkansas-Pine Bluff 9 48 124 38.7
Jackson State 9 54 136 39.7
Texas Southern 9 52 121 43.0
Florida A&M 10 53 122 43.4
Prairie View A&M 10 62 140 44.3
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Jackson State 9 3 12 25.0
Bethune-Cookman 10 3 11 27.3
Southern 10 7 20 35.0
Alabama State 9 7 19 36.8
Prairie View A&M 10 7 16 43.8
Alcorn State 10 8 17 47.1
Arkansas-Pine Bluff 9 12 20 60.0
Alabama A&M 10 12 20 60.0
Florida A&M 10 5 8 62.5
Mississippi Valley State 10 12 17 70.6
Grambling State 9 10 14 71.4
Texas Southern 9 8 11 72.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Mississippi Valley State 10 116 1036 103.6
Arkansas-Pine Bluff 9 55 425 47.2
Southern 10 67 523 52.3
Florida A&M 10 67 562 56.2
Alabama State 9 54 515 57.2
Grambling State 9 69 580 64.4
Jackson State 9 65 588 65.3
Bethune-Cookman 10 72 663 66.3
Prairie View A&M 10 75 694 69.4
Alabama A&M 10 77 782 78.2
Alcorn State 10 93 839 83.9
Texas Southern 9 91 758 84.2
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Alcorn State 10 44-53 83 38 20/18 6-10 2 2 0
Alabama A&M 10 40-44 90.9 30 17/13 10-12 0 0 1
Bethune-Cookman 10 32-41 78 25 20/5 7-8 1 3 3
Grambling State 9 36-41 87.8 27 16/11 9-11 2 1 0
Jackson State 9 33-37 89.2 27 16/11 6-9 1 0 0
Arkansas-Pine Bluff 9 32-37 86.5 23 13/10 9-10 0 2 2
Alabama State 9 29-33 87.9 21 18/3 8-9 0 0 3
Prairie View A&M 10 29-33 87.9 19 12/7 10-10 1 1 0
Southern 10 26-31 83.9 22 12/10 4-5 0 1 3
Texas Southern 9 20-25 80 16 13/3 4-6 2 1 0
Florida A&M 10 18-24 75 10 2/8 8-8 0 1 5
Mississippi Valley State 10 14-21 66.7 9 7/2 5-8 3 1 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Bethune-Cookman 10 324:09 32:24
Texas Southern 9 286:57 31:53
Grambling State 9 284:44 31:38
Southern 10 315:59 31:35
Mississippi Valley State 10 303:00 30:18
Jackson State 9 261:06 29:00
Alcorn State 10 285:51 28:35
Prairie View A&M 10 285:31 28:33
Alabama A&M 10 283:31 28:21
Arkansas-Pine Bluff 9 252:47 28:05
Alabama State 9 251:30 27:56
Florida A&M 10 250:31 25:03
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Mississippi Valley State 10 85 801 80.1
Alabama State 9 72 647 71.9
Florida A&M 10 76 689 68.9
Alabama A&M 10 70 679 67.9
Texas Southern 9 61 589 65.4
Bethune-Cookman 10 77 644 64.4
Prairie View A&M 10 82 624 62.4
Alcorn State 10 80 595 59.5
Arkansas-Pine Bluff 9 62 534 59.3
Southern 10 62 573 57.3
Grambling State 9 62 514 57.1
Jackson State 9 53 441 49.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Alabama State 9 23-32 71.9 13 7/6 10-11 1 1 5
Alcorn State 10 30-40 75 21 15/6 9-16 0 0 3
Arkansas-Pine Bluff 9 30-39 76.9 23 14/9 7-10 1 4 1
Jackson State 9 21-27 77.8 17 11/6 4-5 1 0 4
Prairie View A&M 10 25-31 80.6 20 9/11 5-7 3 0 1
Florida A&M 10 34-42 81 29 18/11 5-9 1 1 1
Bethune-Cookman 10 26-31 83.9 21 14/7 5-7 0 0 3
Southern 10 34-40 85 28 16/12 6-6 1 2 3
Mississippi Valley State 10 34-39 87.2 28 20/8 6-8 0 1 1
Grambling State 9 29-31 93.5 26 17/9 3-3 1 0 0
Alabama A&M 10 31-33 93.9 22 13/9 9-9 0 1 1
Texas Southern 9 35-37 94.6 26 15/11 9-10 0 1 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Holly,Trey (Southern) 10 215 1239 5.8 11 69 123.9
Renfro,Athean (Texas Southern) 9 166 976 5.9 8 86 108.4
Brown,Rashon (Bethune-Cookman) 10 177 882 5.0 9 64 88.2
Blount IV,Nate (Jackson State) 8 91 575 6.3 5 48 71.9
Robertson,Fredrick (Alcorn State) 10 139 678 4.9 10 42 67.8
Webber,Za’Marion (Arkansas-Pine Bluff) 9 77 511 6.6 4 54 56.8
Perrilliat,Byron (Alabama A&M) 10 86 535 6.2 5 23 53.5
Pryor,Li'Darious (Jackson State) 9 97 474 4.9 7 79 52.7
Hostzclaw,Jamarie (Alabama State) 9 111 462 4.2 8 50 51.3
Jennings,Jaylen (Arkansas-Pine Bluff) 9 91 461 5.1 8 87 51.2
Carter,Tevin (Prairie View A&M) 10 117 489 4.2 6 54 48.9
Frye,Aaron (Alabama State) 9 75 436 5.8 3 76 48.4
Turner-Knox,Zayvion (Prairie View A&M) 8 55 363 6.6 1 19 45.4
Parker,Jamarion (Grambling State) 7 45 315 7.0 1 59 45.0
Nero,Kolton (Alabama A&M) 10 81 448 5.5 5 61 44.8
Kuykendall,Jahbari (Prairie View A&M) 8 64 354 5.5 1 46 44.3
Williams,Jalen (Arkansas-Pine Bluff) 9 38 380 10.0 4 70 42.2
Temple,Ernest (Alcorn State) 9 71 374 5.3 4 54 41.6
Franklin,Mike (Southern) 9 60 371 6.2 2 51 41.2
McCoy,Cam'Ron (Texas Southern) 9 99 369 3.7 6 41 41.0
Brown,Josh (Mississippi Valley State) 10 118 408 3.5 7 62 40.8
Howard,Jareese (Alabama State) 9 66 354 5.4 9 49 39.3
Ford,D'Shaun (Grambling State) 9 94 345 3.7 7 23 38.3
Hailey,Jamal (Florida A&M) 9 90 328 3.6 1 81 36.4
Bruce,Troy (Alabama A&M) 9 46 316 6.9 3 50 35.1
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Tolbert,Jaylon (Alcorn State) 10 203 311 9 65.3 2995 31 92 299.5 173.3
Brown,Cornelious (Alabama A&M) 10 187 312 7 59.9 2498 23 70 249.8 147.0
Parker,Armond (Florida A&M) 8 118 210 11 56.2 1790 14 89 223.8 139.3
Lockhart,Jared (Jackson State) 9 133 222 2 59.9 2003 19 88 222.6 162.1
Carter,Tevin (Prairie View A&M) 10 177 267 7 66.3 1808 15 53 180.8 136.5
McCoy,Cam'Ron (Texas Southern) 9 102 186 5 54.8 1377 10 54 153.0 129.4
Johnson,Christian (Southern) 9 104 180 1 57.8 1282 13 69 142.4 140.3
Brown,Josh (Mississippi Valley State) 10 126 238 11 52.9 1331 9 79 133.1 103.2
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Rembert,Nate (Jackson State) 9 39 725 3 70 18.6 4.3 80.6
Williams,Jarel (Alabama A&M) 9 42 701 8 67 16.7 4.7 77.9
Whitlock,Demetric (Arkansas-Pine Bluff) 9 41 677 10 94 16.5 4.6 75.2
Bean,Jaylan (Alabama A&M) 10 42 673 9 70 16.0 4.2 67.3
George,Tyson (Grambling State) 9 42 533 7 54 12.7 4.7 59.2
McDaniel,Damien (Prairie View A&M) 10 47 556 2 48 11.8 4.7 55.6
Bluitt,Dayvian (Mississippi Valley State) 10 28 540 3 79 19.3 2.8 54.0
Robinson,D'Avery (Arkansas-Pine Bluff) 9 29 455 6 60 15.7 3.2 50.6
King,Randall (Alabama State) 9 21 438 2 76 20.9 2.3 48.7
Jones,Jabari (Jackson State) 9 26 424 4 88 16.3 2.9 47.1
Petty,Corey (Florida A&M) 10 38 471 4 25 12.4 3.8 47.1
Dickerson,Nae'Saan (Grambling State) 9 29 415 3 50 14.3 3.2 46.1
Wright,Armon (Alcorn State) 10 39 458 2 57 11.7 3.9 45.8
Bride,Jordan (Grambling State) 9 30 408 0 62 13.6 3.3 45.3
Jackson,Kieren (Florida A&M) 10 22 432 3 84 19.6 2.2 43.2
Ojo,Rodny (Prairie View A&M) 10 33 414 4 31 12.5 3.3 41.4
Kelly,Tyree (Alcorn State) 10 23 407 5 68 17.7 2.3 40.7
Evans,Josh (Bethune-Cookman) 10 21 391 4 45 18.6 2.1 39.1
Robertson,Fredrick (Alcorn State) 10 20 373 5 78 18.7 2.0 37.3
Ebron,Jamarr (Alcorn State) 9 20 333 4 76 16.7 2.2 37.0
Richardson,Roriyon (Texas Southern) 9 25 323 3 45 12.9 2.8 35.9
Chambers-Smith,Jordan (Alabama A&M) 10 20 354 4 67 17.7 2.0 35.4
Burris,Armand (Florida A&M) 9 14 314 2 89 22.4 1.6 34.9
Walker,Daveon (Texas Southern) 8 18 275 2 52 15.3 2.3 34.4
Eaton Jr,Byron (Grambling State) 9 19 303 3 78 15.9 2.1 33.7

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Robertson,Fredrick (Alcorn State) 10 14 0 0 0 84 8.4
Faulk,David (Alabama A&M) 10 0 13 45 0 84 8.4
Ivaniciuc,Andrew (Jackson State) 9 0 11 37 0 70 7.8
Glymph,Trey (Arkansas-Pine Bluff) 9 0 9 41 0 68 7.6
Bowyer,Kenyon (Alcorn State) 10 0 8 48 0 72 7.2
Holly,Trey (Southern) 10 11 0 0 1 68 6.8
Abu-Akel,Andrew (Alabama State) 9 0 11 28 0 61 6.8
Whitlock,Demetric (Arkansas-Pine Bluff) 9 10 0 0 0 60 6.7
Arana,Miguel (Texas Southern) 9 0 11 25 0 58 6.4
Caballero,Theodore (Grambling State) 9 0 7 37 0 58 6.4
Eddins,Ethan (Prairie View A&M) 10 0 11 30 0 63 6.3
Howard,Jareese (Alabama State) 9 9 0 0 0 54 6.0
Brown,Rashon (Bethune-Cookman) 10 10 0 0 0 60 6.0
Renfro,Athean (Texas Southern) 9 8 0 0 1 50 5.6
Bean,Jaylan (Alabama A&M) 10 9 0 0 0 54 5.4
Hostzclaw,Jamarie (Alabama State) 9 8 0 0 0 48 5.3
Pryor,Li'Darious (Jackson State) 9 8 0 0 0 48 5.3
Jennings,Jaylen (Arkansas-Pine Bluff) 9 8 0 0 0 48 5.3
Williams,Jarel (Alabama A&M) 9 8 0 0 0 48 5.3
Ford,D'Shaun (Grambling State) 9 7 0 0 0 42 4.7
George,Tyson (Grambling State) 9 7 0 0 0 42 4.7
Blount IV,Nate (Jackson State) 8 6 0 0 0 36 4.5
Brown,Josh (Mississippi Valley State) 10 7 0 0 0 42 4.2
Bingmon,Chase (Prairie View A&M) 10 7 0 0 0 42 4.2
Lanier,Aiden (Bethune-Cookman) 8 0 6 15 0 33 4.1
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Faulk,David (Alabama A&M) 10 45 46 13 18 84 8.4
Bowyer,Kenyon (Alcorn State) 10 48 52 8 11 72 7.2
Ivaniciuc,Andrew (Jackson State) 9 37 37 11 16 70 7.8
Glymph,Trey (Arkansas-Pine Bluff) 9 41 41 9 9 68 7.6
Eddins,Ethan (Prairie View A&M) 10 30 30 11 13 63 6.3
Abu-Akel,Andrew (Alabama State) 9 28 29 11 15 61 6.8
Arana,Miguel (Texas Southern) 9 25 26 11 14 58 6.4
