2024 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Jackson State 14 63 22 60 1 0 2 510 36.4
Alabama A&M 12 46 14 42 3 0 1 368 30.7
Grambling State 12 37 13 33 1 0 0 296 24.7
Florida A&M 12 35 16 32 2 0 0 294 24.5
Arkansas-Pine Bluff 12 36 10 36 0 0 0 282 23.5
Alabama State 12 30 21 29 0 0 0 272 22.7
Alcorn State 12 33 10 31 0 0 1 261 21.8
Texas Southern 11 30 7 30 0 0 1 233 21.2
Prairie View A&M 12 27 20 26 1 0 1 252 21.0
Southern 13 32 18 22 2 0 0 272 20.9
Bethune-Cookman 12 30 11 27 0 0 1 242 20.2
Mississippi Valley State 12 27 4 25 1 0 0 201 16.8
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Alabama State 12 24 10 20 2 0 1 200 16.7
Jackson State 14 30 11 27 0 0 0 240 17.1
Southern 13 37 15 34 0 0 1 303 23.3
Grambling State 12 35 17 32 2 0 1 299 24.9
Florida A&M 12 40 16 34 2 0 0 326 27.2
Prairie View A&M 12 39 20 30 3 0 0 330 27.5
Alcorn State 12 43 12 42 0 0 0 336 28.0
Texas Southern 11 39 16 37 0 0 1 321 29.2
Alabama A&M 12 48 12 44 0 0 0 368 30.7
Bethune-Cookman 12 51 17 50 1 0 0 409 34.1
Arkansas-Pine Bluff 12 56 12 55 0 0 1 429 35.8
Mississippi Valley State 12 62 16 59 1 0 1 483 40.3

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Alabama A&M 12 2208 3126 885 5334 6.0 45 444.5
Jackson State 14 2992 2650 880 5642 6.4 60 403.0
Florida A&M 12 1740 2857 744 4597 6.2 32 383.1
Southern 13 2031 2701 888 4732 5.3 31 364.0
Alcorn State 12 2365 1789 783 4154 5.3 33 346.2
Arkansas-Pine Bluff 12 1390 2634 720 4024 5.6 34 335.3
Prairie View A&M 12 1364 2396 765 3760 4.9 24 313.3
Alabama State 12 2028 1725 671 3753 5.6 26 312.8
Bethune-Cookman 12 1265 2217 744 3482 4.7 26 290.2
Mississippi Valley State 12 1035 2383 778 3418 4.4 27 284.8
Grambling State 12 1340 2047 743 3387 4.6 30 282.3
Texas Southern 11 1620 1296 649 2916 4.5 26 265.1
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Alabama State 12 1275 1909 767 3184 4.2 22 265.3
Jackson State 14 1548 2277 851 3825 4.5 28 273.2
Southern 13 1924 1980 809 3904 4.8 34 300.3
Alcorn State 12 2102 2064 788 4166 5.3 36 347.2
Florida A&M 12 2006 2190 728 4196 5.8 36 349.7
Texas Southern 11 1934 1959 711 3893 5.5 34 353.9
Prairie View A&M 12 1752 2624 789 4376 5.5 35 364.7
Alabama A&M 12 1777 2631 701 4408 6.3 40 367.3
Grambling State 12 1760 2771 794 4531 5.7 34 377.6
Arkansas-Pine Bluff 12 2620 2503 809 5123 6.3 54 426.9
Bethune-Cookman 12 2845 2607 836 5452 6.5 50 454.3
Mississippi Valley State 12 2858 2626 779 5484 7.0 59 457.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Jackson State 14 571 2992 5.2 33 213.7
Alcorn State 12 474 2365 5.0 26 197.1
Alabama A&M 12 466 2208 4.7 23 184.0
Alabama State 12 460 2028 4.4 12 169.0
Southern 13 494 2031 4.1 16 156.2
Texas Southern 11 417 1620 3.9 18 147.3
Florida A&M 12 367 1740 4.7 8 145.0
Arkansas-Pine Bluff 12 373 1390 3.7 17 115.8
Prairie View A&M 12 425 1364 3.2 11 113.7
Grambling State 12 406 1340 3.3 19 111.7
Bethune-Cookman 12 420 1265 3.0 12 105.4
Mississippi Valley State 12 414 1035 2.5 12 86.3
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Alabama State 12 459 1275 2.8 11 106.3
Jackson State 14 456 1548 3.4 14 110.6
Prairie View A&M 12 404 1752 4.3 18 146.0
Grambling State 12 440 1760 4.0 19 146.7
Southern 13 483 1924 4.0 22 148.0
Alabama A&M 12 363 1777 4.9 16 148.1
Florida A&M 12 442 2006 4.5 20 167.2
Alcorn State 12 467 2102 4.5 22 175.2
Texas Southern 11 403 1934 4.8 19 175.8
Arkansas-Pine Bluff 12 494 2620 5.3 38 218.3
Bethune-Cookman 12 515 2845 5.5 32 237.1
Mississippi Valley State 12 483 2858 5.9 31 238.2

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Alabama A&M 12 235 419 15 56.1 3126 7.5 22 260.5
Florida A&M 12 253 377 12 67.1 2857 7.6 24 238.1
Arkansas-Pine Bluff 12 184 347 8 53.0 2634 7.6 17 219.5
Southern 13 203 394 13 51.5 2701 6.9 15 207.8
Prairie View A&M 12 187 340 9 55.0 2396 7.0 13 199.7
Mississippi Valley State 12 189 364 21 51.9 2383 6.5 15 198.6
Jackson State 14 188 309 10 60.8 2650 8.6 27 189.3
Bethune-Cookman 12 196 324 7 60.5 2217 6.8 14 184.8
Grambling State 12 188 337 12 55.8 2047 6.1 11 170.6
Alcorn State 12 172 309 12 55.7 1789 5.8 7 149.1
Alabama State 12 115 211 8 54.5 1725 8.2 14 143.8
Texas Southern 11 130 232 8 56.0 1296 5.6 8 117.8
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Jackson State 14 188 309 10 60.8 2650 27 155.2
Florida A&M 12 253 377 12 67.1 2857 24 145.4
Alabama State 12 115 211 8 54.5 1725 14 137.5
Alabama A&M 12 235 419 15 56.1 3126 22 128.9
Arkansas-Pine Bluff 12 184 347 8 53.0 2634 17 128.3
Bethune-Cookman 12 196 324 7 60.5 2217 14 127.9
Prairie View A&M 12 187 340 9 55.0 2396 13 121.5
Southern 13 203 394 13 51.5 2701 15 115.1
Grambling State 12 188 337 12 55.8 2047 11 110.5
Mississippi Valley State 12 189 364 21 51.9 2383 15 109.0
Texas Southern 11 130 232 8 56.0 1296 8 107.4
Alcorn State 12 172 309 12 55.7 1789 7 104.0
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Southern 13 175 326 7 53.7 1980 6.1 12 152.3
Alabama State 12 179 308 17 58.1 1909 6.2 11 159.1
Jackson State 14 203 395 15 51.4 2277 5.8 14 162.6
Alcorn State 12 182 321 11 56.7 2064 6.4 14 172.0
Texas Southern 11 179 308 10 58.1 1959 6.4 15 178.1
Florida A&M 12 163 286 9 57.0 2190 7.7 16 182.5
Arkansas-Pine Bluff 12 214 315 11 67.9 2503 7.9 16 208.6
Bethune-Cookman 12 195 321 10 60.7 2607 8.1 18 217.3
Prairie View A&M 12 222 385 11 57.7 2624 6.8 17 218.7
Mississippi Valley State 12 181 296 5 61.1 2626 8.9 28 218.8
Alabama A&M 12 192 338 9 56.8 2631 7.8 24 219.3
Grambling State 12 217 354 15 61.3 2771 7.8 15 230.9
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Jackson State 14 203 395 15 51.4 2277 14 103.9
Alabama State 12 179 308 17 58.1 1909 11 110.9
Southern 13 175 326 7 53.7 1980 12 112.6
Alcorn State 12 182 321 11 56.7 2064 14 118.2
Texas Southern 11 179 308 10 58.1 1959 15 121.1
Prairie View A&M 12 222 385 11 57.7 2624 17 123.8
Grambling State 12 217 354 15 61.3 2771 15 132.6
Florida A&M 12 163 286 9 57.0 2190 16 133.5
Alabama A&M 12 192 338 9 56.8 2631 24 140.3
Bethune-Cookman 12 195 321 10 60.7 2607 18 141.2
Arkansas-Pine Bluff 12 214 315 11 67.9 2503 16 144.5
Mississippi Valley State 12 181 296 5 61.1 2626 28 163.5

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Texas Southern 11 44 1002 1 22.8
Grambling State 12 47 975 1 20.7
Florida A&M 12 41 845 1 20.6
Bethune-Cookman 12 48 982 2 20.5
Jackson State 14 42 852 2 20.3
Alabama A&M 12 46 879 0 19.1
Mississippi Valley State 12 58 1102 0 19.0
Arkansas-Pine Bluff 12 33 626 0 19.0
Alcorn State 12 35 663 0 18.9
Prairie View A&M 12 40 732 0 18.3
Southern 13 43 691 0 16.1
Alabama State 12 35 559 1 16.0
Punts
Punt Returns
Index Team G NO YDS TD AVG
Alcorn State 12 18 296 0 16.4
Bethune-Cookman 12 12 187 1 15.6
Jackson State 14 28 392 0 14.0
Alabama State 12 27 368 1 13.6
Alabama A&M 12 12 159 0 13.3
Grambling State 12 20 246 1 12.3
Mississippi Valley State 12 10 96 0 9.6
Florida A&M 12 15 140 1 9.3
Prairie View A&M 12 16 127 1 7.9
Texas Southern 11 15 97 1 6.5
Arkansas-Pine Bluff 12 6 29 0 4.8
Southern 13 15 54 0 3.6

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Grambling State 12 60 3710 61.8 402 30 42.6
Prairie View A&M 12 56 3181 56.8 581 17 38.8
Jackson State 14 97 5611 57.8 1347 20 38.8
Alabama State 12 60 3260 54.3 848 5 38.1
Southern 13 60 3483 58.1 815 18 37.0
Mississippi Valley State 12 40 2185 54.6 590 5 36.8
Alabama A&M 12 69 3339 48.4 584 10 36.3
Alcorn State 12 53 2777 52.4 778 3 36.3
Bethune-Cookman 12 49 2531 51.7 633 6 35.7
Texas Southern 11 50 2883 57.7 1020 4 35.3
Arkansas-Pine Bluff 12 55 2907 52.9 1011 2 33.6
Florida A&M 12 62 3253 52.5 910 13 32.5
PAT
PAT
Index Team MADE-ATT PCT
Arkansas-Pine Bluff 36-36 1.000
Mississippi Valley State 25-25 1.000
Prairie View A&M 26-26 1.000
Texas Southern 30-30 1.000
Florida A&M 32-32 1.000
Jackson State 60-61 .984
Alabama A&M 42-43 .977
Alcorn State 31-32 .969
Alabama State 29-30 .967
Southern 22-23 .957
Grambling State 33-35 .943
Bethune-Cookman 27-29 .931
Field Goals
Field Goals
Index Team MADE-ATT PCT
Florida A&M 16-19 .842
Arkansas-Pine Bluff 10-12 .833
Prairie View A&M 20-26 .769
Alcorn State 10-13 .769
Alabama A&M 14-19 .737
Jackson State 22-30 .733
Alabama State 21-29 .724
Southern 18-25 .720
Grambling State 13-19 .684
Bethune-Cookman 11-17 .647
Texas Southern 7-13 .538
Mississippi Valley State 4-9 .444
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Bethune-Cookman 12 66 2840 43.0 167 2.5 4 24 39.3
Grambling State 12 77 3140 40.8 123 1.6 2 35 38.7
Jackson State 14 41 1685 41.1 69 1.7 3 7 38.0
Prairie View A&M 12 69 2761 40.0 228 3.3 6 26 35.0
Florida A&M 12 45 1802 40.0 182 4.0 3 12 34.7
Southern 13 73 2589 35.5 150 2.1 0 37 33.4
Texas Southern 11 62 2170 35.0 77 1.2 3 15 32.8
Alabama A&M 12 47 1909 40.6 278 5.9 5 9 32.6
Mississippi Valley State 12 62 2603 42.0 457 7.4 8 10 32.0
Alcorn State 12 71 2732 38.5 476 6.7 3 17 30.9
Arkansas-Pine Bluff 12 53 1901 35.9 221 4.2 3 11 30.6
Alabama State 12 64 2367 37.0 317 5.0 5 13 30.5

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Alabama State 12 18 117
Alabama A&M 12 20 107
Jackson State 14 21 114
Mississippi Valley State 12 24 157
Southern 13 24 163
Grambling State 12 26 220
Texas Southern 11 26 193
Florida A&M 12 26 148
Alcorn State 12 28 120
Bethune-Cookman 12 31 218
Prairie View A&M 12 37 203
Arkansas-Pine Bluff 12 43 304
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Alabama State 12 17 340 2 20.0
Jackson State 14 15 136 0 9.1
Grambling State 12 15 86 1 5.7
Arkansas-Pine Bluff 12 11 233 2 21.2
Prairie View A&M 12 11 92 1 8.4
Alcorn State 12 11 38 0 3.5
Bethune-Cookman 12 10 277 1 27.7
Texas Southern 11 10 92 1 9.2
Alabama A&M 12 9 150 0 16.7
Florida A&M 12 9 158 0 17.6
Southern 13 7 72 0 10.3
Mississippi Valley State 12 5 31 0 6.2
Sacks By
Sacks By
Index Team G NO YDS
Alabama State 12 39 241
Jackson State 14 37 274
Southern 13 35 191
Bethune-Cookman 12 25 145
Grambling State 12 25 186
Alcorn State 12 24 168
Alabama A&M 12 21 161
Texas Southern 11 21 135
Florida A&M 12 21 135
Prairie View A&M 12 18 100
Mississippi Valley State 12 14 90
Arkansas-Pine Bluff 12 7 44
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Alabama State 12 16 1.33
Alabama A&M 12 13 1.08
Texas Southern 11 11 1.00
Alcorn State 12 11 0.92
Grambling State 12 10 0.83
Southern 13 10 0.77
Prairie View A&M 12 10 0.83
Jackson State 14 9 0.64
Mississippi Valley State 12 8 0.67
Arkansas-Pine Bluff 12 5 0.42
Bethune-Cookman 12 5 0.42
Florida A&M 12 2 0.17
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Alcorn State 12 12 0 1.00
Grambling State 12 11 114 0.92
Alabama State 12 10 26 0.83
Alabama A&M 12 9 5 0.75
Mississippi Valley State 12 9 0 0.75
Jackson State 14 8 32 0.57
Southern 13 8 50 0.62
Texas Southern 11 8 42 0.73
Arkansas-Pine Bluff 12 7 27 0.58
Prairie View A&M 12 5 19 0.42
Florida A&M 12 4 37 0.33
Bethune-Cookman 12 3 0 0.25

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Alabama A&M 12 114 135 25 274 22.8
Jackson State 14 147 110 26 283 20.2
Florida A&M 12 82 132 27 241 20.1
Southern 13 99 118 22 239 18.4
Alcorn State 12 116 80 21 217 18.1
Arkansas-Pine Bluff 12 89 104 22 215 17.9
Mississippi Valley State 12 72 106 25 203 16.9
Bethune-Cookman 12 75 95 31 201 16.8
Prairie View A&M 12 74 98 26 198 16.5
Texas Southern 11 85 67 21 173 15.7
Grambling State 12 79 82 19 180 15.0
Alabama State 12 95 63 13 171 14.3
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Florida A&M 12 63 150 42.0
Jackson State 14 72 172 41.9
Arkansas-Pine Bluff 12 58 149 38.9
Alabama A&M 12 63 163 38.7
Southern 13 71 199 35.7
Alcorn State 12 58 165 35.2
Texas Southern 11 50 143 35.0
Mississippi Valley State 12 56 171 32.7
Prairie View A&M 12 54 166 32.5
Alabama State 12 49 153 32.0
Bethune-Cookman 12 50 163 30.7
Grambling State 12 47 164 28.7
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Jackson State 14 16 22 72.7
Alabama A&M 12 19 29 65.5
Bethune-Cookman 12 12 21 57.1
Florida A&M 12 6 12 50.0
Alcorn State 12 6 13 46.2
Alabama State 12 5 11 45.5
Southern 13 7 16 43.8
Mississippi Valley State 12 12 28 42.9
Grambling State 12 5 12 41.7
Prairie View A&M 12 5 15 33.3
Texas Southern 11 4 12 33.3
Arkansas-Pine Bluff 12 5 18 27.8
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Alabama State 12 83 81 16 180 15.0
Jackson State 14 83 109 28 220 15.7
Southern 13 103 76 37 216 16.6
Alabama A&M 12 83 108 19 210 17.5
Florida A&M 12 104 96 18 218 18.2
Texas Southern 11 98 94 16 208 18.9
Prairie View A&M 12 83 114 32 229 19.1
Alcorn State 12 106 95 30 231 19.3
Grambling State 12 87 118 30 235 19.6
Mississippi Valley State 12 141 101 20 262 21.8
Arkansas-Pine Bluff 12 142 122 12 276 23.0
Bethune-Cookman 12 135 122 22 279 23.3
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Southern 13 49 171 28.7
Jackson State 14 58 194 29.9
Alabama State 12 51 165 30.9
Grambling State 12 57 166 34.3
Alcorn State 12 61 168 36.3
Prairie View A&M 12 62 170 36.5
Florida A&M 12 54 148 36.5
Alabama A&M 12 57 148 38.5
Texas Southern 11 59 143 41.3
Bethune-Cookman 12 69 155 44.5
Mississippi Valley State 12 76 156 48.7
Arkansas-Pine Bluff 12 74 144 51.4
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Grambling State 12 4 13 30.8
Alabama State 12 8 26 30.8
Southern 13 5 14 35.7
Bethune-Cookman 12 7 19 36.8
Alabama A&M 12 5 13 38.5
Alcorn State 12 11 23 47.8
Florida A&M 12 9 18 50.0
Jackson State 14 16 28 57.1
Prairie View A&M 12 11 19 57.9
Mississippi Valley State 12 12 20 60.0
Texas Southern 11 8 13 61.5
Arkansas-Pine Bluff 12 10 14 71.4

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Alabama State 12 78 581 48.4
Mississippi Valley State 12 69 587 48.9
Arkansas-Pine Bluff 12 75 605 50.4
Texas Southern 11 73 594 54.0
Bethune-Cookman 12 86 764 63.7
Alabama A&M 12 90 771 64.3
Jackson State 14 97 919 65.6
Southern 13 102 927 71.3
Florida A&M 12 93 876 73.0
Prairie View A&M 12 100 954 79.5
Alcorn State 12 109 1018 84.8
Grambling State 12 111 1057 88.1
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Jackson State 14 52-54 96.3 37 24/13 15-16 0 1 0
Alabama A&M 12 42-49 85.7 32 19/13 9-12 1 1 0
Florida A&M 12 34-44 77.3 22 6/16 12-14 4 1 1
Southern 13 29-40 72.5 17 11/6 12-16 0 3 3
Arkansas-Pine Bluff 12 30-36 83.3 21 13/8 9-9 0 1 4
Grambling State 12 31-36 86.1 23 16/7 8-9 1 1 1
Alabama State 12 27-35 77.1 12 7/5 15-19 1 0 2
Bethune-Cookman 12 25-33 75.8 17 10/7 8-10 1 1 3
Mississippi Valley State 12 20-32 62.5 18 12/6 2-6 0 3 5
Alcorn State 12 25-32 78.1 19 16/3 6-7 2 0 3
Texas Southern 11 24-29 82.8 19 14/5 5-7 0 1 1
Prairie View A&M 12 21-27 77.8 12 9/3 9-11 0 1 2
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Alabama A&M 12 393:48 32:49
Southern 13 410:26 31:34
Texas Southern 11 347:06 31:33
Florida A&M 12 372:18 31:01
Mississippi Valley State 12 366:02 30:30
Jackson State 14 422:08 30:09
Alcorn State 12 354:18 29:31
Bethune-Cookman 12 351:18 29:16
Prairie View A&M 12 348:40 29:03
Grambling State 12 346:36 28:53
Alabama State 12 344:20 28:41
Arkansas-Pine Bluff 12 316:04 26:20
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Texas Southern 11 88 942 85.6
Mississippi Valley State 12 101 874 72.8
Florida A&M 12 96 840 70.0
Prairie View A&M 12 95 833 69.4
Bethune-Cookman 12 96 828 69.0
Southern 13 95 868 66.8
Arkansas-Pine Bluff 12 82 757 63.1
Alabama A&M 12 76 706 58.8
Grambling State 12 76 685 57.1
Alcorn State 12 77 670 55.8
Jackson State 14 90 754 53.9
Alabama State 12 69 601 50.1
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Alcorn State 12 33-42 78.6 26 20/6 7-8 2 2 4
Alabama State 12 20-25 80 16 11/5 4-6 0 2 0
Grambling State 12 30-37 81.1 19 12/7 11-14 1 0 1
Prairie View A&M 12 36-44 81.8 20 13/7 16-19 1 2 1
Arkansas-Pine Bluff 12 44-53 83 38 31/7 5-9 1 2 1
Mississippi Valley State 12 42-50 84 32 20/12 10-12 2 0 3
Jackson State 14 32-38 84.2 22 11/11 10-11 0 2 2
Alabama A&M 12 34-40 85 24 12/12 10-11 0 1 1
Southern 13 31-36 86.1 21 16/5 10-11 1 0 2
Bethune-Cookman 12 44-50 88 32 23/9 12-12 0 1 5
Florida A&M 12 38-43 88.4 25 16/9 13-15 0 1 2
Texas Southern 11 32-36 88.9 22 13/9 10-11 1 1 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Mulligan,Irv (Jackson State) 12 205 1245 6.1 13 54 103.8
Eaglin,Donovan (Alabama A&M) 12 181 967 5.3 9 40 80.6
Palmer,Dennis (Bethune-Cookman) 9 159 706 4.4 5 42 78.4
Sewell,Jacorian (Alcorn State) 12 142 807 5.7 6 82 67.3
Quinn,Quintell (Texas Southern) 10 113 651 5.8 6 75 65.1
Dillion,Kobe (Southern) 13 162 801 4.9 1 74 61.6
Vaughn,Xzavier (Alcorn State) 12 128 727 5.7 11 39 60.6
Kincey,Daquon (Alabama State) 12 126 665 5.3 3 65 55.4
Franklin, Jr.,Thad (Florida A&M) 12 120 653 5.4 5 70 54.4
Rhymes,Kendric (Southern) 13 129 645 5.0 7 51 49.6
Summersett,Levontai (Florida A&M) 11 66 497 7.5 2 58 45.2
Curry,BJ (Arkansas-Pine Bluff) 12 123 509 4.1 4 28 42.4
Hargrove,Ke'Travion (Grambling State) 12 108 505 4.7 5 36 42.1
McDowell,Lamagea (Prairie View A&M) 12 115 482 4.2 7 31 40.2
Dean,Kelvin (Florida A&M) 12 94 482 5.1 1 56 40.2
Terrell Jr.,Travis (Jackson State) 13 75 459 6.1 4 60 35.3
Bradford,Tre (Grambling State) 12 105 403 3.8 5 41 33.6
Webber,Za’Marion (Arkansas-Pine Bluff) 11 65 334 5.1 1 28 30.4
Renfro,Athean (Texas Southern) 11 72 323 4.5 4 35 29.4
Gates,A.J. (Alabama State) 8 46 234 5.1 0 45 29.3
Williams,Ty'Jarian (Mississippi Valley State) 12 137 334 2.4 6 26 27.8
Russell,CJ (Southern) 12 75 334 4.5 4 28 27.8
Wisham,Connor (Prairie View A&M) 9 76 249 3.3 2 39 27.7
Lankford,Xavier (Alabama A&M) 12 76 323 4.3 7 32 26.9
Nkokenkwo,Isaiah (Alabama A&M) 9 40 240 6.0 0 65 26.7
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Richardson,Daniel (Florida A&M) 12 231 330 8 70.0 2662 23 70 221.8 155.9
Hagens,Mekhi (Arkansas-Pine Bluff) 12 175 328 6 53.4 2541 16 85 211.8 130.9
Ransom,Cam (Bethune-Cookman) 11 164 262 5 62.6 1843 11 70 167.5 131.7
Crawley,Myles (Grambling State) 10 145 258 9 56.2 1598 11 71 159.8 115.3
Morgan,Jacobian (Jackson State) 14 163 256 8 63.7 2236 21 67 159.7 157.9
Brown,Cornelious (Alabama A&M) 11 127 222 7 57.2 1666 12 56 151.5 131.8
Keye,Kareem (Alabama State) 9 82 140 4 58.6 1355 11 84 150.6 160.1
Williams,Ty'Jarian (Mississippi Valley State) 12 132 247 13 53.4 1703 11 76 141.9 115.5
Bodden,Noah (Southern) 9 94 199 8 47.2 1219 5 54 135.4 98.9
Johnson,Jaden (Prairie View A&M) 10 110 185 5 59.5 1320 8 80 132.0 128.3
Vaughn,Xzavier (Alcorn State) 12 136 239 6 56.9 1475 5 73 122.9 110.6
Peters,Cameron (Prairie View A&M) 8 68 132 4 51.5 925 4 72 115.6 114.3
Wilson,Jace (Texas Southern) 8 75 141 6 53.2 737 4 32 92.1 97.9
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Gibson,JaVonnie (Arkansas-Pine Bluff) 12 70 1215 9 60 17.4 5.8 101.3
Rembert,Nathan (Mississippi Valley State) 12 70 1038 4 76 14.8 5.8 86.5
Hambrick,Keenan (Alabama A&M) 12 53 794 5 65 15.0 4.4 66.2
Gassett,Jamari (Florida A&M) 12 52 737 7 55 14.2 4.3 61.4
Burns,James (Prairie View A&M) 9 32 505 3 80 15.8 3.6 56.1
Spencer,Isaiah (Jackson State) 14 35 660 4 67 18.9 2.5 47.1
Huggins,Maleek (Bethune-Cookman) 12 37 543 3 62 14.7 3.1 45.3
Fortilien,Joanes (Jackson State) 14 41 627 11 70 15.3 2.9 44.8
Robinson,Javon (Grambling State) 12 43 507 1 53 11.8 3.6 42.3
Whitfield,Chandler (Southern) 10 23 411 4 54 17.9 2.3 41.1
Davis,Jaxson (Mississippi Valley State) 9 30 366 1 34 12.2 3.3 40.7
Savage,Shemar (Prairie View A&M) 12 27 465 4 47 17.2 2.3 38.8
Leary,Trenton (Texas Southern) 11 41 417 3 32 10.2 3.7 37.9
Welch,DeQuadrion (Alabama A&M) 9 23 337 3 44 14.7 2.6 37.4
Morris,Darren (Southern) 12 37 434 3 40 11.7 3.1 36.2
Spiller,Trejon (Prairie View A&M) 12 32 393 1 43 12.3 2.7 32.8
Cobb,A'ceon (Florida A&M) 8 12 250 4 70 20.8 1.5 31.3
Griffin,Tavarious (Alcorn State) 12 43 374 0 47 8.7 3.6 31.2
Nance,Thomas (Bethune-Cookman) 12 33 364 2 45 11.0 2.8 30.3
Dupree,Ja'Naylon (Jackson State) 12 22 363 5 66 16.5 1.8 30.3
Fuller,Dupree (Southern) 13 30 370 2 31 12.3 2.3 28.5
Warren,Tyran (Alcorn State) 11 10 309 3 73 30.9 .9 28.1
Gammage,Kristian (Arkansas-Pine Bluff) 8 16 223 1 53 13.9 2.0 27.9
Herring,Devin (Alabama A&M) 10 19 273 0 25 14.4 1.9 27.3
McMinn,Robert (Alabama State) 12 13 322 4 84 24.8 1.1 26.8

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Baeza,Gerardo (Jackson State) 14 0 22 58 0 124 8.9
Barbosa,Victor (Alabama A&M) 8 0 11 31 0 64 8.0
Garcia Rodriguez,Guillermo (Prairie View A&M) 12 0 20 23 0 83 6.9
Gilliam,Brandon (Alabama State) 12 0 19 23 0 80 6.7
Mulligan,Irv (Jackson State) 12 13 0 0 0 78 6.5
Gillis,Cameron (Florida A&M) 12 0 15 32 0 77 6.4
Harradine,Reed (Grambling State) 12 0 13 33 0 72 6.0
Griffin,Joshua (Southern) 13 0 18 22 0 76 5.8
Vaughn,Xzavier (Alcorn State) 12 11 0 0 0 66 5.5
Eaglin,Donovan (Alabama A&M) 12 10 0 0 0 60 5.0
Hechter,Cade (Bethune-Cookman) 12 0 11 27 0 60 5.0
Kiani,Noah (Alcorn State) 12 0 9 31 0 58 4.8
Fortilien,Joanes (Jackson State) 14 11 0 0 0 66 4.7
Glymph,Trey (Arkansas-Pine Bluff) 12 0 7 34 0 55 4.6
Gibson,JaVonnie (Arkansas-Pine Bluff) 12 9 0 0 0 54 4.5
Gassett,Jamari (Florida A&M) 12 8 0 0 0 48 4.0
Romero,Gustavo (Texas Southern) 8 0 4 19 0 31 3.9
Rhymes,Kendric (Southern) 13 8 0 0 0 48 3.7
Lankford,Xavier (Alabama A&M) 12 7 0 0 1 44 3.7
McDowell,Lamagea (Prairie View A&M) 12 7 0 0 1 44 3.7
Quinn,Quintell (Texas Southern) 10 6 0 0 0 36 3.6
Franklin, Jr.,Thad (Florida A&M) 12 7 0 0 0 42 3.5
Palmer,Dennis (Bethune-Cookman) 9 5 0 0 0 30 3.3
Jovisic,Marko (Mississippi Valley State) 11 0 4 22 0 34 3.1
Williams,Ty'Jarian (Mississippi Valley State) 12 6 0 0 0 36 3.0
Scoring (KICK)
Scoring (KICK)
