2019 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Prairie View A&M 11 54 6 45 2 0 0 391 35.5
Alabama A&M 12 56 5 52 2 0 0 409 34.1
Alcorn State 13 57 13 52 1 0 1 437 33.6
Southern 13 57 9 54 0 0 2 427 32.8
Arkansas-Pine Bluff 11 50 4 37 0 0 0 349 31.7
Grambling State 11 43 11 34 0 0 1 327 29.7
Jackson State 13 43 11 34 1 0 0 327 25.2
Alabama State 11 33 8 23 2 0 0 249 22.6
Texas Southern 11 30 11 24 2 0 0 241 21.9
Mississippi Valley State 11 26 1 17 0 0 1 178 16.2
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Grambling State 11 31 11 23 2 0 0 246 22.4
Alcorn State 13 39 10 30 2 1 0 300 23.1
Southern 13 43 10 40 2 0 3 338 26.0
Alabama State 11 41 5 38 1 0 0 301 27.4
Arkansas-Pine Bluff 11 38 14 30 1 0 1 304 27.6
Prairie View A&M 11 38 15 29 2 0 0 306 27.8
Mississippi Valley State 11 39 15 34 1 0 1 319 29.0
Alabama A&M 12 53 12 42 1 0 0 398 33.2
Jackson State 13 63 10 50 1 0 3 466 35.8
Texas Southern 11 69 7 63 0 0 1 500 45.5

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Prairie View A&M 11 2392 2931 782 5323 6.8 52 483.9
Alabama A&M 12 1873 3662 901 5535 6.1 54 461.3
Arkansas-Pine Bluff 11 1809 3105 753 4914 6.5 50 446.7
Texas Southern 11 1643 2925 872 4568 5.2 29 415.3
Grambling State 11 2334 2187 802 4521 5.6 36 411.0
Alcorn State 13 2019 3275 885 5294 6.0 55 407.2
Southern 13 2972 2273 910 5245 5.8 53 403.5
Jackson State 13 2397 2531 918 4928 5.4 40 379.1
Alabama State 11 1243 2333 747 3576 4.8 32 325.1
Mississippi Valley State 11 1565 1231 770 2796 3.6 21 254.2
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Alcorn State 13 1863 2743 893 4606 5.2 36 354.3
Prairie View A&M 11 1737 2203 806 3940 4.9 36 358.2
Alabama State 11 2255 1839 756 4094 5.4 37 372.2
Arkansas-Pine Bluff 11 1581 2525 787 4106 5.2 35 373.3
Southern 13 1665 3370 868 5035 5.8 39 387.3
Grambling State 11 1957 2394 805 4351 5.4 31 395.5
Jackson State 13 2881 2561 883 5442 6.2 55 418.6
Mississippi Valley State 11 1873 2761 798 4634 5.8 36 421.3
Alabama A&M 12 2609 2642 877 5251 6.0 50 437.6
Texas Southern 11 2847 3242 828 6089 7.4 64 553.5

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Southern 13 565 2972 5.3 36 228.6
Prairie View A&M 11 447 2392 5.4 28 217.5
Grambling State 11 454 2334 5.1 21 212.2
Jackson State 13 533 2397 4.5 17 184.4
Arkansas-Pine Bluff 11 411 1809 4.4 22 164.5
Alabama A&M 12 448 1873 4.2 21 156.1
Alcorn State 13 481 2019 4.2 21 155.3
Texas Southern 11 455 1643 3.6 15 149.4
Mississippi Valley State 11 429 1565 3.6 10 142.3
Alabama State 11 395 1243 3.1 10 113.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Southern 13 452 1665 3.7 19 128.1
Alcorn State 13 505 1863 3.7 15 143.3
Arkansas-Pine Bluff 11 413 1581 3.8 20 143.7
Prairie View A&M 11 450 1737 3.9 20 157.9
Mississippi Valley State 11 432 1873 4.3 15 170.3
Grambling State 11 435 1957 4.5 16 177.9
Alabama State 11 464 2255 4.9 21 205.0
Alabama A&M 12 510 2609 5.1 20 217.4
Jackson State 13 547 2881 5.3 30 221.6
Texas Southern 11 455 2847 6.3 30 258.8

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Alabama A&M 12 277 453 11 61.1 3662 8.1 33 305.2
Arkansas-Pine Bluff 11 205 342 17 59.9 3105 9.1 28 282.3
Prairie View A&M 11 195 335 12 58.2 2931 8.7 24 266.5
Texas Southern 11 250 417 13 60.0 2925 7.0 14 265.9
Alcorn State 13 241 404 10 59.7 3275 8.1 34 251.9
Alabama State 11 203 352 16 57.7 2333 6.6 22 212.1
Grambling State 11 209 348 9 60.1 2187 6.3 15 198.8
Jackson State 13 204 385 14 53.0 2531 6.6 23 194.7
Southern 13 206 345 14 59.7 2273 6.6 17 174.8
Mississippi Valley State 11 154 341 9 45.2 1231 3.6 11 111.9
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Arkansas-Pine Bluff 11 205 342 17 59.9 3105 28 153.3
Alcorn State 13 241 404 10 59.7 3275 34 150.6
Alabama A&M 12 277 453 11 61.1 3662 33 148.2
Prairie View A&M 11 195 335 12 58.2 2931 24 148.2
Alabama State 11 203 352 16 57.7 2333 22 124.9
Texas Southern 11 250 417 13 60.0 2925 14 123.7
Southern 13 206 345 14 59.7 2273 17 123.2
Grambling State 11 209 348 9 60.1 2187 15 121.9
Jackson State 13 204 385 14 53.0 2531 23 120.7
Mississippi Valley State 11 154 341 9 45.2 1231 11 80.9
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Alabama State 11 144 292 8 49.3 1839 6.3 16 167.2
Jackson State 13 186 336 11 55.4 2561 7.6 25 197.0
Prairie View A&M 11 201 356 12 56.5 2203 6.2 16 200.3
Alcorn State 13 222 388 21 57.2 2743 7.1 21 211.0
Grambling State 11 210 370 17 56.8 2394 6.5 15 217.6
Alabama A&M 12 206 367 12 56.1 2642 7.2 30 220.2
Arkansas-Pine Bluff 11 219 374 11 58.6 2525 6.8 15 229.5
Mississippi Valley State 11 218 366 10 59.6 2761 7.5 21 251.0
Southern 13 257 416 15 61.8 3370 8.1 20 259.2
Texas Southern 11 230 373 5 61.7 3242 8.7 34 294.7
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Alabama State 11 144 292 8 49.3 1839 16 114.8
Grambling State 11 210 370 17 56.8 2394 15 115.3
Prairie View A&M 11 201 356 12 56.5 2203 16 116.5
Arkansas-Pine Bluff 11 219 374 11 58.6 2525 15 122.6
Alcorn State 13 222 388 21 57.2 2743 21 123.6
Mississippi Valley State 11 218 366 10 59.6 2761 21 136.4
Alabama A&M 12 206 367 12 56.1 2642 30 137.0
Jackson State 13 186 336 11 55.4 2561 25 137.4
Southern 13 257 416 15 61.8 3370 20 138.5
Texas Southern 11 230 373 5 61.7 3242 34 162.1

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Southern 13 39 884 1 22.7
Alabama State 11 26 581 0 22.3
Mississippi Valley State 11 38 834 1 21.9
Arkansas-Pine Bluff 11 33 700 0 21.2
Jackson State 13 56 1068 2 19.1
Prairie View A&M 11 30 565 0 18.8
Alabama A&M 12 59 1088 0 18.4
Alcorn State 13 35 579 1 16.5
Texas Southern 11 37 597 0 16.1
Grambling State 11 36 492 0 13.7
Punts
Punt Returns
Index Team G NO YDS TD AVG
Grambling State 11 11 173 1 15.7
Prairie View A&M 11 17 185 1 10.9
Jackson State 13 11 114 1 10.4
Arkansas-Pine Bluff 11 16 158 0 9.9
Alcorn State 13 19 184 0 9.7
Southern 13 19 160 1 8.4
Texas Southern 11 11 92 1 8.4
Alabama State 11 16 127 1 7.9
Mississippi Valley State 11 13 68 0 5.2
Alabama A&M 12 22 106 0 4.8

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Southern 13 80 4674 58.4 766 18 43.2
Alcorn State 13 83 4337 52.3 823 12 38.7
Grambling State 11 59 3457 58.6 607 23 38.6
Prairie View A&M 11 67 3613 53.9 905 8 37.4
Alabama State 11 48 2608 54.3 690 6 36.8
Texas Southern 11 52 2836 54.5 788 7 36.0
Mississippi Valley State 11 39 1933 49.6 536 1 35.2
Jackson State 13 63 3297 52.3 1045 4 34.2
Alabama A&M 12 68 3419 50.3 985 6 33.6
Arkansas-Pine Bluff 11 65 2964 45.6 870 3 31.1
PAT
PAT
Index Team MADE-ATT PCT
Alabama A&M 52-53 .981
Southern 54-57 .947
Alcorn State 52-55 .945
Texas Southern 24-26 .923
Prairie View A&M 45-52 .865
Jackson State 34-40 .850
Grambling State 34-41 .829
Arkansas-Pine Bluff 37-45 .822
Alabama State 23-28 .821
Mississippi Valley State 17-23 .739
Field Goals
Field Goals
Index Team MADE-ATT PCT
Texas Southern 11-14 .786
Southern 9-14 .643
Alcorn State 13-22 .591
Jackson State 11-19 .579
Alabama State 8-14 .571
Alabama A&M 5-9 .556
Grambling State 11-22 .500
Arkansas-Pine Bluff 4-8 .500
Prairie View A&M 6-13 .462
Mississippi Valley State 1-4 .250
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Alabama State 11 61 2588 42.4 159 2.6 3 14 38.8
Grambling State 11 55 2210 40.2 144 2.6 4 19 36.1
Alcorn State 13 62 2450 39.5 226 3.6 5 19 34.3
Texas Southern 11 70 2476 35.4 62 .9 2 19 33.9
Arkansas-Pine Bluff 11 57 2103 36.9 154 2.7 1 22 33.8
Jackson State 13 75 2652 35.4 123 1.6 2 13 33.2
Southern 13 43 1648 38.3 164 3.8 3 2 33.1
Mississippi Valley State 11 88 3269 37.1 465 5.3 1 20 31.6
Alabama A&M 12 62 2319 37.4 244 3.9 6 19 31.5
Prairie View A&M 11 44 1603 36.4 200 4.5 4 8 30.1

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Prairie View A&M 11 15 101
Arkansas-Pine Bluff 11 18 121
Alabama State 11 21 122
Grambling State 11 24 129
Alabama A&M 12 25 172
Alcorn State 13 27 194
Mississippi Valley State 11 29 146
Southern 13 31 170
Texas Southern 11 33 227
Jackson State 13 40 220
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Alcorn State 13 21 192 1 9.1
Grambling State 11 17 448 4 26.4
Southern 13 15 147 1 9.8
Alabama A&M 12 12 196 1 16.3
Prairie View A&M 11 12 168 1 14.0
Jackson State 13 11 87 0 7.9
Arkansas-Pine Bluff 11 11 92 0 8.4
Mississippi Valley State 11 10 103 1 10.3
Alabama State 11 8 70 0 8.8
Texas Southern 11 5 51 0 10.2
Sacks By
Sacks By
Index Team G NO YDS
Mississippi Valley State 11 32 175
Alabama A&M 12 31 205
Prairie View A&M 11 30 211
Grambling State 11 28 163
Arkansas-Pine Bluff 11 26 165
Southern 13 25 198
Alcorn State 13 25 141
Jackson State 13 23 132
Alabama State 11 22 160
Texas Southern 11 15 74
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Mississippi Valley State 11 16 1.45
Alcorn State 13 13 1.00
Alabama A&M 12 12 1.00
Arkansas-Pine Bluff 11 12 1.09
Alabama State 11 10 0.91
Jackson State 13 9 0.69
Texas Southern 11 9 0.82
Grambling State 11 7 0.64
Prairie View A&M 11 7 0.64
Southern 13 5 0.38
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Mississippi Valley State 11 18 140 1.64
Alcorn State 13 15 132 1.15
Arkansas-Pine Bluff 11 11 11 1.00
Jackson State 13 9 -5 0.69
Grambling State 11 8 46 0.73
Texas Southern 11 8 16 0.73
Alabama State 11 7 8 0.64
Alabama A&M 12 7 54 0.58
Prairie View A&M 11 6 0 0.55
Southern 13 4 74 0.31

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Alabama A&M 12 97 162 28 287 23.9
Southern 13 172 115 24 311 23.9
Prairie View A&M 11 122 114 16 252 22.9
Grambling State 11 117 103 18 238 21.6
Alcorn State 13 108 144 29 281 21.6
Texas Southern 11 102 114 22 238 21.6
Arkansas-Pine Bluff 11 96 124 15 235 21.4
Jackson State 13 124 110 29 263 20.2
Alabama State 11 68 104 18 190 17.3
Mississippi Valley State 11 89 54 25 168 15.3
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Southern 13 79 158 50.0
Alcorn State 13 79 186 42.5
Grambling State 11 71 171 41.5
Prairie View A&M 11 62 152 40.8
Alabama A&M 12 69 172 40.1
Alabama State 11 67 170 39.4
Texas Southern 11 67 188 35.6
Arkansas-Pine Bluff 11 46 142 32.4
Jackson State 13 57 180 31.7
Mississippi Valley State 11 54 186 29.0
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Alcorn State 13 8 10 80.0
Southern 13 9 15 60.0
Texas Southern 11 15 28 53.6
Prairie View A&M 11 14 27 51.9
Arkansas-Pine Bluff 11 11 23 47.8
Alabama A&M 12 11 24 45.8
Alabama State 11 8 18 44.4
Jackson State 13 10 23 43.5
Mississippi Valley State 11 12 29 41.4
Grambling State 11 4 13 30.8
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Alabama State 11 110 77 23 210 19.1
Southern 13 96 139 21 256 19.7
Arkansas-Pine Bluff 11 90 111 17 218 19.8
Alcorn State 13 103 125 34 262 20.2
Grambling State 11 108 99 16 223 20.3
Jackson State 13 136 107 30 273 21.0
Alabama A&M 12 140 99 14 253 21.1
Mississippi Valley State 11 100 118 14 232 21.1
Prairie View A&M 11 109 102 27 238 21.6
Texas Southern 11 123 141 17 281 25.5
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Alabama A&M 12 59 178 33.1
Prairie View A&M 11 57 165 34.5
Alabama State 11 56 159 35.2
Grambling State 11 59 167 35.3
Mississippi Valley State 11 59 164 36.0
Alcorn State 13 75 186 40.3
Southern 13 72 176 40.9
Arkansas-Pine Bluff 11 70 171 40.9
Jackson State 13 71 173 41.0
Texas Southern 11 64 150 42.7
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Jackson State 13 5 18 27.8
Grambling State 11 8 22 36.4
Alcorn State 13 7 18 38.9
Arkansas-Pine Bluff 11 7 17 41.2
Alabama State 11 8 19 42.1
Southern 13 13 28 46.4
Alabama A&M 12 15 27 55.6
Mississippi Valley State 11 12 19 63.2
Prairie View A&M 11 12 18 66.7
Texas Southern 11 10 14 71.4

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Mississippi Valley State 11 61 486 44.2
Texas Southern 11 61 517 47.0
Alabama A&M 12 92 728 60.7
Alabama State 11 74 705 64.1
Arkansas-Pine Bluff 11 74 717 65.2
Southern 13 88 874 67.2
Alcorn State 13 108 912 70.2
Jackson State 13 111 969 74.5
Grambling State 11 84 852 77.5
Prairie View A&M 11 126 1082 98.4
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Southern 13 45-55 81.8 39 30/9 6-9 2 2 2
Alcorn State 13 43-52 82.7 32 16/16 11-13 3 2 1
Prairie View A&M 11 37-50 74 31 19/12 6-12 0 2 4
Alabama A&M 12 35-49 71.4 31 18/13 4-7 1 3 6
Arkansas-Pine Bluff 11 34-43 79.1 30 19/11 4-6 2 3 2
Grambling State 11 30-40 75 22 14/8 8-12 1 0 4
Jackson State 13 29-40 72.5 20 7/13 9-15 1 1 2
Texas Southern 11 27-39 69.2 19 12/7 8-10 3 3 3
Alabama State 11 26-36 72.2 22 9/13 4-8 0 1 5
Mississippi Valley State 11 17-21 81 16 8/8 1-3 0 1 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Alabama State 11 351:21 31:56
Jackson State 13 408:02 31:23
Alabama A&M 12 374:29 31:12
Southern 13 404:55 31:08
Prairie View A&M 11 337:47 30:42
Texas Southern 11 332:51 30:15
Mississippi Valley State 11 325:46 29:36
Alcorn State 13 383:21 29:29
Arkansas-Pine Bluff 11 320:14 29:06
Grambling State 11 315:06 28:38
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Alabama A&M 12 105 1036 86.3
Texas Southern 11 96 920 83.6
Jackson State 13 124 1042 80.2
Alcorn State 13 104 966 74.3
Mississippi Valley State 11 83 777 70.6
Alabama State 11 95 743 67.5
Arkansas-Pine Bluff 11 76 720 65.5
Southern 13 100 845 65.0
Prairie View A&M 11 75 680 61.8
Grambling State 11 74 630 57.3
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Alcorn State 13 31-45 68.9 23 11/12 8-10 3 5 2
Southern 13 32-46 69.6 24 15/9 8-11 2 5 2
Alabama State 11 30-43 69.8 27 17/10 3-7 2 0 7
Mississippi Valley State 11 28-39 71.8 18 10/8 10-12 3 4 2
Alabama A&M 12 36-47 76.6 27 15/12 9-13 1 1 3
Grambling State 11 30-39 76.9 20 12/8 10-14 1 1 2
Jackson State 13 44-56 78.6 37 22/15 7-9 2 0 5
Prairie View A&M 11 41-50 82 28 19/9 13-17 1 1 3
Texas Southern 11 44-53 83 39 21/18 5-9 0 1 2
Arkansas-Pine Bluff 11 33-35 94.3 22 17/5 11-11 0 1 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Bentley,Jordan (Alabama A&M) 12 272 1417 5.2 18 42 118.1
Dawonya Tucker (Prairie View A&M) 11 180 1121 6.2 15 80 101.9
Porter, Taeyler (Arkansas-Pine Bluff) 10 192 1017 5.3 12 98 101.7
Keshawn Harper (Jackson State) 12 134 841 6.3 4 70 70.1
Duffey, Niko (Alcorn State) 12 162 838 5.2 6 67 69.8
Skelton, Ladarius (Southern) 13 189 870 4.6 14 34 66.9
Benn, Devon (Southern) 13 153 806 5.3 7 29 62.0
BRYANT, Dejerric (Mississippi Valley State) 11 151 676 4.5 8 37 61.5
Hickbottom,Ger. (Grambling State) 11 124 668 5.4 6 73 60.7
Gray, Ezra (Alabama State) 11 157 654 4.2 2 37 59.5
Dominique,Kevin (Grambling State) 9 96 530 5.5 4 59 58.9
Jalen Morton (Prairie View A&M) 8 74 450 6.1 6 47 56.3
Waller De'shawn (Alcorn State) 10 128 517 4.0 4 31 51.7
Dominic Franklin (Texas Southern) 11 115 538 4.7 4 39 48.9
JOHNSON, Caleb (Mississippi Valley State) 9 105 427 4.1 1 39 47.4
Bell, Duran (Alabama State) 8 69 351 5.1 2 67 43.9
Ladarius Owens (Texas Southern) 10 84 412 4.9 2 49 41.2
Jalon Jones (Jackson State) 10 93 395 4.2 2 55 39.5
Jordan Johnson (Jackson State) 13 108 509 4.7 4 51 39.2
Elder,Keilon (Grambling State) 14 71 472 6.6 6 51 33.7
Sims Jarod (Southern) 12 48 397 8.3 4 41 33.1
Tyson Alexander (Jackson State) 10 59 322 5.5 3 30 32.2
Nichols,Jakarie (Grambling State) 9 54 238 4.4 3 55 26.4
Allen, Omar (Arkansas-Pine Bluff) 9 59 224 3.8 3 19 24.9
Jacorey Howard (Texas Southern) 8 44 191 4.3 0 24 23.9
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Glass,Aqeel (Alabama A&M) 12 273 445 11 61.3 3600 32 76 300.0 148.1
Harper, Felix (Alcorn State) 12 204 338 9 60.4 2954 33 84 246.2 160.7
Jalen Morton (Prairie View A&M) 8 122 205 10 59.5 1841 15 74 230.1 149.3
Davis, KHA'Darris (Alabama State) 10 181 309 14 58.6 2097 21 82 209.7 128.9
Patrick, Shannon (Arkansas-Pine Bluff) 11 145 231 13 62.8 2250 19 77 204.5 160.5
DeAndre Johnson (Texas Southern) 10 153 255 5 60.0 1926 10 87 192.6 132.5
Hickbottom,Ger. (Grambling State) 11 171 285 7 60.0 1804 12 59 164.0 122.2
Derrick Ponder (Jackson State) 12 140 257 8 54.5 1548 13 52 129.0 115.5
Skelton, Ladarius (Southern) 13 153 251 9 61.0 1642 13 53 126.3 125.8
Devin Williams (Texas Southern) 8 97 162 8 59.9 999 4 50 124.9 109.9
BRYANT, Dejerric (Mississippi Valley State) 11 129 290 8 44.5 1097 11 38 99.7 83.3
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Donnie Corley (Texas Southern) 10 72 1039 3 84 14.4 7.2 103.9
Ibrahim,A. (Alabama A&M) 11 59 1004 11 69 17.0 5.4 91.3
Moore,Zabrian (Alabama A&M) 12 58 1057 9 76 18.2 4.8 88.1
Ballard III, Harry (Arkansas-Pine Bluff) 11 52 938 10 77 18.0 4.7 85.3
Blair, Chris (Alcorn State) 13 44 931 7 71 21.2 3.4 71.6
Miller, Dejuan (Arkansas-Pine Bluff) 11 43 779 7 71 18.1 3.9 70.8
Jefferson, Michael (Alabama State) 11 49 767 12 82 15.7 4.5 69.7
Pringle Lecharles (Alcorn State) 13 48 828 14 56 17.3 3.7 63.7
Wilkes, Josh (Arkansas-Pine Bluff) 8 31 447 2 56 14.4 3.9 55.9
Tony Mullins (Prairie View A&M) 11 37 601 6 66 16.2 3.4 54.6
Tristen Wallace (Prairie View A&M) 10 40 485 2 36 12.1 4.0 48.5
Register, Hunter (Southern) 13 43 610 11 53 14.2 3.3 46.9
Anderson, R. (Alcorn State) 10 27 462 4 52 17.1 2.7 46.2
Jordan Jones (Prairie View A&M) 11 28 497 4 50 17.8 2.5 45.2
DD Bowie (Jackson State) 12 37 526 5 44 14.2 3.1 43.8
Tren'Davian Dickson (Texas Southern) 10 25 437 4 87 17.5 2.5 43.7
Booker, Jahod (Alabama State) 9 29 373 4 52 12.9 3.2 41.4
Rash,Lyndon (Grambling State) 11 33 419 6 38 12.7 3.0 38.1
Anthony Jr., J. (Alcorn State) 11 37 396 3 84 10.7 3.4 36.0
Davis,De'Vante (Grambling State) 11 33 393 2 50 11.9 3.0 35.7
Warren Newman (Jackson State) 13 43 448 6 50 10.4 3.3 34.5
Clayton,Jarius (Mississippi Valley State) 11 39 365 3 38 9.4 3.5 33.2
Jared Scott (Prairie View A&M) 8 11 262 2 58 23.8 1.4 32.8
Daniel Crowell (Jackson State) 12 33 390 1 39 11.8 2.8 32.5
Bedford, Timothy (Southern) 12 36 386 1 38 10.7 3.0 32.2

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Bentley,Jordan (Alabama A&M) 12 20 0 0 1 122 10.2
Dawonya Tucker (Prairie View A&M) 11 16 0 0 0 96 8.7
Porter, Taeyler (Arkansas-Pine Bluff) 10 13 0 0 0 78 7.8
Jefferson, Michael (Alabama State) 11 12 0 0 1 74 6.7
Pringle Lecharles (Alcorn State) 13 14 0 0 1 86 6.6
Skelton, Ladarius (Southern) 13 14 0 0 0 84 6.5
Mccullough Corey (Alcorn State) 13 0 11 47 0 80 6.2
Corey,Spencer (Alabama A&M) 12 1 5 49 1 72 6.0
Ibrahim,A. (Alabama A&M) 11 11 0 0 0 66 6.0
Ballard III, Harry (Arkansas-Pine Bluff) 11 11 0 0 0 66 6.0
Garcia iii Ric (Texas Southern) 9 0 11 21 0 54 6.0
Amaury Martinez (Prairie View A&M) 9 0 4 36 0 48 5.3
Register, Hunter (Southern) 13 11 0 0 0 66 5.1
Mendez,Miguel (Grambling State) 11 0 8 30 0 54 4.9
Tony Mullins (Prairie View A&M) 11 9 0 0 0 54 4.9
Adrian Salazar (Jackson State) 13 0 10 33 0 63 4.8
Piwniczka, Zack (Arkansas-Pine Bluff) 9 0 4 31 0 43 4.8
Jalen Morton (Prairie View A&M) 8 6 0 0 1 38 4.8
Fontenot, Martell (Southern) 13 0 5 45 0 60 4.6
Moore,Zabrian (Alabama A&M) 12 9 0 0 0 54 4.5
BRYANT, Dejerric (Mississippi Valley State) 11 8 0 0 0 48 4.4
Hanson, Hunter (Alabama State) 11 0 8 22 0 46 4.2
Duffey, Niko (Alcorn State) 12 8 0 0 0 48 4.0
Miller, Dejuan (Arkansas-Pine Bluff) 11 7 0 0 0 42 3.8
DD Bowie (Jackson State) 12 7 0 0 0 42 3.5
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Mccullough Corey (Alcorn State) 13 47 50 11 19 80 6.2
Corey,Spencer (Alabama A&M) 12 49 50 5 9 64 5.3
Adrian Salazar (Jackson State) 13 33 39 10 18 63 4.8
Fontenot, Martell (Southern) 13 45 47 5 7 60 4.6
Mendez,Miguel (Grambling State) 11 30 36 8 15 54 4.9
Garcia iii Ric (Texas Southern) 9 21 22 11 14 54 6.0
Amaury Martinez (Prairie View A&M) 9 36 41 4 9 48 5.3
Hanson, Hunter (Alabama State) 11 22 27 8 14 46 4.2
Piwniczka, Zack (Arkansas-Pine Bluff) 9 31 34 4 8 43 4.8
Barajas, Cesar (Southern) 13 9 10 4 7 21 1.6
Schuster,Hayden (Mississippi Valley State) 11 17 23 1 4 20 1.8
Urban,Garrett (Grambling State) 8 4 5 3 7 13 1.6
Blue, Greg (Alcorn State) 10 5 5 2 3 11 1.1
Krzeminski, Austin (Arkansas-Pine Bluff) 8 6 10 0 0 6 .8
Gleaton, Zach (Jackson State) 11 1 1 1 1 4 .4
Caleb Darbone (Prairie View A&M) 9 2 3 0 1 2 .2
Craven, Anthony (Alabama State) 11 1 1 0 0 1 .1
Rios,Alan (Alabama A&M) 8 1 1 0 0 1 .1
Bell, Duran (Alabama State) 8 0 0 0 0 0 .0
Davis, KHA'Darris (Alabama State) 10 0 0 0 0 0 .0
Jefferson, Michael (Alabama State) 11 0 0 0 0 0 .0
Derrick Ponder (Jackson State) 12 0 0 0 0 0 .0
Kyland Richey (Jackson State) 12 0 0 0 0 0 .0
Bentley,Jordan (Alabama A&M) 12 0 0 0 0 0 .0
Glass,Aqeel (Alabama A&M) 12 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Bentley,Jordan (Alabama A&M) 12 20 18 2 0 1 122 10.2
Dawonya Tucker (Prairie View A&M) 11 16 15 1 0 0 96 8.7
Porter, Taeyler (Arkansas-Pine Bluff) 10 13 12 1 0 0 78 7.8
Jefferson, Michael (Alabama State) 11 12 0 12 0 1 74 6.7
Pringle Lecharles (Alcorn State) 13 14 0 14 0 1 86 6.6
Skelton, Ladarius (Southern) 13 14 14 0 0 0 84 6.5
Corey,Spencer (Alabama A&M) 12 1 1 0 0 50 72 6.0
Ibrahim,A. (Alabama A&M) 11 11 0 11 0 0 66 6.0
Ballard III, Harry (Arkansas-Pine Bluff) 11 11 1 10 0 0 66 6.0
Register, Hunter (Southern) 13 11 0 11 0 0 66 5.1
Tony Mullins (Prairie View A&M) 11 9 2 6 1 0 54 4.9
Jalen Morton (Prairie View A&M) 8 6 6 0 0 2 38 4.8
Moore,Zabrian (Alabama A&M) 12 9 0 9 0 0 54 4.5
BRYANT, Dejerric (Mississippi Valley State) 11 8 8 0 0 0 48 4.4
Duffey, Niko (Alcorn State) 12 8 6 2 0 0 48 4.0
Miller, Dejuan (Arkansas-Pine Bluff) 11 7 0 7 0 0 42 3.8
DD Bowie (Jackson State) 12 7 2 5 0 0 42 3.5
Dominique,Kevin (Grambling State) 9 5 4 1 0 0 30 3.3
Rash,Lyndon (Grambling State) 11 6 0 6 0 0 36 3.3
Hickbottom,Ger. (Grambling State) 11 6 6 0 0 0 36 3.3
Warren Newman (Jackson State) 13 7 0 6 1 0 42 3.2
Benn, Devon (Southern) 13 7 7 0 0 0 42 3.2
Blair, Chris (Alcorn State) 13 7 0 7 0 0 42 3.2
Harper, Felix (Alcorn State) 12 6 6 0 0 1 36 3.0
Waller De'shawn (Alcorn State) 10 5 4 1 0 0 30 3.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Ralph, Tyrin (Arkansas-Pine Bluff) 11 9 251 0 48 27.9
